match report//match · #9409263//mode · PREMIER
status · processed
// map · overview
ANCIENT
t+played 2026-04-17 02:38·dur25m 35s·serverStockholm·avg·rank
26,293
team 18
:
team 213
t+played 2026-04-17 02:38·dur25m 35s·serverStockholm·avg·rank
26,293
// lens
// team·01
Team 18
avg·elo
24,890
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,943 ⟶26,829 | 18 | 15 | 5 | +3 | 82.3 | 67% | 76% | 1.27 | 99.6% | 2 | 6 | 5% 6/117 | 2 | 27% | 6.5° | 4.0° | 56% | 93% | 383ms | 373ms | 2.43s | 3 0.50 | 14.7 | 0.0 | 191 | $253 | 27 | 0 | 1.36s | 3 0.50 | 0.0 | 0.0 | 10s | 0 | |
23,403 ⟶23,260 | 12 | 20 | 9 | -8 | 76.0 | 75% | 71% | 0.86 | 97.2% | 5 | 6 | 2% 1/54 | 1 | 12% | 9.9° | 3.8° | 26% | 53% | 737ms | 558ms | 3.43s | 6 0.86 | 8.5 | 0.0 | 111 | $125 | 20 | 0 | 1.39s | 5 0.71 | 0.0 | 0.0 | 0s | 0 | |
24,714 ⟶24,581 | 13 | 16 | 6 | -3 | 70.3 | 46% | 71% | 0.97 | 100.0% | 1 | 4 | 14% 9/63 | 1 | 12% | 11.3° | 2.3° | 41% | 90% | 488ms | 440ms | 2.51s | 18 1.38 | 6.2 | 1.0 | 81 | $219 | 8 | 0 | 0.85s | 6 0.46 | 0.0 | 0.0 | 0s | 0 | |
| 14 | 20 | 4 | -6 | 65.8 | 57% | 57% | 0.78 | 94.2% | 0 | 6 | 0% 0/36 | 1 | 31% | 18.2° | 4.1° | 36% | 76% | 515ms | 307ms | 2.70s | 9 1.00 | 0.2 | 3.1 | 23 | $235 | 30 | 0 | 2.58s | 9 1.00 | 0.0 | 0.0 | 0s | 0 | ||
? | 11 | 14 | 2 | -3 | 58.1 | 36% | 52% | 0.74 | 98.1% | 0 | 0 | 7% 5/76 | 3 | 19% | 15.1° | 0.9° | 36% | 81% | 441ms | 604ms | 2.49s | 7 0.78 | 11.0 | 0.0 | 55 | $21 | 0 | 0 | 1.55s | 6 0.67 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 213
avg·elo
27,135
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27,881 ⟶28,011 | 23 | 15 | 7+3 | +8 | 117.8 | 57% | 76% | 1.61 | 100.0% | 2 | 4 | 0% 0/30 | 5 | 24% | 9.2° | 2.6° | 33% | 91% | 578ms | 700ms | 3.63s | 15 1.25 | 25.4 | 6.9 | 330 | $253 | 0 | 0 | 2.01s | 11 0.92 | 0.0 | 0.0 | 0s | 0 | |
27,013 ⟶27,137 | 16 | 14 | 4 | +2 | 80.7 | 44% | 67% | 1.13 | 94.0% | 3 | 3 | 12% 4/34 | 3 | 28% | 19.0° | 2.7° | 50% | 82% | 896ms | 893ms | 2.57s | 9 1.80 | 17.2 | 0.0 | 69 | $364 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
26,284 ⟶26,396 | 14 | 14 | 8 | 0 | 79.8 | 71% | 81% | 1.17 | 100.0% | 3 | 4 | 0% 0/48 | 2 | 14% | 12.9° | 6.1° | 23% | 55% | 456ms | 510ms | 2.12s | 6 0.67 | 24.7 | 7.4 | 435 | $64 | 0 | 0 | 1.55s | 6 0.67 | 0.0 | 0.0 | 0s | 0 | |
27,649 ⟶27,783 | 18 | 10 | 1 | +8 | 78.8 | 39% | 86% | 1.43 | 99.5% | 1 | 4 | 0% 0/47 | 3 | 34% | 7.5° | 4.6° | 51% | 86% | 535ms | 606ms | 1.50s | 6 1.20 | 9.5 | 2.7 | 54 | $200 | 0 | 0 | 1.63s | 5 1.00 | 0.0 | 0.0 | 0s | 0 | |
26,243 ⟶26,346 | 13 | 15 | 2 | -2 | 60.0 | 69% | 76% | 0.97 | 100.0% | 4 | 3 | 2% 1/63 | 0 | 24% | 7.1° | 3.5° | 19% | 93% | 562ms | 625ms | 2.29s | 5 1.25 | 9.6 | 0.5 | 50 | $273 | 0 | 0 | 1.40s | 3 0.75 | 0.0 | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1324 events
Grenade02:41.19
Unknown player
molotov
Side switch
Halftime — sides switch14:05.36
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
309 / 309
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
23
Deaths
15
ADR
117.8
KAST
76.2%
Rating
1.61
HS%
56.5%
Clutches
1 / 1
Kills
23 total
Damage
2473 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 11 | 1099 | 63.6% |
M4A1-S | 4 | 374 | 50% |
USP-S | 2 | 199 | 50% |
P250 | 2 | 158 | 50% |
Galil AR | 2 | 64 | 0% |
Glock-18 | 1 | 121 | 100% |
Desert Eagle | 1 | 100 | 100% |
HE Grenade | 0 | 254 | - |
Inferno | 0 | 75 | - |
MP9 | 0 | 28 | - |
Molotov | 0 | 1 | - |
Kills
18
Deaths
15
ADR
82.3
KAST
76.2%
Rating
1.27
HS%
66.7%
Clutches
0 / 4
Kills
18 total
Damage
1756 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 836 | 66.7% |
M4A4 | 3 | 219 | 66.7% |
Tec-9 | 2 | 164 | 50% |
AWP | 2 | 153 | 50% |
Galil AR | 1 | 88 | 100% |
Five-SeveN | 1 | 51 | 100% |
HE Grenade | 0 | 191 | - |
MP9 | 0 | 54 | - |
Kills
18
Deaths
10
ADR
78.8
KAST
85.7%
Rating
1.43
HS%
38.9%
Clutches
0 / 4
Kills
18 total
Damage
1655 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 12 | 1122 | 41.7% |
Glock-18 | 2 | 189 | 50% |
Five-SeveN | 2 | 105 | 50% |
Tec-9 | 1 | 126 | 0% |
M4A1-S | 1 | 19 | 0% |
M4A4 | 0 | 40 | - |
Inferno | 0 | 35 | - |
HE Grenade | 0 | 19 | - |
Kills
16
Deaths
14
ADR
80.7
KAST
66.7%
Rating
1.13
HS%
43.8%
Clutches
0 / 1
Kills
16 total
Damage
1695 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 433 | 25% |
AWP | 3 | 318 | 33.3% |
M4A1-S | 3 | 298 | 33.3% |
USP-S | 3 | 272 | 100% |
Galil AR | 1 | 99 | 0% |
Glock-18 | 1 | 89 | 100% |
Tec-9 | 1 | 82 | 0% |
HE Grenade | 0 | 69 | - |
Desert Eagle | 0 | 35 | - |
Kills
14
Deaths
14
ADR
79.8
KAST
81%
Rating
1.17
HS%
71.4%
Clutches
0 / 1
Kills
14 total
Damage
1675 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 5 | 306 | 60% |
Galil AR | 3 | 312 | 100% |
AK-47 | 3 | 307 | 66.7% |
M4A4 | 2 | 171 | 50% |
Glock-18 | 1 | 100 | 100% |
HE Grenade | 0 | 346 | - |
Inferno | 0 | 89 | - |
Five-SeveN | 0 | 44 | - |
Kills
14
Deaths
20
ADR
65.8
KAST
57.1%
Rating
0.78
HS%
57.1%
Clutches
0 / 2
Kills
14 total
Damage
1412 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 549 | 66.7% |
Desert Eagle | 3 | 311 | 100% |
M4A4 | 3 | 69 | 33.3% |
M4A1-S | 2 | 297 | 0% |
FAMAS | 0 | 40 | - |
Glock-18 | 0 | 34 | - |
Knife | 0 | 30 | - |
MP7 | 0 | 29 | - |
Inferno | 0 | 22 | - |
USP-S | 0 | 16 | - |
MP9 | 0 | 13 | - |
HE Grenade | 0 | 1 | - |
Smoke Grenade | 0 | 1 | - |
Kills
13
Deaths
16
ADR
70.3
KAST
71.4%
Rating
0.97
HS%
46.1%
Clutches
1 / 2
Kills
13 total
Damage
1484 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 788 | 44.4% |
M4A1-S | 2 | 152 | 50% |
FAMAS | 1 | 242 | 0% |
Desert Eagle | 1 | 128 | 100% |
HE Grenade | 0 | 75 | - |
USP-S | 0 | 58 | - |
M4A4 | 0 | 21 | - |
Glock-18 | 0 | 12 | - |
Inferno | 0 | 6 | - |
Flashbang | 0 | 1 | - |
Smoke Grenade | 0 | 1 | - |
Kills
13
Deaths
15
ADR
60.0
KAST
76.2%
Rating
0.97
HS%
69.2%
Clutches
0 / 1
Kills
13 total
Damage
1259 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 391 | 60% |
Desert Eagle | 3 | 342 | 100% |
Five-SeveN | 1 | 126 | 100% |
MP7 | 1 | 114 | 0% |
MP9 | 1 | 112 | 100% |
M4A1-S | 1 | 98 | 100% |
HE Grenade | 1 | 48 | 0% |
USP-S | 0 | 26 | - |
Inferno | 0 | 2 | - |
Kills
12
Deaths
20
ADR
76.0
KAST
71.4%
Rating
0.86
HS%
75%
Clutches
0 / 2
Kills
12 total
Damage
1615 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 7 | 781 | 100% |
Desert Eagle | 2 | 260 | 100% |
AK-47 | 1 | 253 | 0% |
Galil AR | 1 | 125 | 0% |
Negev | 1 | 32 | 0% |
HE Grenade | 0 | 111 | - |
USP-S | 0 | 53 | - |
Kills
11
Deaths
14
ADR
58.1
KAST
52.4%
Rating
0.74
HS%
36.4%
Clutches
0 / 3
Kills
11 total
Damage
1221 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 360 | 66.7% |
AK-47 | 3 | 350 | 33.3% |
Galil AR | 3 | 218 | 33.3% |
Desert Eagle | 1 | 94 | 0% |
MP7 | 1 | 91 | 0% |
HE Grenade | 0 | 55 | - |
M4A4 | 0 | 50 | - |
Glock-18 | 0 | 3 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 4 - 6 | 4 - 4 | 3 - 2 | 3 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 3 - 4 | 2 - 0 | 3 - 2 | 5 - 8 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 7 | 1 - 1 | 5 - 2 | 1 - 4 | 2 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 1 - 4 | 1 - 4 | 5 - 4 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 1 - 3 | 2 - 6 | 2 - 2 | 3 - 0 | ||
| 1 - 4 | 6 - 1 | 7 - 4 | 6 - 3 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 6 - 4 | 4 - 3 | 1 - 1 | 4 - 1 | 3 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 4 - 4 | 0 - 2 | 2 - 5 | 4 - 1 | 6 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 2 - 3 | 4 - 1 | 4 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 8 - 5 | 2 - 2 | 1 - 2 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |