match report//match · #3681298//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-03-24 10:00·dur41m 54s·serverFrankfurt·avg·rank
10,623
team 113
:
team 211
t+played 2026-03-24 10:00·dur41m 54s·serverFrankfurt·avg·rank
10,623
// lens
// team·01
Team 113
avg·elo
11,768
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,833 ⟶11,223 | 29 | 15 | 6+1 | +14 | 121.2 | 31% | 83% | 1.80 | - | 5 | 4 | 14% 27/191 | 6 | 20% | 17.6° | 3.8° | 25% | 81% | 578ms | 610ms | 2.67s | 16 1.23 | 13.7 | 0.0 | 96 | $280 | 1 | 0 | 1.92s | 8 0.62 | 0.7 | 0.0 | 1m 42s | 0 | |
12,368 ⟶12,598 | 23 | 19 | 8 | +4 | 94.2 | 57% | 71% | 1.32 | 92.6% | 2 | 4 | 11% 11/104 | 5 | 31% | 17.0° | 5.2° | 41% | 79% | 567ms | 785ms | 2.99s | 9 0.82 | 5.6 | 1.1 | 76 | $253 | 2 | 0 | 0.94s | 6 0.55 | 0.0 | 0.0 | 0s | 0 | |
13,641 | 23 | 17 | 5+1 | +6 | 93.1 | 61% | 71% | 1.35 | 95.2% | 2 | 4 | 7% 16/229 | 2 | 24% | 10.6° | 5.9° | 45% | 67% | 1080ms | 1088ms | 2.13s | 12 0.57 | 8.2 | - | 106 | $312 | 11 | 0 | 0.96s | 8 0.38 | 0.8 | - | 1m 08s | 0 | |
10,104 ⟶10,506 | 13 | 22 | 10 | -9 | 68.8 | 62% | 79% | 0.89 | 100.0% | 4 | 5 | 8% 6/74 | 0 | 29% | 8.1° | 2.2° | 37% | 78% | 673ms | 644ms | 2.50s | 8 2.00 | 0.5 | 0.0 | 3 | $241 | 61 | 0 | 0.89s | 3 0.75 | 0.0 | 0.0 | 0s | 0 | |
10,504 ⟶10,874 | 11 | 15 | 5+1 | -4 | 53.7 | 27% | 79% | 0.90 | 98.4% | 2 | 1 | 9% 7/78 | 0 | 27% | 20.0° | 4.3° | 9% | 61% | 523ms | 713ms | 2.56s | 29 1.26 | 8.5 | 0.0 | 110 | $260 | 31 | 0 | 2.14s | 8 0.35 | 2.4 | 0.0 | 0s | 0 |
// team·02
Team 211
avg·elo
9,191
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 16 | 10+1 | +13 | 132.5 | 62% | 83% | 1.83 | 72.4% | 1 | 0 | 6% 13/220 | 6 | 20% | 4.9° | 2.9° | 20% | 89% | 1236ms | 1108ms | 2.07s | 18 1.06 | 9.5 | 6.5 | 160 | $163 | 33 | 0 | 3.15s | 5 0.29 | 0.0 | 0.0 | 0s | 0 | ||
10,179 ⟶10,000 | 19 | 23 | 6 | -4 | 83.9 | 21% | 62% | 0.98 | 98.1% | 6 | 9 | 5% 4/78 | 1 | 15% | 7.3° | 4.5° | - | - | 715ms | 783ms | 1.83s | 10 0.59 | 7.7 | - | 77 | $104 | 0 | 0 | 2.93s | 6 0.35 | 0.0 | - | 50s | 0 | |
17,908 ⟶17,807 | 15 | 18 | 10+2 | -3 | 61.8 | 47% | 71% | 0.97 | 99.5% | 0 | 1 | 9% 14/156 | 2 | 9% | 7.1° | 5.5° | 7% | 75% | 609ms | 656ms | 2.50s | 17 1.06 | 8.1 | 0.9 | 145 | $267 | 3 | 0 | 1.98s | 9 0.56 | 0.2 | 0.0 | 0s | 0 | |
3,521 ⟶3,414 | 15 | 21 | 3 | -6 | 61.3 | 47% | 62% | 0.81 | 92.5% | 2 | 3 | 16% 14/89 | 0 | 26% | 28.3° | 4.0° | 30% | 35% | 714ms | 813ms | 2.59s | 2 0.40 | 8.8 | 0.0 | 97 | $224 | 50 | 0 | 1.86s | 3 0.60 | 0.0 | 0.0 | 0s | 0 | |
5,737 ⟶5,544 | 9 | 21 | 5 | -12 | 51.2 | 33% | 46% | 0.44 | 88.3% | 0 | 1 | 7% 7/97 | 2 | 16% | 13.1° | 5.3° | 20% | 76% | 633ms | 836ms | 3.67s | 7 0.37 | 4.5 | 0.0 | 27 | $86 | 0 | 0 | 2.31s | 11 0.58 | 0.0 | 0.0 | 1m 24s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1617 events
Blind04:19.72
Blind
05:56.56
Dmg
14:38.78
Dmg
14:39.12
Blind20:45.03
Side switch
Halftime — sides switch23:24.16
Blind26:55.89
Blind
32:41.09
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
427 / 427
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
29
Deaths
16
ADR
132.5
KAST
83.3%
Rating
1.83
HS%
62.1%
Clutches
2 / 7
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | ||
| R18 | ||
| R19 | ||
| R20 | ||
| R21 | — | |
| R22 | — | — |
| R23 | — | |
| R24 | — |
Kills
29 total
Damage
3214 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 11 | 1445 | 90.9% |
AK-47 | 5 | 599 | 60% |
AWP | 4 | 379 | 25% |
Glock-18 | 3 | 238 | 33.3% |
Desert Eagle | 3 | 121 | 33.3% |
M4A4 | 1 | 100 | 100% |
Tec-9 | 1 | 99 | 100% |
USP-S | 1 | 41 | 0% |
HE Grenade | 0 | 95 | - |
Inferno | 0 | 65 | - |
Dual Berettas | 0 | 16 | - |
XM1014 | 0 | 16 | - |
Kills
29
Deaths
15
ADR
121.2
KAST
83.3%
Rating
1.80
HS%
31%
Clutches
2 / 4
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | ||
| R9 | — | |
| R10 | ||
| R11 | ||
| R12 | ||
| R13 | — | |
| R14 | — | — |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | ||
| R24 | — | — |
Kills
29 total
Damage
2913 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 16 | 1392 | 0% |
AK-47 | 4 | 335 | 75% |
Glock-18 | 3 | 295 | 66.7% |
SSG 08 | 2 | 306 | 100% |
M4A1-S | 2 | 219 | 50% |
USP-S | 1 | 190 | 100% |
HE Grenade | 1 | 101 | 0% |
M4A4 | 0 | 75 | - |
Kills
23
Deaths
19
ADR
94.2
KAST
70.8%
Rating
1.32
HS%
56.5%
Clutches
0 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | ||
| R4 | ||
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | ? | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | ||
| R19 | ||
| R20 | — | |
| R21 | — | |
| R22 | ||
| R23 | — | |
| R24 | — |
Kills
23 total
Damage
2263 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 8 | 653 | 62.5% |
M4A1-S | 6 | 418 | 66.7% |
MP7 | 2 | 218 | 100% |
Glock-18 | 2 | 199 | 0% |
XM1014 | 2 | 199 | 50% |
MAG-7 | 1 | 164 | 100% |
Five-SeveN | 1 | 125 | 0% |
Tec-9 | 1 | 96 | 0% |
M4A4 | 0 | 114 | - |
HE Grenade | 0 | 67 | - |
Inferno | 0 | 9 | - |
Smoke Grenade | 0 | 1 | - |
Kills
23
Deaths
17
ADR
93.1
KAST
70.8%
Rating
1.35
HS%
60.9%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | ||
| R18 | — | — |
| R19 | — | |
| R20 | — | |
| R21 | ||
| R22 | ||
| R23 | — | |
| R24 | — |
Kills
23 total
Damage
2245 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 10 | 942 | 80% |
SSG 08 | 4 | 297 | 75% |
AWP | 3 | 226 | 0% |
XM1014 | 2 | 171 | 100% |
USP-S | 2 | 170 | 0% |
MP9 | 1 | 98 | 0% |
Glock-18 | 1 | 43 | 100% |
Desert Eagle | 0 | 133 | - |
HE Grenade | 0 | 117 | - |
M4A1-S | 0 | 46 | - |
Flashbang | 0 | 1 | - |
Smoke Grenade | 0 | 1 | - |
Kills
19
Deaths
23
ADR
83.9
KAST
62.5%
Rating
0.98
HS%
21.1%
Clutches
0 / 2
Kills
19 total
Damage
2013 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 10 | 830 | 20% |
PP-Bizon | 4 | 363 | 25% |
P90 | 3 | 392 | 33.3% |
XM1014 | 1 | 112 | 0% |
Taser | 1 | 100 | 0% |
Glock-18 | 0 | 80 | - |
HE Grenade | 0 | 77 | - |
Tec-9 | 0 | 34 | - |
Five-SeveN | 0 | 25 | - |
Kills
15
Deaths
18
ADR
61.8
KAST
70.8%
Rating
0.97
HS%
46.7%
Clutches
1 / 2
Kills
15 total
Damage
1487 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 674 | 60% |
MP9 | 3 | 199 | 33.3% |
Galil AR | 2 | 198 | 50% |
USP-S | 2 | 147 | 50% |
MAC-10 | 2 | 107 | 50% |
HE Grenade | 1 | 133 | 0% |
Glock-18 | 0 | 14 | - |
Inferno | 0 | 14 | - |
Molotov | 0 | 1 | - |
Kills
15
Deaths
21
ADR
61.3
KAST
62.5%
Rating
0.81
HS%
46.7%
Clutches
0 / 2
Kills
15 total
Damage
1521 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
FAMAS | 3 | 241 | 33.3% |
AK-47 | 3 | 196 | 66.7% |
MP7 | 2 | 231 | 50% |
AWP | 2 | 200 | 0% |
M4A1-S | 2 | 158 | 100% |
MAC-10 | 1 | 208 | 100% |
Glock-18 | 1 | 99 | 0% |
Galil AR | 1 | 61 | 0% |
HE Grenade | 0 | 97 | - |
Knife | 0 | 30 | - |
Kills
13
Deaths
22
ADR
68.8
KAST
79.2%
Rating
0.89
HS%
61.5%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | ||
| R18 | ||
| R19 | — | |
| R20 | — | — |
| R21 | — | |
| R22 | — | |
| R23 | ||
| R24 |
Kills
13 total
Damage
1713 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
XM1014 | 3 | 245 | 66.7% |
Galil AR | 2 | 321 | 50% |
AK-47 | 2 | 290 | 50% |
USP-S | 2 | 200 | 100% |
Tec-9 | 2 | 198 | 0% |
MP9 | 1 | 120 | 100% |
Glock-18 | 1 | 100 | 100% |
M4A1-S | 0 | 93 | - |
SSG 08 | 0 | 69 | - |
Knife | 0 | 61 | - |
P90 | 0 | 13 | - |
HE Grenade | 0 | 3 | - |
Kills
11
Deaths
15
ADR
53.7
KAST
79.2%
Rating
0.90
HS%
27.3%
Clutches
0 / 1
Kills
11 total
Damage
1319 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 8 | 577 | 25% |
Desert Eagle | 2 | 144 | 50% |
M4A1-S | 1 | 181 | 0% |
AK-47 | 0 | 154 | - |
HE Grenade | 0 | 141 | - |
FAMAS | 0 | 80 | - |
Dual Berettas | 0 | 32 | - |
XM1014 | 0 | 8 | - |
Smoke Grenade | 0 | 2 | - |
Kills
9
Deaths
21
ADR
51.2
KAST
45.8%
Rating
0.44
HS%
33.3%
Clutches
0 / 1
Kills
9 total
Damage
1229 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Dual Berettas | 3 | 271 | 66.7% |
AWP | 2 | 106 | 0% |
AK-47 | 1 | 226 | 0% |
XM1014 | 1 | 170 | 0% |
MP9 | 1 | 147 | 0% |
Negev | 1 | 98 | 100% |
USP-S | 0 | 66 | - |
MAC-10 | 0 | 54 | - |
M4A1-S | 0 | 50 | - |
HE Grenade | 0 | 27 | - |
PP-Bizon | 0 | 14 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 7 | 7 - 2 | 5 - 1 | 5 - 3 | 7 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 6 | 4 - 4 | 6 - 2 | 3 - 5 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 10 - 2 | 2 - 4 | 4 - 5 | 6 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 1 - 8 | 3 - 6 | 6 - 1 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 1 - 3 | 2 - 2 | 3 - 1 | 3 - 4 | ||
| 7 - 5 | 6 - 8 | 5 - 1 | 6 - 0 | 5 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 7 | 4 - 4 | 2 - 10 | 8 - 1 | 3 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 5 | 2 - 6 | 4 - 2 | 6 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 5 | 5 - 3 | 5 - 4 | 1 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 7 | 1 - 2 | 1 - 6 | 1 - 3 | 4 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |