match report//match · #3673225//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-03-24 06:23·dur38m 10s·serverLos Angeles·avg·rank
21,531
team 113
:
team 211
t+played 2026-03-24 06:23·dur38m 10s·serverLos Angeles·avg·rank
21,531
// lens
// team·01
Team 113
avg·elo
21,266
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21,266 ⟶21,592 | 21 | 18 | 4 | +3 | 95.1 | 24% | 58% | 1.16 | 100.0% | 4 | 4 | 7% 12/170 | 5 | 17% | 10.8° | 4.2° | 33% | 87% | 619ms | 809ms | 2.86s | 21 0.91 | 6.7 | 2.7 | 92 | $478 | 0 | 0 | 1.46s | 17 0.74 | 0.0 | 0.0 | 10s | 0 | |
21,689 ⟶21,981 | 19 | 17 | 4+2 | +2 | 79.6 | 63% | 75% | 1.20 | 95.5% | 3 | 3 | 4% 4/89 | 2 | 23% | 12.9° | 5.4° | 42% | 86% | 925ms | 891ms | 3.17s | 21 1.50 | 2.7 | 0.0 | 32 | $259 | 0 | 0 | 1.34s | 8 0.57 | 0.0 | 0.0 | 35s | 0 | |
| 18 | 18 | 6+1 | 0 | 79.4 | 50% | 58% | 1.03 | 98.1% | 3 | 3 | 5% 7/135 | 3 | 21% | 12.6° | 3.1° | 37% | 90% | 392ms | 455ms | 2.83s | 11 0.65 | 12.0 | 0.0 | 48 | $200 | 45 | 0 | 0.94s | 14 0.82 | 0.0 | 2.0 | 0s | 0 | ||
22,094 ⟶22,398 | 13 | 19 | 4 | -6 | 61.5 | 46% | 58% | 0.75 | 99.9% | 0 | 1 | 6% 15/244 | 1 | 11% | 9.4° | 0.7° | 16% | 77% | 618ms | 752ms | 2.01s | 2 0.40 | 0.2 | 1.7 | 19 | $395 | 8 | 0 | 2.44s | 4 0.80 | 0.0 | 0.0 | 0s | 0 | |
18,740 ⟶19,094 | 11 | 20 | 3+1 | -9 | 58.1 | 36% | 58% | 0.64 | 99.1% | 2 | 2 | 3% 1/33 | 2 | 21% | 5.6° | 2.5° | 38% | 87% | 610ms | 521ms | 2.13s | 7 1.00 | 0.3 | 0.0 | 1 | $250 | 0 | 0 | 2.77s | 1 0.14 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 211
avg·elo
21,796
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24,786 ⟶24,478 | 23 | 16 | 8+1 | +7 | 95.4 | 52% | 88% | 1.52 | 97.1% | 2 | 4 | 18% 21/115 | 1 | 27% | 11.4° | 2.8° | 49% | 81% | 456ms | 490ms | 2.80s | 35 1.40 | 9.4 | 0.0 | 47 | $200 | 0 | 0 | 2.13s | 12 0.48 | 0.0 | 0.0 | 0s | 0 | |
22,438 ⟶22,112 | 21 | 14 | 5 | +7 | 94.5 | 43% | 79% | 1.41 | 99.6% | 6 | 0 | 5% 6/124 | 5 | 22% | 15.4° | 4.6° | 43% | 82% | 460ms | 621ms | 2.43s | 10 0.77 | 6.2 | 0.0 | 37 | $364 | 26 | 0 | 1.16s | 5 0.38 | 0.5 | 0.0 | 0s | 0 | |
20,484 ⟶20,146 | 19 | 17 | 6 | +2 | 83.2 | 37% | 75% | 1.21 | 100.0% | 2 | 3 | 5% 2/37 | 3 | 42% | 12.7° | 5.2° | 34% | 92% | 815ms | 668ms | 2.52s | 26 1.37 | 12.1 | 8.0 | 149 | $324 | 0 | 0 | 2.46s | 9 0.47 | 0.0 | 0.0 | 27s | 0 | |
20,764 ⟶20,449 | 19 | 16 | 9 | +3 | 79.8 | 37% | 83% | 1.29 | 96.4% | 0 | 4 | 6% 6/94 | 1 | 20% | 10.6° | 3.0° | 24% | 80% | 712ms | 615ms | 2.31s | 13 1.08 | 22.3 | 1.2 | 251 | $463 | 0 | 0 | 1.47s | 6 0.50 | 0.0 | 0.0 | 0s | 0 | |
? | 10 | 19 | 6+2 | -9 | 54.8 | 50% | 58% | 0.63 | 100.0% | 2 | 0 | 10% 9/86 | 1 | 15% | 8.4° | 3.8° | 33% | 87% | 566ms | 834ms | 1.86s | 16 1.14 | 14.0 | 0.0 | 112 | $305 | 0 | 0 | 1.45s | 6 0.43 | 0.0 | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1564 events
Blind04:30.42
Blind11:22.05
Blind13:17.02
Blind
19:25.64
Blind
19:27.12
Side switch
Halftime — sides switch20:22.42
Blind
26:01.73
Blind27:59.81
Blind
29:38.94
Blind
33:28.47
Blind
36:04.97
Blind36:32.33
Blind37:12.73
Blind
37:14.14
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
393 / 393
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
23
Deaths
16
ADR
95.4
KAST
87.5%
Rating
1.52
HS%
52.2%
Clutches
0 / 3
Kills
23 total
Damage
2290 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 12 | 1273 | 58.3% |
M4A4 | 4 | 348 | 25% |
Nova | 2 | 166 | 100% |
Glock-18 | 1 | 122 | 0% |
AWP | 1 | 100 | 100% |
USP-S | 1 | 100 | 100% |
Desert Eagle | 1 | 71 | 0% |
HE Grenade | 1 | 47 | 0% |
MP7 | 0 | 63 | - |
Kills
21
Deaths
18
ADR
95.1
KAST
58.3%
Rating
1.16
HS%
23.8%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | ||
| R10 | ||
| R11 | — | |
| R12 | — | — |
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | — | |
| R17 | ||
| R18 | ||
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | — | |
| R24 | — |
Kills
21 total
Damage
2283 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 5 | 302 | 0% |
AK-47 | 3 | 399 | 33.3% |
M4A4 | 3 | 382 | 33.3% |
M4A1-S | 3 | 231 | 0% |
Galil AR | 2 | 198 | 50% |
USP-S | 2 | 149 | 0% |
SSG 08 | 1 | 208 | 100% |
MP7 | 1 | 100 | 0% |
MP9 | 1 | 99 | 100% |
Desert Eagle | 0 | 89 | - |
HE Grenade | 0 | 60 | - |
Inferno | 0 | 32 | - |
P90 | 0 | 28 | - |
MAC-10 | 0 | 6 | - |
Kills
21
Deaths
14
ADR
94.5
KAST
79.2%
Rating
1.41
HS%
42.9%
Clutches
0 / 1
Kills
21 total
Damage
2293 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 8 | 880 | 25% |
AK-47 | 5 | 495 | 60% |
USP-S | 3 | 339 | 100% |
MP7 | 2 | 269 | 50% |
MAC-10 | 1 | 98 | 0% |
M4A4 | 1 | 87 | 0% |
P250 | 1 | 19 | 0% |
SSG 08 | 0 | 63 | - |
HE Grenade | 0 | 40 | - |
Smoke Grenade | 0 | 3 | - |
Kills
19
Deaths
17
ADR
83.2
KAST
75%
Rating
1.21
HS%
36.8%
Clutches
0 / 3
Kills
19 total
Damage
1998 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 6 | 606 | 50% |
M4A4 | 5 | 371 | 20% |
M4A1-S | 4 | 387 | 25% |
AWP | 2 | 188 | 0% |
P250 | 1 | 100 | 100% |
USP-S | 1 | 80 | 100% |
HE Grenade | 0 | 109 | - |
Glock-18 | 0 | 91 | - |
Inferno | 0 | 38 | - |
AK-47 | 0 | 26 | - |
Molotov | 0 | 2 | - |
Kills
19
Deaths
16
ADR
79.8
KAST
83.3%
Rating
1.29
HS%
36.8%
Clutches
0 / 3
Kills
19 total
Damage
1915 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 828 | 33.3% |
M4A1-S | 5 | 294 | 40% |
HE Grenade | 1 | 245 | 0% |
Tec-9 | 1 | 201 | 100% |
MAC-10 | 1 | 99 | 0% |
FAMAS | 1 | 96 | 100% |
Galil AR | 1 | 28 | 0% |
M4A4 | 0 | 70 | - |
MP7 | 0 | 37 | - |
Glock-18 | 0 | 11 | - |
Inferno | 0 | 3 | - |
Molotov | 0 | 3 | - |
Kills
19
Deaths
17
ADR
79.6
KAST
75%
Rating
1.20
HS%
63.2%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | — | — |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | — |
| R11 | ||
| R12 | ||
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | — | |
| R18 | ||
| R19 | ||
| R20 | — | |
| R21 | — | |
| R22 | ||
| R23 | — | |
| R24 | — | — |
Kills
19 total
Damage
1911 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 6 | 460 | 33.3% |
AK-47 | 4 | 603 | 100% |
Desert Eagle | 3 | 290 | 100% |
M4A1-S | 3 | 206 | 33.3% |
USP-S | 2 | 200 | 50% |
Galil AR | 1 | 99 | 100% |
HE Grenade | 0 | 32 | - |
M4A4 | 0 | 21 | - |
Kills
18
Deaths
18
ADR
79.4
KAST
58.3%
Rating
1.03
HS%
50%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | — | |
| R24 |
Kills
18 total
Damage
1959 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 611 | 57.1% |
M4A1-S | 4 | 437 | 25% |
Galil AR | 3 | 297 | 66.7% |
AWP | 2 | 200 | 0% |
P90 | 1 | 145 | 100% |
Desert Eagle | 1 | 100 | 100% |
USP-S | 0 | 71 | - |
HE Grenade | 0 | 48 | - |
MAC-10 | 0 | 42 | - |
Inferno | 0 | 8 | - |
Kills
13
Deaths
19
ADR
61.5
KAST
58.3%
Rating
0.75
HS%
46.1%
Clutches
0 / 5
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | ||
| R12 | ||
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | ||
| R20 | ||
| R21 | — | |
| R22 | — | |
| R23 | ||
| R24 | — | — |
Kills
13 total
Damage
1485 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 6 | 691 | 33.3% |
AK-47 | 4 | 330 | 50% |
Glock-18 | 1 | 186 | 100% |
Desert Eagle | 1 | 138 | 100% |
Inferno | 1 | 16 | 0% |
M4A4 | 0 | 43 | - |
SSG 08 | 0 | 43 | - |
USP-S | 0 | 35 | - |
HE Grenade | 0 | 2 | - |
Molotov | 0 | 1 | - |
Kills
11
Deaths
20
ADR
58.1
KAST
58.3%
Rating
0.64
HS%
36.4%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | — | — |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | ||
| R22 | — | |
| R23 | — | |
| R24 | — |
Kills
11 total
Damage
1395 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 488 | 0% |
AK-47 | 4 | 428 | 75% |
M4A4 | 1 | 226 | 0% |
MP9 | 1 | 99 | 100% |
MAC-10 | 1 | 45 | 0% |
P2000 | 0 | 98 | - |
Desert Eagle | 0 | 10 | - |
HE Grenade | 0 | 1 | - |
Kills
10
Deaths
19
ADR
54.8
KAST
58.3%
Rating
0.63
HS%
50%
Clutches
0 / 3
Kills
10 total
Damage
1315 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 523 | 25% |
Five-SeveN | 2 | 219 | 100% |
Glock-18 | 2 | 200 | 100% |
M4A1-S | 1 | 87 | 0% |
Galil AR | 1 | 59 | 0% |
HE Grenade | 0 | 112 | - |
SSG 08 | 0 | 67 | - |
Tec-9 | 0 | 48 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 3 - 6 | 4 - 3 | 3 - 3 | 5 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 4 - 2 | 3 - 2 | 5 - 2 | 7 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 3 - 4 | 4 - 6 | 5 - 4 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 2 - 4 | 2 - 7 | 1 - 5 | 4 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 2 - 5 | 4 - 1 | 2 - 5 | 1 - 2 | ||
| 3 - 6 | 9 - 0 | 3 - 4 | 1 - 4 | 7 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 6 - 3 | 2 - 4 | 4 - 3 | 4 - 2 | 5 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 4 | 2 - 3 | 6 - 4 | 7 - 2 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 3 | 2 - 5 | 4 - 5 | 5 - 1 | 5 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 5 | 2 - 7 | 1 - 2 | 2 - 4 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 6 | 4 | R3, R9, R13, R14, R19, R23 | |
| 4 | 3 | R10, R15, R17, R18 | |
| 3 | 0 | R1, R11, R16 | |
| 3 | 4 | R2, R8, R12 | |
| 2 | 0 | R5, R24 | |
| 2 | 2 | R21, R22 | |
| 2 | 4 | R4, R6 | |
| 2 | 5 | R7, R20 | |
| 0 | 1 | ||
| 0 | 1 |