Grenade00:37.50
Unknown player
molotov
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,339 ⟶7,657 | 21 | 14 | 6 | +7 | 112.0 | 62% | 76% | 1.52 | 100.0% | 4 | 1 | 23% 15/64 | 5 | 27% | 9.4° | 1.8° | 50% | 71% | 861ms | 781ms | - | 0 0.00 | 25.1 | 6.7 | 373 | $400 | 0 | 0 | 1.80s | 2 2.00 | 0.0 | 0.0 | 0s | 0 | |
7,014 ⟶7,329 | 19 | 13 | 5 | +6 | 89.4 | 42% | 86% | 1.45 | 99.1% | 4 | 5 | 10% 12/125 | 1 | 34% | 6.5° | 0.9° | 43% | 88% | 532ms | 657ms | 3.19s | 2 0.67 | 14.4 | 2.7 | 176 | $315 | 0 | 0 | 2.86s | 1 0.33 | 0.0 | 0.0 | 0s | 0 | |
6,883 ⟶7,208 | 17 | 13 | 5 | +4 | 86.5 | 18% | 90% | 1.39 | 100.0% | 0 | 2 | 2% 1/44 | 2 | 26% | 9.1° | 1.1° | 30% | 73% | 483ms | 634ms | 1.72s | 1 1.00 | 2.3 | 1.0 | 33 | $269 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
6,544 ⟶6,867 | 15 | 16 | 5 | -1 | 72.9 | 20% | 76% | 1.09 | 99.8% | 2 | 4 | 10% 3/29 | 3 | 20% | 17.8° | 20.1° | 12% | 83% | 640ms | 789ms | 2.60s | 4 0.44 | 3.7 | 3.6 | 62 | $344 | 6 | 0 | 2.55s | 4 0.44 | 0.0 | 0.9 | 14s | 0 | |
6,576 ⟶6,866 | 11 | 13 | 4 | -2 | 54.4 | 73% | 67% | 0.93 | 99.8% | 1 | 1 | 10% 5/50 | 2 | 25% | 26.4° | 3.7° | 24% | 53% | 719ms | 891ms | 4.99s | 1 0.50 | 11.5 | 12.0 | 119 | $192 | 13 | 0 | 4.71s | 1 0.50 | 0.0 | 18.1 | 0s | 0 |
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,939 ⟶3,838 | 19 | 17 | 5+1 | +2 | 103.7 | 32% | 67% | 1.30 | 94.6% | 3 | 2 | 7% 3/42 | 2 | 31% | 5.4° | 1.3° | 33% | 92% | 411ms | 623ms | 2.75s | 16 0.94 | 8.6 | 0.0 | 103 | $62 | 10 | 1 | 1.99s | 6 0.35 | 0.0 | 0.0 | 0s | 0 | |
2,851 ⟶2,740 | 14 | 16 | 7 | -2 | 85.2 | 29% | 76% | 1.09 | 100.0% | 0 | 0 | 0% 0/31 | 3 | 22% | 14.5° | 9.2° | 40% | 70% | 632ms | 855ms | 1.86s | 7 0.70 | 8.2 | 0.0 | 49 | $188 | 5 | 0 | 2.52s | 7 0.70 | 0.0 | 0.0 | 0s | 0 | |
7,104 ⟶6,792 | 15 | 16 | 4 | -1 | 75.2 | 53% | 62% | 0.98 | 100.0% | 2 | 1 | 19% 5/26 | 2 | 24% | 9.8° | 4.3° | 18% | 60% | 629ms | 443ms | 2.19s | 2 0.67 | 11.0 | 0.8 | 81 | $69 | 0 | 0 | 2.70s | 4 1.33 | 0.0 | 0.0 | 0s | 0 | |
10,521 ⟶10,404 | 12 | 16 | 5 | -4 | 55.2 | 33% | 67% | 0.84 | 99.4% | 4 | 3 | 3% 1/30 | 1 | 17% | 24.2° | 5.2° | 15% | 81% | 1161ms | 1475ms | 0.57s | 1 0.50 | 4.6 | 16.5 | 88 | $156 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 42s | 0 | |
11,154 ⟶10,841 | 7 | 19 | 3 | -12 | 37.0 | 29% | 67% | 0.49 | 93.8% | 1 | 1 | 0% 0/12 | 0 | 22% | 6.6° | 2.4° | 41% | 76% | 523ms | 578ms | 3.37s | 1 1.00 | 0.0 | 0.0 | 0 | $82 | 9 | 0 | 1.26s | 1 1.00 | 0.0 | 0.0 | 0s | 0 |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | ||
| R13 | — | |
| R14 | ||
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | ||
| R21 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 684 | 83.3% |
USP-S | 4 | 366 | 75% |
AWP | 3 | 283 | 33.3% |
MP7 | 2 | 227 | 50% |
MAC-10 | 2 | 143 | 100% |
M4A1-S | 2 | 101 | 0% |
XM1014 | 2 | 92 | 50% |
HE Grenade | 0 | 326 | - |
Glock-18 | 0 | 58 | - |
Inferno | 0 | 47 | - |
Desert Eagle | 0 | 24 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | ||
| R15 | — | |
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | ||
| R21 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 9 | 590 | 33.3% |
AWP | 6 | 541 | 33.3% |
AK-47 | 2 | 229 | 50% |
MP9 | 1 | 233 | 100% |
SSG 08 | 1 | 226 | 0% |
Glock-18 | 1 | 141 | 0% |
HE Grenade | 0 | 103 | - |
Galil AR | 0 | 88 | - |
M4A1-S | 0 | 34 | - |
USP-S | 0 | 2 | - |
Flashbang | 0 | 1 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | — | — |
| R10 | ? | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | — | — |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | ||
| R20 | — | |
| R21 |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 411 | 33.3% |
Desert Eagle | 3 | 255 | 33.3% |
USP-S | 3 | 246 | 66.7% |
MP7 | 2 | 184 | 100% |
M4A1-S | 2 | 172 | 0% |
SSG 08 | 1 | 203 | 0% |
Glock-18 | 1 | 159 | 100% |
FAMAS | 1 | 70 | 0% |
HE Grenade | 0 | 144 | - |
Inferno | 0 | 31 | - |
Flashbang | 0 | 1 | - |
Molotov | 0 | 1 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | — | — |
| R5 | ||
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | — | — |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 6 | 563 | 16.7% |
XM1014 | 5 | 444 | 40% |
Negev | 2 | 227 | 0% |
SSG 08 | 1 | 170 | 0% |
Galil AR | 1 | 165 | 0% |
M4A1-S | 1 | 98 | 0% |
Glock-18 | 1 | 10 | 0% |
Nova | 0 | 73 | - |
AK-47 | 0 | 34 | - |
HE Grenade | 0 | 23 | - |
Inferno | 0 | 10 | - |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 8 | 739 | 75% |
MP7 | 2 | 186 | 0% |
M4A1-S | 2 | 108 | 0% |
MAC-10 | 1 | 111 | 100% |
Glock-18 | 1 | 88 | 100% |
R8 Revolver | 1 | 0 | 0% |
Desert Eagle | 0 | 180 | - |
HE Grenade | 0 | 77 | - |
P2000 | 0 | 64 | - |
P250 | 0 | 23 | - |
Inferno | 0 | 3 | - |
Molotov | 0 | 1 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | ||
| R15 | ||
| R16 | — | |
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 482 | 40% |
MAC-10 | 4 | 375 | 25% |
M4A4 | 3 | 372 | 0% |
XM1014 | 1 | 114 | 0% |
Five-SeveN | 1 | 97 | 0% |
HE Grenade | 1 | 37 | 0% |
Inferno | 0 | 31 | - |
Tec-9 | 0 | 27 | - |
Flashbang | 0 | 2 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | — |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | ||
| R16 | — | |
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 428 | 0% |
M4A1-S | 2 | 405 | 50% |
P90 | 2 | 281 | 50% |
MP9 | 2 | 188 | 50% |
P2000 | 2 | 149 | 0% |
AWP | 1 | 100 | 0% |
MAC-10 | 1 | 88 | 0% |
Glock-18 | 1 | 80 | 100% |
HE Grenade | 0 | 49 | - |
USP-S | 0 | 27 | - |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
FAMAS | 3 | 101 | 33.3% |
AK-47 | 2 | 267 | 50% |
MAC-10 | 2 | 233 | 50% |
M4A1-S | 1 | 146 | 0% |
USP-S | 1 | 139 | 100% |
Glock-18 | 1 | 99 | 0% |
HE Grenade | 1 | 55 | 0% |
M4A4 | 1 | 52 | 0% |
Inferno | 0 | 32 | - |
MAG-7 | 0 | 24 | - |
Galil AR | 0 | 11 | - |
Molotov | 0 | 1 | - |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 449 | 100% |
M4A1-S | 3 | 203 | 66.7% |
FAMAS | 2 | 168 | 50% |
MP7 | 2 | 115 | 50% |
Inferno | 1 | 239 | 0% |
Glock-18 | 0 | 66 | - |
USP-S | 0 | 31 | - |
HE Grenade | 0 | 23 | - |
Molotov | 0 | 2 | - |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 188 | 0% |
AK-47 | 2 | 152 | 50% |
Glock-18 | 1 | 138 | 100% |
P2000 | 1 | 97 | 0% |
FAMAS | 1 | 95 | 0% |
M4A4 | 0 | 116 | - |
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 5 - 3 | 2 - 2 | 3 - 2 | 8 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 6 | 1 - 3 | 1 - 2 | 6 - 0 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 4 - 2 | 6 - 3 | 1 - 4 | 3 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 2 - 3 | 4 - 5 | 4 - 1 | 4 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 4 - 4 | 2 - 2 | 2 - 5 | 1 - 0 | ||
| 6 - 3 | 6 - 8 | 2 - 3 | 4 - 1 | 1 - 2 | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 5 | 3 - 1 | 2 - 4 | 3 - 2 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 2 | 2 - 1 | 3 - 6 | 5 - 4 | 2 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 0 - 6 | 4 - 1 | 1 - 4 | 5 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 8 | 1 - 3 | 2 - 3 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Player | FK | FD | Rounds |
|---|---|---|---|
| 4 | 1 | R2, R4, R6, R19 | |
| 4 | 1 | R1, R10, R13, R21 | |
| 4 | 3 | R5, R9, R14, R17 | |
| 3 | 3 | R3, R12, R20 | |
| 2 | 2 | R15, R16 | |
| 2 | 3 | R7, R11 | |
| 1 | 3 | R8 | |
| 1 | 3 | R18 | |
| 0 | 1 | ||
| 0 | 1 |