match report//match · #3534940//mode · PREMIER
status · processed
// map · overview
NUKE
t+played 2026-03-23 17:27·dur24m 05s·serverFrankfurt·avg·rank
14,210
team 113
:
team 24
t+played 2026-03-23 17:27·dur24m 05s·serverFrankfurt·avg·rank
14,210
// lens
// team·01
Team 113
avg·elo
14,586
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,657 ⟶14,999 | 18 | 11 | 5 | +7 | 108.8 | 33% | 76% | 1.58 | 99.2% | 2 | 2 | 0% 0/52 | 4 | 70% | 24.6° | 6.7° | 60% | 82% | 811ms | 893ms | 1.98s | 6 2.00 | 4.1 | 0.0 | 41 | $291 | 24 | 0 | - | 0 0.00 | 5.0 | 0.0 | 1m 08s | 0 | |
14,406 ⟶14,767 | 18 | 8 | 4 | +10 | 95.2 | 56% | 88% | 1.71 | 93.2% | 0 | 1 | 14% 5/37 | 4 | 24% | 16.6° | 0.8° | 34% | 69% | 482ms | 549ms | - | 0 0.00 | 13.3 | 0.0 | 80 | $388 | 42 | 0 | 3.64s | 4 4.00 | 0.0 | 0.0 | 0s | 0 | |
| 16 | 10 | 2 | +6 | 91.5 | 50% | 88% | 1.54 | 97.0% | 5 | 3 | 2% 1/57 | 1 | 37% | 10.2° | 2.8° | 100% | 100% | 753ms | 656ms | 1.64s | 8 1.33 | 2.6 | 0.0 | 29 | $210 | 94 | 0 | 1.72s | 4 0.67 | 0.0 | 0.0 | 0s | 0 | ||
13,009 ⟶13,460 | 12 | 16 | 5 | -4 | 85.0 | 83% | 65% | 0.95 | 86.3% | 4 | 5 | 9% 3/35 | 2 | 16% | 6.9° | 1.1° | 20% | 71% | 649ms | 805ms | 3.42s | 2 0.29 | 3.8 | 0.0 | 15 | $288 | 30 | 0 | 1.43s | 10 1.43 | 0.0 | 0.0 | 0s | 0 | |
14,999 ⟶15,117 | 11 | 9 | 5 | +2 | 69.7 | 18% | 88% | 1.30 | 98.2% | 1 | 1 | 14% 8/57 | 2 | 32% | 10.4° | 10.0° | 42% | 87% | 852ms | 721ms | - | 0 | 2.8 | 0.0 | 11 | $533 | 56 | 1 | - | 0 | 2.2 | 0.0 | 0s | 0 |
// team·02
Team 24
avg·elo
13,909
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,002 ⟶13,680 | 18 | 13 | 2 | +5 | 105.7 | 67% | 71% | 1.55 | 98.8% | 2 | 1 | 9% 3/34 | 4 | 15% | 4.3° | 3.6° | 30% | 84% | 505ms | 418ms | 2.79s | 2 0.67 | 3.6 | 23.3 | 102 | $223 | 48 | 2 | 2.93s | 3 1.00 | 3.7 | 0.0 | 0s | 0 | |
14,361 ⟶14,006 | 16 | 16 | 1 | 0 | 87.1 | 62% | 76% | 1.22 | 93.7% | 1 | 1 | 5% 5/93 | 0 | 24% | 8.7° | 6.0° | 20% | 91% | 658ms | 810ms | 1.07s | 3 0.75 | 11.0 | 0.0 | 33 | $19 | 0 | 0 | 2.89s | 4 1.00 | 0.0 | 0.0 | 15s | 0 | |
14,467 ⟶14,096 | 9 | 15 | 2 | -6 | 59.4 | 56% | 47% | 0.59 | 100.0% | 1 | 3 | 0% 0/6 | 0 | 34% | 6.0° | 4.4° | 27% | 52% | 362ms | 539ms | - | 0 | 16.0 | 9.5 | 67 | $160 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | |
14,478 ⟶14,150 | 6 | 17 | 6 | -11 | 55.8 | 17% | 65% | 0.52 | 100.0% | 0 | 2 | 11% 2/18 | 0 | 31% | 23.2° | 19.9° | - | 100% | 477ms | 438ms | 2.07s | 2 1.00 | 2.9 | 9.0 | 41 | $282 | 6 | 0 | 4.12s | 1 0.50 | 0.8 | 0.0 | 11s | 0 | |
13,991 ⟶13,611 | 3 | 16 | 2 | -13 | 32.2 | 67% | 29% | 0.05 | 100.0% | 1 | 2 | 10% 5/49 | 0 | 16% | 14.8° | 15.1° | 19% | 85% | 663ms | 219ms | - | 0 0.00 | 5.0 | 2.2 | 41 | $200 | 29 | 0 | 2.64s | 5 1.67 | 3.3 | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 943 events
Grenade01:25.28
Unknown player
molotov
Dmg07:56.86
Blind09:34.20
Blind
12:15.59
Blind14:54.56
Blind
14:57.62
Side switch
Halftime — sides switch17:23.52
Blind23:34.67
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
181 / 181
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
18
Deaths
11
ADR
108.8
KAST
76.5%
Rating
1.58
HS%
33.3%
Clutches
1 / 2
Kills
18 total
Damage
1899 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAG-7 | 5 | 396 | 60% |
AK-47 | 3 | 294 | 0% |
XM1014 | 2 | 327 | 50% |
M4A4 | 2 | 195 | 50% |
P90 | 2 | 187 | 50% |
Five-SeveN | 2 | 177 | 0% |
M4A1-S | 1 | 76 | 0% |
Desert Eagle | 1 | 72 | 0% |
HE Grenade | 0 | 91 | - |
Tec-9 | 0 | 84 | - |
Kills
18
Deaths
13
ADR
105.7
KAST
70.6%
Rating
1.55
HS%
66.7%
Clutches
2 / 5
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | — | |
| R17 |
Kills
18 total
Damage
1845 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 11 | 992 | 72.7% |
Five-SeveN | 3 | 298 | 66.7% |
Glock-18 | 2 | 199 | 50% |
M4A1-S | 2 | 58 | 50% |
HE Grenade | 1 | 65 | 0% |
Desert Eagle | 1 | 63 | 0% |
UMP-45 | 0 | 72 | - |
Inferno | 0 | 70 | - |
USP-S | 0 | 15 | - |
Knife | 0 | 13 | - |
Kills
18
Deaths
8
ADR
95.2
KAST
88.2%
Rating
1.71
HS%
55.6%
Clutches
1 / 1
Kills
18 total
Damage
1660 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 11 | 828 | 54.5% |
M4A1-S | 4 | 537 | 75% |
Glock-18 | 2 | 215 | 50% |
HE Grenade | 1 | 80 | 0% |
Kills
16
Deaths
10
ADR
91.5
KAST
88.2%
Rating
1.54
HS%
50%
Clutches
-
Kills
16 total
Damage
1649 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 5 | 561 | 40% |
AK-47 | 4 | 218 | 25% |
AWP | 3 | 228 | 33.3% |
Glock-18 | 2 | 235 | 100% |
Desert Eagle | 1 | 100 | 100% |
USP-S | 1 | 74 | 100% |
XM1014 | 0 | 104 | - |
Knife | 0 | 58 | - |
MAC-10 | 0 | 42 | - |
HE Grenade | 0 | 29 | - |
Kills
16
Deaths
16
ADR
87.1
KAST
76.5%
Rating
1.22
HS%
62.5%
Clutches
0 / 2
Kills
16 total
Damage
1481 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 8 | 775 | 87.5% |
Desert Eagle | 3 | 298 | 33.3% |
AWP | 1 | 100 | 0% |
SSG 08 | 1 | 100 | 100% |
Negev | 1 | 99 | 0% |
M4A1-S | 1 | 76 | 100% |
HE Grenade | 1 | 33 | 0% |
Kills
12
Deaths
16
ADR
85.0
KAST
64.7%
Rating
0.95
HS%
83.3%
Clutches
-
Kills
12 total
Damage
1475 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 6 | 798 | 66.7% |
M4A4 | 2 | 267 | 100% |
AK-47 | 2 | 250 | 100% |
USP-S | 1 | 100 | 100% |
Glock-18 | 1 | 45 | 100% |
HE Grenade | 0 | 15 | - |
Kills
11
Deaths
9
ADR
69.7
KAST
88.2%
Rating
1.30
HS%
18.2%
Clutches
0 / 1
Kills
11 total
Damage
1249 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 422 | 20% |
AK-47 | 3 | 415 | 0% |
USP-S | 2 | 172 | 50% |
Glock-18 | 1 | 50 | 100% |
HE Grenade | 1 | 20 | 0% |
XM1014 | 0 | 75 | - |
MAC-10 | 0 | 67 | - |
Tec-9 | 0 | 28 | - |
Kills
9
Deaths
15
ADR
59.4
KAST
47.1%
Rating
0.59
HS%
55.6%
Clutches
0 / 2
Kills
9 total
Damage
1010 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 524 | 33.3% |
XM1014 | 2 | 334 | 100% |
USP-S | 1 | 76 | 100% |
HE Grenade | 0 | 48 | - |
Inferno | 0 | 19 | - |
MAC-10 | 0 | 9 | - |
Kills
6
Deaths
17
ADR
55.8
KAST
64.7%
Rating
0.52
HS%
16.7%
Clutches
0 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | — | |
| R17 |
Kills
6 total
Damage
955 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 1 | 182 | 0% |
AK-47 | 1 | 171 | 0% |
Glock-18 | 1 | 152 | 0% |
MP9 | 1 | 125 | 0% |
Desert Eagle | 1 | 100 | 100% |
Inferno | 1 | 18 | 0% |
Five-SeveN | 0 | 112 | - |
MAC-10 | 0 | 66 | - |
HE Grenade | 0 | 29 | - |
Kills
3
Deaths
16
ADR
32.2
KAST
29.4%
Rating
0.05
HS%
66.7%
Clutches
0 / 1
Kills
3 total
Damage
576 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 1 | 256 | 100% |
UMP-45 | 1 | 99 | 100% |
MAC-10 | 1 | 81 | 0% |
Glock-18 | 0 | 63 | - |
HE Grenade | 0 | 50 | - |
USP-S | 0 | 16 | - |
Inferno | 0 | 10 | - |
Molotov | 0 | 1 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 - 3 | 4 - 3 | 2 - 1 | 5 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 3 - 3 | 4 - 1 | 7 - 0 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 4 - 2 | 3 - 2 | 2 - 1 | 4 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 4 - 6 | 0 - 4 | 3 - 1 | 2 - 4 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 2 | 4 - 4 | 1 - 2 | 3 - 0 | 2 - 1 | ||
| 3 - 2 | 3 - 3 | 4 - 3 | 6 - 4 | 2 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | ||
| 3 - 5 | 3 - 3 | 2 - 4 | 4 - 0 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 4 | 1 - 4 | 2 - 3 | 1 - 3 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 2 | 0 - 7 | 1 - 2 | 4 - 2 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 5 | 1 - 1 | 1 - 4 | 0 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 5 | 1 | R3, R7, R10, R13, R16 | |
| 4 | 1 | R1, R2, R6, R11 | |
| 2 | 1 | R4, R15 | |
| 2 | 2 | R9, R14 | |
| 1 | 0 | R5 | |
| 1 | 2 | R8 | |
| 1 | 2 | R12 | |
| 1 | 5 | R17 | |
| 0 | 3 |