Grenade00:27.70
Unknown player
molotov
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 0 | +16 | 99.7 | 37% | 83% | 1.79 | 99.5% | 2 | 4 | 10% 14/136 | 5 | 27% | 12.5° | 2.0° | 38% | 92% | 816ms | 865ms | 0.71s | 3 0.60 | 8.3 | 0.0 | 91 | $286 | 0 | 0 | 2.96s | 5 1.00 | 0.1 | 0.0 | 17s | 0 | ||
| 13 | 20 | 9 | -7 | 90.2 | 54% | 70% | 0.93 | 96.2% | 0 | 5 | 11% 9/82 | 0 | 21% | 7.6° | 3.1° | 39% | 89% | 567ms | 830ms | 1.28s | 4 0.67 | 16.9 | 0.3 | 119 | $320 | 0 | 0 | 2.92s | 6 1.00 | 0.0 | 0.0 | 1m 17s | 0 | ||
| 17 | 19 | 6 | -2 | 85.5 | 41% | 70% | 1.07 | 99.7% | 3 | 5 | 3% 3/91 | 2 | 17% | 13.2° | 2.8° | 26% | 88% | 989ms | 740ms | 2.22s | 5 0.56 | 0.0 | 4.8 | 19 | $276 | 0 | 0 | 2.22s | 2 0.22 | 0.0 | 0.0 | 0s | 0 | ||
| 13 | 18 | 5 | -5 | 72.0 | 62% | 52% | 0.77 | 99.9% | 1 | 3 | 14% 7/50 | 2 | 25% | 14.4° | 3.4° | 24% | 74% | 730ms | 1023ms | 2.36s | 19 1.12 | 0.2 | 0.0 | 1 | $328 | 0 | 0 | 1.12s | 7 0.41 | 0.0 | 0.0 | 10s | 0 | ||
| 7 | 19 | 8 | -12 | 48.7 | 71% | 61% | 0.52 | 97.2% | 2 | 3 | 9% 7/75 | 1 | 33% | 5.7° | 3.9° | 50% | 33% | 688ms | 495ms | - | 0 0.00 | 0.0 | 0.0 | 0 | $187 | 0 | 0 | 0.97s | 3 3.00 | 0.0 | 0.0 | 0s | 0 |
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 17 | 6 | +10 | 121.5 | 56% | 87% | 1.74 | 96.1% | 4 | 4 | 2% 1/61 | 4 | 29% | 14.9° | 3.0° | 41% | 83% | 613ms | 756ms | 1.78s | 3 0.75 | 13.1 | 2.5 | 154 | $274 | 37 | 0 | 3.43s | 2 0.50 | 0.0 | 0.0 | 14s | 0 | ||
| 19 | 16 | 9 | +3 | 93.9 | 16% | 87% | 1.38 | 100.0% | 3 | 3 | 11% 10/87 | 3 | 24% | 9.2° | 0.7° | 29% | 96% | 392ms | 466ms | 2.64s | 18 1.00 | 9.8 | 0.0 | 118 | $275 | 0 | 0 | 0.73s | 5 0.28 | 0.0 | 0.0 | 25s | 0 | ||
| 19 | 14 | 9 | +5 | 90.3 | 32% | 70% | 1.33 | 99.7% | 3 | 2 | 12% 14/120 | 4 | 27% | 5.3° | 3.7° | 24% | 91% | 636ms | 744ms | 2.75s | 5 0.83 | 14.0 | 2.4 | 159 | $521 | 71 | 1 | 1.29s | 3 0.50 | 7.1 | 0.0 | 0s | 0 | ||
| 13 | 16 | 3+1 | -3 | 63.2 | 54% | 65% | 0.87 | 89.9% | 2 | 0 | 13% 11/84 | 2 | 20% | 19.2° | 3.6° | 30% | 74% | 816ms | 743ms | 2.68s | 24 1.04 | 5.5 | 7.7 | 155 | $138 | 0 | 0 | 1.19s | 12 0.52 | 0.0 | 0.0 | 41s | 0 | ||
| 12 | 18 | 5 | -6 | 55.0 | 50% | 70% | 0.80 | 98.6% | 3 | 4 | 14% 9/66 | 0 | 22% | 6.4° | 2.2° | 45% | 87% | 740ms | 830ms | 2.73s | 29 1.12 | 10.1 | 0.2 | 102 | $211 | 9 | 0 | 1.77s | 18 0.69 | 0.0 | 0.0 | 0s | 0 |
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | — |
| R11 | — | |
| R12 | ||
| R13 | ||
| R14 | ||
| R15 | ||
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | ||
| R23 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 10 | 759 | 0% |
AK-47 | 7 | 586 | 42.9% |
Desert Eagle | 6 | 343 | 83.3% |
M4A4 | 2 | 235 | 0% |
Galil AR | 2 | 33 | 50% |
Tec-9 | 1 | 118 | 100% |
USP-S | 1 | 69 | 100% |
P2000 | 1 | 45 | 0% |
HE Grenade | 0 | 92 | - |
MP9 | 0 | 14 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | ||
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | ||
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | ||
| R22 | — | |
| R23 |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 11 | 1235 | 54.5% |
Galil AR | 8 | 572 | 50% |
M4A1-S | 5 | 617 | 60% |
HE Grenade | 1 | 144 | 0% |
Glock-18 | 1 | 108 | 100% |
MP7 | 1 | 96 | 100% |
MP9 | 0 | 48 | - |
Inferno | 0 | 10 | - |
Flashbang | 0 | 1 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | ||
| R16 | ||
| R17 | ||
| R18 | — | — |
| R19 | ||
| R20 | ||
| R21 | — | |
| R22 | — | — |
| R23 |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 5 | 770 | 40% |
AWP | 5 | 531 | 0% |
USP-S | 4 | 222 | 25% |
Galil AR | 3 | 182 | 0% |
HE Grenade | 1 | 118 | 0% |
Glock-18 | 1 | 81 | 0% |
AK-47 | 0 | 221 | - |
Tec-9 | 0 | 34 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | — | |
| R16 | — | |
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 782 | 16.7% |
USP-S | 3 | 271 | 100% |
M4A4 | 3 | 198 | 0% |
HE Grenade | 2 | 211 | 0% |
MAG-7 | 1 | 142 | 0% |
SSG 08 | 1 | 122 | 0% |
M4A1-S | 1 | 109 | 0% |
AWP | 1 | 100 | 0% |
Glock-18 | 1 | 98 | 100% |
Galil AR | 1 | 13 | 100% |
MP9 | 0 | 84 | - |
Inferno | 0 | 19 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | — |
| R10 | — | |
| R11 | ||
| R12 | ||
| R13 | — | |
| R14 | ||
| R15 | ||
| R16 | — | |
| R17 | — | |
| R18 | ||
| R19 | ||
| R20 | — | |
| R21 | ||
| R22 | — | |
| R23 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 6 | 392 | 0% |
Desert Eagle | 5 | 541 | 80% |
M4A1-S | 2 | 214 | 50% |
Galil AR | 2 | 159 | 50% |
M4A4 | 1 | 344 | 0% |
SSG 08 | 1 | 214 | 100% |
AK-47 | 0 | 52 | - |
USP-S | 0 | 31 | - |
Inferno | 0 | 19 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | — |
| R10 | ||
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | ||
| R15 | — | |
| R16 | — | |
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | ||
| R22 | — | |
| R23 |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Galil AR | 4 | 615 | 50% |
M4A1-S | 4 | 436 | 100% |
SSG 08 | 1 | 216 | 0% |
Desert Eagle | 1 | 211 | 0% |
AK-47 | 1 | 186 | 0% |
HE Grenade | 1 | 118 | 0% |
USP-S | 1 | 61 | 100% |
M4A4 | 0 | 221 | - |
Glock-18 | 0 | 10 | - |
Inferno | 0 | 1 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | — |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | ||
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Tec-9 | 3 | 400 | 33.3% |
Glock-18 | 3 | 329 | 100% |
AK-47 | 1 | 192 | 100% |
MP7 | 1 | 177 | 0% |
M4A1-S | 1 | 152 | 0% |
Galil AR | 1 | 122 | 100% |
USP-S | 1 | 104 | 100% |
Five-SeveN | 1 | 99 | 100% |
M4A4 | 1 | 60 | 0% |
P250 | 0 | 19 | - |
HE Grenade | 0 | 1 | - |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Galil AR | 4 | 300 | 50% |
AK-47 | 3 | 207 | 33.3% |
Tec-9 | 1 | 196 | 100% |
M4A4 | 1 | 186 | 100% |
M4A1-S | 1 | 130 | 100% |
MP9 | 1 | 98 | 100% |
Desert Eagle | 1 | 63 | 0% |
Glock-18 | 1 | 58 | 0% |
Inferno | 0 | 100 | - |
HE Grenade | 0 | 55 | - |
USP-S | 0 | 34 | - |
P250 | 0 | 27 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | — | — |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | ||
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | ||
| R21 | — | |
| R22 | — | |
| R23 | — |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 3 | 255 | 100% |
Galil AR | 2 | 401 | 50% |
M4A1-S | 2 | 206 | 50% |
AK-47 | 2 | 204 | 0% |
HE Grenade | 2 | 101 | 0% |
Glock-18 | 1 | 90 | 100% |
M4A4 | 0 | 14 | - |
Inferno | 0 | 1 | - |
Smoke Grenade | 0 | 1 | - |
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | — |
| R8 | ||
| R9 | — | — |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | ||
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | — | — |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 |
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 3 | 442 | 66.7% |
R8 Revolver | 2 | 0 | 50% |
AK-47 | 1 | 99 | 100% |
Tec-9 | 1 | 53 | 100% |
Desert Eagle | 0 | 293 | - |
XM1014 | 0 | 104 | - |
Nova | 0 | 100 | - |
USP-S | 0 | 30 | - |
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 4 - 4 | 2 - 5 | 9 - 2 | 10 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 4 - 7 | 4 - 5 | 0 - 2 | 3 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 5 - 3 | 3 - 2 | 3 - 4 | 1 - 4 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 2 - 2 | 3 - 4 | 3 - 3 | 2 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 8 | 1 - 3 | 2 - 3 | 1 - 2 | 2 - 3 | ||
| 3 - 5 | 3 - 6 | 7 - 1 | 6 - 3 | 8 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | ||
| 4 - 4 | 7 - 4 | 3 - 5 | 2 - 2 | 3 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 5 - 2 | 5 - 4 | 2 - 3 | 4 - 3 | 3 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 9 | 2 - 0 | 4 - 3 | 3 - 3 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 10 | 2 - 3 | 4 - 1 | 3 - 2 | 3 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Player | FK | FD | Rounds |
|---|---|---|---|
| 4 | 1 | R3, R4, R6, R17 | |
| 3 | 0 | R2, R13, R23 | |
| 3 | 3 | R8, R18, R22 | |
| 3 | 3 | R12, R16, R20 | |
| 3 | 4 | R7, R19, R21 | |
| 2 | 1 | R5, R11 | |
| 2 | 1 | R1, R14 | |
| 2 | 4 | R10, R15 | |
| 1 | 4 | R9 | |
| 0 | 2 |