match report//match · #31874173//mode · MATCHMAKING
status · processed
// map · overview
DUST2
t+played 2026-07-16 04:14·dur23m 12s·serverAtlanta·avg·rank
team 15
:
team 213
t+played 2026-07-16 04:14·dur23m 12s·serverAtlanta·avg·rank
// lens
// team·01
Team 15
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 4 | -3 | 88.5 | 25% | 56% | 0.90 | 100.0% | 2 | 5 | 7% 3/42 | 3 | 22% | 6.5° | 1.5° | 23% | 84% | 729ms | 759ms | - | 0 | 5.2 | - | 26 | $23 | 0 | 0 | - | 0 | 0.0 | - | 0s | 0 | ||
| 12 | 14 | 4 | -2 | 73.3 | 67% | 50% | 0.84 | 97.6% | 1 | 3 | 18% 6/34 | 1 | 18% | 4.1° | 2.0° | 56% | 50% | 538ms | 668ms | 0.85s | 2 1.00 | 0.0 | 0.0 | 0 | $43 | 0 | 0 | 1.95s | 1 0.50 | 0.0 | 0.0 | 0s | 0 | ||
| 12 | 15 | 4 | -3 | 68.7 | 17% | 72% | 0.96 | 97.0% | 3 | 2 | 11% 7/61 | 0 | 22% | 10.9° | 1.3° | 33% | 68% | 568ms | 594ms | - | 0 0.00 | - | 0.0 | 0 | $80 | 0 | 0 | - | 0 0.00 | - | 0.0 | 0s | 0 | ||
| 10 | 14 | 2 | -4 | 66.2 | 50% | 50% | 0.72 | 94.0% | 0 | 1 | 29% 7/24 | 1 | 25% | 5.8° | 2.1° | - | 90% | 945ms | 943ms | 2.98s | 1 0.50 | 8.0 | 14.5 | 37 | $150 | 0 | 0 | 2.02s | 2 1.00 | 0.0 | 0.0 | 0s | 0 | ||
| 7 | 17 | 3 | -10 | 59.8 | 14% | 50% | 0.47 | 98.8% | 1 | 1 | 4% 1/24 | 0 | 16% | 13.8° | 2.7° | 38% | 33% | 392ms | 500ms | - | 0 | 24.7 | 11.0 | 107 | $106 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 213
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 8 | 8+1 | +20 | 171.8 | 43% | 94% | 2.46 | 95.2% | 2 | 1 | 8% 11/134 | 5 | 23% | 10.1° | 1.9° | 25% | 86% | 543ms | 570ms | 2.12s | 12 0.75 | 9.0 | - | 90 | $375 | 0 | 0 | 1.24s | 12 0.75 | 0.0 | - | 0s | 0 | ||
| 16 | 10 | 4 | +6 | 92.9 | 31% | 83% | 1.46 | 93.9% | 2 | 3 | 9% 12/129 | 3 | 38% | 5.8° | 2.3° | 45% | 97% | 496ms | 479ms | 2.56s | 9 1.29 | - | 0.3 | 1 | $460 | 0 | 0 | 1.44s | 6 0.86 | - | 0.0 | 20s | 0 | ||
| 9 | 13 | 8 | -4 | 65.6 | 33% | 61% | 0.81 | 99.7% | 1 | 2 | 5% 2/42 | 2 | 25% | 6.8° | 2.3° | 17% | 81% | 691ms | 873ms | 3.80s | 1 1.00 | 11.8 | 0.7 | 52 | $277 | 13 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | ||
| 13 | 10 | 6 | +3 | 60.9 | 23% | 78% | 1.19 | 99.3% | 3 | 0 | 5% 3/60 | 2 | 18% | 13.7° | 0.8° | 29% | 73% | 464ms | 502ms | 2.88s | 2 1.00 | - | - | 0 | $30 | 0 | 0 | 2.36s | 3 1.50 | - | - | 0s | 0 | ||
| 9 | 12 | 2+1 | -3 | 42.9 | 78% | 67% | 0.78 | 92.8% | 3 | 1 | 7% 5/69 | 1 | 16% | 17.8° | 3.9° | 23% | 78% | 453ms | 563ms | 2.78s | 4 1.00 | 0.0 | - | 0 | $183 | 0 | 0 | 2.40s | 5 1.25 | 0.0 | - | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 899 events
Grenade02:52.67
Unknown player
molotov
Side switch
Halftime — sides switch16:30.91
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
127 / 127
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
28
Deaths
8
ADR
171.8
KAST
94.4%
Rating
2.46
HS%
42.9%
Clutches
0 / 2
Kills
28 total
Damage
3093 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 16 | 1659 | 37.5% |
Desert Eagle | 6 | 639 | 50% |
MAC-10 | 2 | 207 | 50% |
SSG 08 | 2 | 172 | 50% |
M4A4 | 1 | 186 | 0% |
USP-S | 1 | 100 | 100% |
HE Grenade | 0 | 90 | - |
Glock-18 | 0 | 39 | - |
Smoke Grenade | 0 | 1 | - |
Kills
16
Deaths
10
ADR
92.9
KAST
83.3%
Rating
1.46
HS%
31.2%
Clutches
0 / 1
Kills
16 total
Damage
1673 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 749 | 44.4% |
Galil AR | 3 | 402 | 0% |
M4A4 | 3 | 273 | 0% |
Glock-18 | 1 | 100 | 100% |
P250 | 0 | 83 | - |
MAC-10 | 0 | 36 | - |
USP-S | 0 | 28 | - |
Molotov | 0 | 1 | - |
Smoke Grenade | 0 | 1 | - |
Kills
13
Deaths
10
ADR
60.9
KAST
77.8%
Rating
1.19
HS%
23.1%
Clutches
0 / 1
Kills
13 total
Damage
1097 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Galil AR | 4 | 278 | 25% |
AK-47 | 3 | 315 | 33.3% |
AWP | 3 | 213 | 0% |
M4A1-S | 2 | 44 | 0% |
Desert Eagle | 1 | 206 | 100% |
M4A4 | 0 | 29 | - |
Glock-18 | 0 | 12 | - |
Kills
12
Deaths
15
ADR
88.5
KAST
55.6%
Rating
0.90
HS%
25%
Clutches
0 / 4
Kills
12 total
Damage
1593 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 269 | 50% |
Desert Eagle | 2 | 180 | 0% |
FAMAS | 2 | 153 | 50% |
SSG 08 | 1 | 272 | 0% |
Glock-18 | 1 | 182 | 100% |
Galil AR | 1 | 172 | 0% |
USP-S | 1 | 100 | 0% |
P250 | 1 | 12 | 0% |
MP5-SD | 1 | 0 | 0% |
MP7 | 0 | 200 | - |
HE Grenade | 0 | 26 | - |
P2000 | 0 | 16 | - |
UMP-45 | 0 | 11 | - |
Kills
12
Deaths
14
ADR
73.3
KAST
50%
Rating
0.84
HS%
66.7%
Clutches
1 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — |
Kills
12 total
Damage
1319 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 423 | 60% |
USP-S | 3 | 275 | 100% |
Negev | 2 | 202 | 100% |
Glock-18 | 1 | 148 | 0% |
P250 | 1 | 139 | 0% |
M4A4 | 0 | 97 | - |
MAC-10 | 0 | 25 | - |
MP7 | 0 | 10 | - |
Kills
12
Deaths
15
ADR
68.7
KAST
72.2%
Rating
0.96
HS%
16.7%
Clutches
0 / 3
Kills
12 total
Damage
1237 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 253 | 50% |
M4A1-S | 2 | 100 | 0% |
MP9 | 1 | 171 | 0% |
Nova | 1 | 151 | 0% |
MP7 | 1 | 114 | 0% |
FAMAS | 1 | 99 | 0% |
Glock-18 | 1 | 25 | 0% |
R8 Revolver | 1 | 0 | 0% |
M4A4 | 0 | 130 | - |
Desert Eagle | 0 | 100 | - |
Galil AR | 0 | 68 | - |
MAC-10 | 0 | 26 | - |
Kills
10
Deaths
14
ADR
66.2
KAST
50%
Rating
0.72
HS%
50%
Clutches
0 / 2
Kills
10 total
Damage
1192 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 60 | 33.3% |
AK-47 | 2 | 289 | 50% |
P2000 | 2 | 198 | 50% |
Glock-18 | 2 | 144 | 100% |
Inferno | 1 | 28 | 0% |
M4A4 | 0 | 243 | - |
MAC-10 | 0 | 203 | - |
Five-SeveN | 0 | 18 | - |
HE Grenade | 0 | 8 | - |
Molotov | 0 | 1 | - |
Kills
9
Deaths
13
ADR
65.6
KAST
61.1%
Rating
0.81
HS%
33.3%
Clutches
-
Kills
9 total
Damage
1194 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 491 | 50% |
Galil AR | 2 | 337 | 0% |
M4A1-S | 2 | 201 | 50% |
Inferno | 1 | 5 | 0% |
Glock-18 | 0 | 73 | - |
HE Grenade | 0 | 47 | - |
USP-S | 0 | 27 | - |
Knife | 0 | 13 | - |
Kills
9
Deaths
12
ADR
42.9
KAST
66.7%
Rating
0.78
HS%
77.8%
Clutches
-
Kills
9 total
Damage
773 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 336 | 60% |
M4A4 | 4 | 347 | 100% |
Galil AR | 0 | 66 | - |
Glock-18 | 0 | 24 | - |
Kills
7
Deaths
17
ADR
59.8
KAST
50%
Rating
0.47
HS%
14.3%
Clutches
0 / 3
Kills
7 total
Damage
1077 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 3 | 554 | 0% |
FAMAS | 3 | 208 | 33.3% |
USP-S | 1 | 29 | 0% |
HE Grenade | 0 | 74 | - |
SSG 08 | 0 | 73 | - |
M4A1-S | 0 | 48 | - |
MAC-10 | 0 | 40 | - |
Inferno | 0 | 33 | - |
Five-SeveN | 0 | 18 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 1 - 3 | 3 - 4 | 2 - 3 | 3 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 3 - 2 | 1 - 4 | 4 - 2 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 1 - 5 | 2 - 1 | 4 - 1 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 4 - 2 | 2 - 1 | 1 - 2 | 2 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 1 - 4 | 2 - 3 | 2 - 1 | 2 - 2 | ||
| 2 - 3 | 5 - 2 | 7 - 2 | 7 - 1 | 7 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 1 | 2 - 3 | 5 - 1 | 2 - 4 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 4 - 3 | 4 - 1 | 1 - 2 | 1 - 2 | 3 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 2 | 2 - 4 | 1 - 4 | 2 - 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 3 | 1 - 2 | 1 - 3 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |