match report//match · #28836846//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-06-23 19:33·dur26m 04s·serverFrankfurt·avg·rank
14,696
team 113
:
team 23
t+played 2026-06-23 19:33·dur26m 04s·serverFrankfurt·avg·rank
14,696
// lens
// team·01
Team 113
avg·elo
15,745
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,553 ⟶18,934 | 21 | 3 | 2 | +18 | 118.1 | 52% | 88% | 2.13 | 91.4% | 2 | 1 | 8% 15/178 | 6 | 17% | 5.6° | 3.5° | - | 91% | 1094ms | 1305ms | 2.90s | 8 0.44 | 12.0 | 4.6 | 180 | $0 | 13 | 0 | 2.05s | 11 0.61 | 0.0 | 1.0 | 11s | 0 | |
15,102 ⟶15,505 | 14 | 7 | 3 | +7 | 89.1 | 36% | 88% | 1.53 | 97.3% | 3 | 1 | 10% 11/114 | 2 | 18% | 5.7° | 3.9° | 20% | 40% | 1009ms | 997ms | - | 0 | 1.0 | 0.4 | 6 | $229 | 0 | 0 | - | 0 | 0.0 | 0.0 | 11s | 0 | |
9,898 ⟶9,999 | 13 | 9 | 5 | +4 | 87.6 | 15% | 81% | 1.37 | 88.6% | 2 | 2 | 7% 3/45 | 3 | 33% | 15.3° | 1.0° | 40% | 86% | 783ms | 1069ms | 5.00s | 1 1.00 | 0.0 | 0.4 | 4 | $200 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 11s | 0 | |
18,112 ⟶18,382 | 11 | 6 | 7 | +5 | 82.7 | 55% | 88% | 1.40 | 99.6% | 3 | 1 | 12% 20/165 | 0 | 13% | 5.8° | 3.4° | 31% | 78% | 1044ms | 1281ms | 1.71s | 4 0.50 | 1.0 | 3.2 | 26 | $350 | 0 | 0 | 1.15s | 4 0.50 | 0.0 | 0.0 | 12s | 0 | |
15,657 ⟶15,907 | 9 | 8 | 4+1 | +1 | 67.7 | 33% | 81% | 1.12 | 92.7% | 2 | 2 | 14% 8/57 | 2 | 31% | 17.6° | 2.8° | 75% | 85% | 508ms | 583ms | 3.67s | 3 0.60 | 11.4 | 0.7 | 82 | $150 | 0 | 0 | 3.35s | 1 0.20 | 0.0 | 0.0 | 26s | 0 |
// team·02
Team 23
avg·elo
13,646
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,574 ⟶12,323 | 10 | 13 | 2 | -3 | 75.3 | 30% | 38% | 0.70 | 100.0% | 1 | 0 | 0% 0/27 | 1 | 18% | 7.0° | 4.5° | 16% | 67% | 512ms | 722ms | 2.40s | 6 0.60 | 4.0 | 13.0 | 97 | $254 | 0 | 0 | 3.25s | 6 0.60 | 0.0 | 0.0 | 0s | 0 | |
18,852 ⟶18,579 | 6 | 14 | 4 | -8 | 59.4 | 33% | 50% | 0.50 | 100.0% | 0 | 1 | 12% 10/86 | 1 | 21% | 16.9° | 17.2° | 56% | 56% | 1085ms | 1492ms | 2.95s | 6 0.75 | 2.7 | 20.0 | 127 | $171 | 28 | 0 | 1.29s | 6 0.75 | 0.0 | 0.0 | 0s | 0 | |
10,828 ⟶10,706 | 7 | 12 | 1 | -5 | 51.6 | 43% | 56% | 0.62 | 50.0% | 0 | 1 | 15% 9/62 | 0 | 13% | 5.3° | 2.9° | 19% | 70% | 683ms | 794ms | 2.51s | 3 0.43 | 6.3 | 0.0 | 44 | $242 | 0 | 0 | 0.72s | 3 0.43 | 0.0 | 0.0 | 27s | 0 | |
7,346 ⟶7,237 | 7 | 15 | 2 | -8 | 48.1 | 57% | 44% | 0.43 | 99.3% | 2 | 2 | 12% 6/52 | 0 | 20% | 6.4° | 7.0° | 42% | 67% | 566ms | 547ms | 1.97s | 11 1.10 | 0.0 | 0.0 | 0 | $247 | 0 | 0 | 2.15s | 9 0.90 | 0.0 | 0.0 | 0s | 0 | |
19,571 ⟶19,383 | 3 | 14 | 2 | -11 | 33.8 | 67% | 44% | 0.20 | 99.8% | 1 | 0 | 9% 5/56 | 1 | 8% | 11.6° | 3.7° | 19% | 58% | 591ms | 211ms | 2.70s | 9 0.75 | 0.0 | 0.0 | 0 | $186 | 0 | 0 | 2.61s | 12 1.00 | 0.0 | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 990 events
Grenade00:36.72
Unknown player
molotov
Blind
10:37.02
Blind
10:48.22
Blind
13:57.22
Blind15:29.48
Blind
19:11.86
Side switch
Halftime — sides switch20:19.33
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
274 / 274
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
21
Deaths
3
ADR
118.1
KAST
87.5%
Rating
2.13
HS%
52.4%
Clutches
1 / 3
Kills
21 total
Damage
1902 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Glock-18 | 5 | 443 | 80% |
M4A4 | 5 | 369 | 20% |
AK-47 | 3 | 300 | 100% |
MP7 | 3 | 231 | 33.3% |
MAC-10 | 2 | 199 | 50% |
AWP | 1 | 100 | 0% |
Inferno | 1 | 73 | 0% |
USP-S | 1 | 61 | 100% |
HE Grenade | 0 | 120 | - |
Galil AR | 0 | 6 | - |
Kills
14
Deaths
7
ADR
89.1
KAST
87.5%
Rating
1.53
HS%
35.7%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | — |
| R7 | ||
| R8 | ||
| R9 | — | — |
| R10 | — | — |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | — |
| R15 | — | |
| R16 |
Kills
14 total
Damage
1426 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 6 | 426 | 16.7% |
AWP | 5 | 570 | 20% |
MAC-10 | 3 | 359 | 100% |
AK-47 | 0 | 34 | - |
P250 | 0 | 31 | - |
HE Grenade | 0 | 3 | - |
Molotov | 0 | 2 | - |
Inferno | 0 | 1 | - |
Kills
13
Deaths
9
ADR
87.6
KAST
81.2%
Rating
1.37
HS%
15.4%
Clutches
-
Kills
13 total
Damage
1402 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 951 | 25% |
AK-47 | 3 | 150 | 0% |
P2000 | 1 | 197 | 0% |
Desert Eagle | 1 | 100 | 0% |
Inferno | 0 | 4 | - |
Kills
11
Deaths
6
ADR
82.7
KAST
87.5%
Rating
1.40
HS%
54.5%
Clutches
-
Kills
11 total
Damage
1323 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 6 | 770 | 50% |
Galil AR | 3 | 302 | 33.3% |
USP-S | 2 | 139 | 100% |
AK-47 | 0 | 86 | - |
Inferno | 0 | 19 | - |
HE Grenade | 0 | 7 | - |
Kills
10
Deaths
13
ADR
75.3
KAST
37.5%
Rating
0.70
HS%
30%
Clutches
0 / 2
Kills
10 total
Damage
1205 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 671 | 33.3% |
Galil AR | 1 | 100 | 0% |
Dual Berettas | 0 | 109 | - |
M4A4 | 0 | 88 | - |
Inferno | 0 | 64 | - |
Glock-18 | 0 | 61 | - |
MAC-10 | 0 | 49 | - |
HE Grenade | 0 | 32 | - |
USP-S | 0 | 30 | - |
Molotov | 0 | 1 | - |
Kills
9
Deaths
8
ADR
67.7
KAST
81.2%
Rating
1.12
HS%
33.3%
Clutches
0 / 1
Kills
9 total
Damage
1083 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 3 | 207 | 33.3% |
M4A1-S | 2 | 267 | 50% |
AK-47 | 2 | 169 | 0% |
USP-S | 1 | 100 | 100% |
HE Grenade | 1 | 80 | 0% |
SSG 08 | 0 | 151 | - |
MP9 | 0 | 84 | - |
Glock-18 | 0 | 23 | - |
Inferno | 0 | 1 | - |
Molotov | 0 | 1 | - |
Kills
7
Deaths
12
ADR
51.6
KAST
56.2%
Rating
0.62
HS%
42.9%
Clutches
0 / 4
Kills
7 total
Damage
826 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 484 | 25% |
P250 | 2 | 106 | 100% |
FAMAS | 1 | 98 | 0% |
USP-S | 0 | 73 | - |
HE Grenade | 0 | 44 | - |
Galil AR | 0 | 21 | - |
Kills
7
Deaths
15
ADR
48.1
KAST
43.8%
Rating
0.43
HS%
57.1%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 |
Kills
7 total
Damage
770 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Dual Berettas | 3 | 196 | 100% |
AK-47 | 2 | 291 | 50% |
Desert Eagle | 1 | 140 | 0% |
SSG 08 | 1 | 100 | 0% |
Glock-18 | 0 | 43 | - |
Kills
6
Deaths
14
ADR
59.4
KAST
50%
Rating
0.50
HS%
33.3%
Clutches
0 / 3
Kills
6 total
Damage
979 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 2 | 245 | 0% |
Galil AR | 2 | 236 | 0% |
USP-S | 1 | 129 | 100% |
Tec-9 | 1 | 99 | 100% |
Glock-18 | 0 | 109 | - |
Inferno | 0 | 100 | - |
HE Grenade | 0 | 27 | - |
FAMAS | 0 | 19 | - |
MP9 | 0 | 15 | - |
Kills
3
Deaths
14
ADR
33.8
KAST
43.8%
Rating
0.20
HS%
66.7%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | — |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 |
Kills
3 total
Damage
541 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 441 | 50% |
SSG 08 | 1 | 100 | 100% |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 3 - 2 | 4 - 0 | 5 - 1 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 2 - 1 | 3 - 2 | 4 - 0 | 4 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 1 | 6 - 3 | 2 - 1 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 3 - 1 | 1 - 0 | 1 - 2 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 2 | 1 - 2 | 2 - 2 | 2 - 0 | ||
| 0 - 5 | 3 - 1 | 3 - 1 | 2 - 5 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 1 - 2 | 1 - 1 | 1 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 4 | 2 - 3 | 3 - 6 | 0 - 1 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 5 | 0 - 4 | 1 - 2 | 2 - 1 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 4 | 1 - 4 | 1 - 3 | 1 - 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 3 | 0 | R3, R8, R15 | |
| 3 | 1 | R11, R12, R14 | |
| 2 | 0 | R2, R13 | |
| 2 | 0 | R1, R10 | |
| 2 | 3 | R4, R6 | |
| 2 | 5 | R7, R9 | |
| 1 | 1 | R5 | |
| 1 | 4 | R16 | |
| 0 | 1 | ||
| 0 | 1 |