match report//match · #28836620//mode · MATCHMAKING
status · processed
// map · overview
NUKE
t+played 2026-06-18 15:06·dur38m 00s·serverSingapore·avg·rank
team 113
:
team 210
t+played 2026-06-18 15:06·dur38m 00s·serverSingapore·avg·rank
// lens
// team·01
Team 113
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 7+1 | +6 | 119.0 | 68% | 74% | 1.57 | 98.9% | 2 | 4 | 8% 9/109 | 4 | 17% | 19.5° | 4.0° | 30% | 77% | 680ms | 617ms | 2.39s | 15 0.68 | 7.5 | 2.0 | 27 | $147 | 123 | 1 | 1.76s | 12 0.55 | 8.0 | 0.0 | 10s | 0 | ||
| 17 | 21 | 6 | -4 | 87.4 | 53% | 61% | 0.96 | 100.0% | 4 | 4 | 9% 3/34 | 2 | 27% | 11.6° | 8.5° | 14% | 38% | 842ms | 919ms | 0.30s | 1 1.00 | 0.0 | 5.5 | 11 | $824 | 0 | 0 | 0.15s | 1 1.00 | 0.0 | 0.0 | 0s | 0 | ||
| 20 | 16 | 4 | +4 | 76.0 | 40% | 70% | 1.22 | 98.5% | 0 | 1 | 4% 1/27 | 4 | 16% | 31.6° | 3.9° | 15% | 80% | 832ms | 1082ms | 0.95s | 4 0.57 | 8.4 | 5.5 | 70 | $225 | 47 | 0 | - | 0 0.00 | 2.0 | 0.0 | 0s | 0 | ||
| 11 | 21 | 5 | -10 | 68.5 | 36% | 61% | 0.68 | 100.0% | 2 | 3 | 17% 5/30 | 1 | 28% | 11.9° | 1.1° | 31% | 69% | 887ms | 889ms | - | 0 | 0.0 | 0.0 | 0 | $174 | 14 | 0 | - | 0 | 0.0 | 0.0 | 50s | 0 | ||
| 16 | 20 | 1 | -4 | 56.4 | 38% | 43% | 0.70 | 97.7% | 0 | 2 | 0% 0/44 | 2 | 11% | 10.6° | 2.5° | 20% | 69% | 511ms | 686ms | - | 0 | - | - | 0 | $240 | 0 | 0 | - | 0 | - | - | 0s | 0 |
// team·02
Team 210
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 14 | 5 | +20 | 169.7 | 24% | 95% | 2.33 | 0.0% | 10 | 3 | 0% 0/15 | 5 | 22% | 7.8° | 0.6° | 28% | 44% | 451ms | 380ms | 1.62s | 5 0.83 | 8.0 | 0.0 | 24 | $204 | 9 | 0 | 3.68s | 1 0.17 | 0.0 | 3.0 | 53s | 1 | ||
| 30 | 19 | 3 | +11 | 129.2 | 30% | 91% | 1.84 | 100.0% | 2 | 11 | 16% 3/19 | 4 | 45% | 14.7° | 7.9° | 0% | 45% | 942ms | 1044ms | - | 0 | 0.0 | 0.0 | 0 | $311 | 0 | 0 | - | 0 | 0.0 | 0.0 | 13s | 0 | ||
| 19 | 18 | 6 | +1 | 87.1 | 42% | 83% | 1.27 | 100.0% | 2 | 4 | 30% 23/76 | 1 | 26% | 6.9° | 4.4° | 23% | 57% | 610ms | 719ms | 2.69s | 4 1.00 | 1.0 | 0.0 | 1 | $378 | 33 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | ||
| 11 | 18 | 5 | -7 | 58.0 | 36% | 74% | 0.80 | 99.9% | 1 | 3 | 8% 2/24 | 0 | 17% | 18.6° | 10.0° | 43% | 100% | 996ms | 757ms | 0.69s | 2 1.00 | 5.5 | 3.0 | 50 | $506 | 0 | 0 | 3.86s | 1 0.50 | 0.0 | 0.0 | 0s | 0 | ||
| 1 | 21 | 2 | -20 | 9.6 | 0% | 26% | -0.16 | 81.5% | 0 | 0 | 13% 1/8 | 0 | 5% | 13.5° | - | 0% | 50% | - | - | 0.25s | 1 0.50 | 7.4 | - | 59 | $452 | 0 | 0 | 1.37s | 2 1.00 | 0.4 | - | 11s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1222 events
Grenade08:58.59
Unknown player
molotov
Dmg18:38.84
Dmg18:41.19
Side switch
Halftime — sides switch21:58.81
Dmg24:53.64
Dmg
29:26.55
Dmg31:23.25
Dmg31:24.11
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
145 / 145
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
34
Deaths
14
ADR
169.7
KAST
95.5%
Rating
2.33
HS%
23.5%
Clutches
1 / 5
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | — |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | — | |
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | ||
| R20 | ||
| R21 | — | |
| R22 | ||
| R23 |
Kills
34 total
Damage
3742 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 15 | 1425 | 0% |
AK-47 | 6 | 605 | 33.3% |
M4A1-S | 5 | 496 | 60% |
FAMAS | 4 | 417 | 0% |
USP-S | 3 | 348 | 100% |
Galil AR | 1 | 99 | 0% |
MP9 | 0 | 240 | - |
MP7 | 0 | 60 | - |
HE Grenade | 0 | 24 | - |
Glock-18 | 0 | 17 | - |
Inferno | 0 | 9 | - |
Decoy | 0 | 2 | - |
Kills
30
Deaths
19
ADR
129.2
KAST
91.3%
Rating
1.84
HS%
30%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | ||
| R16 | ||
| R17 | ||
| R18 | ||
| R19 | ||
| R20 | — | |
| R21 | ||
| R22 | ||
| R23 |
Kills
30 total
Damage
2972 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M249 | 9 | 785 | 33.3% |
XM1014 | 5 | 568 | 20% |
Nova | 5 | 451 | 40% |
M4A1-S | 3 | 328 | 33.3% |
Tec-9 | 2 | 151 | 0% |
P90 | 1 | 167 | 0% |
UMP-45 | 1 | 145 | 0% |
Dual Berettas | 1 | 100 | 100% |
USP-S | 1 | 100 | 100% |
AWP | 1 | 95 | 0% |
M4A4 | 1 | 82 | 0% |
Kills
25
Deaths
19
ADR
119.0
KAST
73.9%
Rating
1.57
HS%
68%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | — |
| R4 | ||
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | ||
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | ||
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | ||
| R21 | ||
| R22 | ||
| R23 |
Kills
25 total
Damage
2875 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 881 | 62.5% |
SSG 08 | 6 | 705 | 100% |
M4A4 | 3 | 410 | 66.7% |
AK-47 | 3 | 379 | 66.7% |
Galil AR | 3 | 226 | 66.7% |
P2000 | 3 | 156 | 33.3% |
Glock-18 | 0 | 75 | - |
HE Grenade | 0 | 31 | - |
Inferno | 0 | 10 | - |
Molotov | 0 | 2 | - |
Kills
20
Deaths
16
ADR
76.0
KAST
69.6%
Rating
1.22
HS%
40%
Clutches
1 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | ||
| R17 | — | |
| R18 | ||
| R19 | — | |
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | — |
Kills
20 total
Damage
1795 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 512 | 33.3% |
P90 | 5 | 313 | 60% |
M4A1-S | 2 | 242 | 0% |
M4A4 | 2 | 199 | 100% |
Dual Berettas | 1 | 154 | 0% |
XM1014 | 1 | 103 | 100% |
HE Grenade | 1 | 73 | 0% |
Glock-18 | 1 | 64 | 0% |
MAG-7 | 1 | 59 | 0% |
Nova | 0 | 62 | - |
Inferno | 0 | 11 | - |
Decoy | 0 | 2 | - |
Flashbang | 0 | 1 | - |
Kills
19
Deaths
18
ADR
87.1
KAST
82.6%
Rating
1.27
HS%
42.1%
Clutches
1 / 3
Kills
19 total
Damage
2037 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 10 | 914 | 40% |
M4A1-S | 6 | 653 | 33.3% |
Galil AR | 2 | 198 | 50% |
USP-S | 1 | 212 | 100% |
Glock-18 | 0 | 57 | - |
Flashbang | 0 | 1 | - |
HE Grenade | 0 | 1 | - |
Smoke Grenade | 0 | 1 | - |
Kills
17
Deaths
21
ADR
87.4
KAST
60.9%
Rating
0.96
HS%
52.9%
Clutches
1 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | ||
| R20 | ||
| R21 | — | ? |
| R22 | — | |
| R23 | — |
Kills
17 total
Damage
2011 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP9 | 6 | 590 | 66.7% |
Tec-9 | 3 | 446 | 66.7% |
P90 | 3 | 243 | 0% |
Glock-18 | 2 | 277 | 50% |
M4A4 | 1 | 121 | 100% |
USP-S | 1 | 100 | 100% |
AK-47 | 1 | 81 | 0% |
XM1014 | 0 | 108 | - |
Knife | 0 | 34 | - |
Inferno | 0 | 11 | - |
Kills
16
Deaths
20
ADR
56.4
KAST
43.5%
Rating
0.70
HS%
37.5%
Clutches
1 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | ||
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — | |
| R19 | — | |
| R20 | — | |
| R21 | ||
| R22 | — | |
| R23 | — |
Kills
16 total
Damage
1298 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 350 | 50% |
M4A4 | 4 | 391 | 25% |
Galil AR | 4 | 312 | 25% |
Desert Eagle | 1 | 146 | 100% |
Tec-9 | 1 | 99 | 0% |
Kills
11
Deaths
21
ADR
68.5
KAST
60.9%
Rating
0.68
HS%
36.4%
Clutches
0 / 5
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | — | |
| R17 | ||
| R18 | — | |
| R19 | ||
| R20 | — | |
| R21 | — | |
| R22 | — | |
| R23 | — |
Kills
11 total
Damage
1589 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 508 | 100% |
P90 | 3 | 341 | 33.3% |
M4A1-S | 1 | 272 | 0% |
M4A4 | 1 | 136 | 0% |
USP-S | 1 | 97 | 0% |
PP-Bizon | 1 | 96 | 0% |
MP5-SD | 1 | 0 | 0% |
Galil AR | 0 | 88 | - |
MP7 | 0 | 51 | - |
Kills
11
Deaths
18
ADR
58.0
KAST
73.9%
Rating
0.80
HS%
36.4%
Clutches
0 / 1
Kills
11 total
Damage
1334 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
PP-Bizon | 3 | 187 | 0% |
MP5-SD | 2 | 0 | 50% |
MAG-7 | 1 | 158 | 100% |
M4A4 | 1 | 127 | 0% |
AWP | 1 | 100 | 0% |
Glock-18 | 1 | 89 | 100% |
P90 | 1 | 66 | 100% |
MAC-10 | 1 | 51 | 0% |
MP7 | 0 | 172 | - |
M4A1-S | 0 | 106 | - |
Sawed-Off | 0 | 92 | - |
UMP-45 | 0 | 81 | - |
MP9 | 0 | 55 | - |
HE Grenade | 0 | 44 | - |
Inferno | 0 | 6 | - |
Kills
1
Deaths
21
ADR
9.6
KAST
26.1%
Rating
-0.16
HS%
0%
Clutches
0 / 1
Kills
1 total
Damage
224 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AUG | 1 | 75 | 0% |
FAMAS | 0 | 87 | - |
HE Grenade | 0 | 62 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 4 - 6 | 2 - 6 | 7 - 1 | 9 - 0 | ||
| 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 7 | 7 - 6 | 6 - 1 | 0 - 1 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 3 - 6 | 3 - 4 | 4 - 4 | 5 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 9 | 4 - 4 | 5 - 4 | 4 - 2 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 1 - 8 | 2 - 4 | 3 - 3 | 2 - 0 | ||
| 6 - 3 | 7 - 4 | 6 - 2 | 9 - 2 | 6 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 6 - 4 | 6 - 7 | 6 - 3 | 4 - 4 | 8 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 6 - 2 | 1 - 6 | 4 - 3 | 4 - 5 | 4 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 7 | 1 - 0 | 4 - 4 | 2 - 4 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 9 | 0 - 3 | 0 - 5 | 1 - 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |