match report//match · #2833170//mode · MATCHMAKING
status · processed
// map · overview
OFFICE
t+played 2026-03-20 01:33·dur25m 47s·serverHong Kong·avg·rank
team 113
:
team 26
t+played 2026-03-20 01:33·dur25m 47s·serverHong Kong·avg·rank
// lens
// team·01
Team 113
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 13 | 6 | +8 | 126.7 | 57% | 84% | 1.75 | 98.1% | 3 | 3 | 5% 3/62 | 5 | 26% | 13.5° | 2.5° | 47% | 94% | 515ms | 449ms | 3.87s | 4 0.57 | 12.8 | 3.5 | 176 | $331 | 1 | 1 | 2.17s | 3 0.43 | 0.0 | 0.1 | 1m 02s | 0 | ||
| 16 | 12 | 6 | +4 | 85.0 | 69% | 68% | 1.26 | - | 2 | 1 | 11% 3/28 | 3 | 11% | 5.7° | 1.0° | 20% | 82% | 579ms | 906ms | 2.85s | 4 1.33 | 10.8 | 6.0 | 60 | $217 | 8 | 0 | 0.69s | 2 0.67 | 0.0 | 0.0 | 0s | 0 | ||
| 16 | 14 | 6 | +2 | 77.5 | 31% | 84% | 1.30 | - | 2 | 5 | - | 2 | 21% | 5.9° | 2.5° | 28% | 76% | 427ms | 447ms | - | 0 | - | - | 0 | $29 | 30 | 0 | - | 0 | - | - | 0s | 0 | ||
| 16 | 8 | 2 | +8 | 77.2 | 50% | 84% | 1.44 | - | 1 | 1 | 5% 2/38 | 2 | 10% | 8.9° | 2.3° | 50% | 88% | 621ms | 461ms | 0.62s | 1 0.33 | 15.4 | 2.5 | 128 | $350 | 1 | 0 | 0.99s | 1 0.33 | 0.1 | 0.0 | 0s | 0 | ||
| 11 | 12 | 7 | -1 | 72.6 | 27% | 89% | 1.15 | - | 4 | 0 | 30% 3/10 | 1 | 25% | 15.3° | 2.5° | 33% | 75% | 747ms | 819ms | - | 0 | 14.2 | 2.0 | 63 | $567 | 0 | 0 | - | 0 | 0.0 | 0.0 | 11s | 0 |
// team·02
Team 26
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 16 | 4 | +2 | 100.4 | 56% | 74% | 1.31 | - | 1 | 6 | 8% 2/26 | 5 | 30% | 18.1° | 2.6° | 49% | 86% | 480ms | 485ms | - | 0 | 2.4 | 1.5 | 15 | $213 | 0 | 0 | - | 0 | 0.2 | 0.0 | 27s | 0 | ||
| 15 | 15 | 5 | 0 | 81.3 | 40% | 74% | 1.15 | - | 3 | 2 | 0% 0/9 | 0 | 20% | 10.2° | 4.8° | 39% | 59% | 650ms | 945ms | 1.58s | 11 1.57 | 9.7 | 6.9 | 164 | $100 | 15 | 0 | 1.33s | 4 0.57 | 0.5 | 0.0 | 28s | 0 | ||
| 7 | 18 | 6+1 | -11 | 74.2 | 29% | 79% | 0.73 | 98.5% | 0 | 1 | 5% 1/21 | 0 | 25% | 9.5° | 5.0° | 43% | 77% | 726ms | 578ms | 3.28s | 6 1.20 | 6.7 | - | 47 | $178 | 17 | 0 | 1.05s | 4 0.80 | 2.4 | - | 0s | 0 | ||
| 11 | 14 | 2 | -3 | 58.5 | 45% | 53% | 0.75 | 99.6% | 0 | 1 | 0% 0/3 | 1 | 19% | 28.9° | 2.9° | 14% | 86% | 626ms | 805ms | - | 0 | 10.2 | 46.0 | 87 | $96 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 7 | 19 | 3 | -12 | 56.0 | 43% | 53% | 0.54 | 97.8% | 3 | 3 | 7% 2/27 | 0 | 14% | 15.9° | 0.4° | 27% | 53% | 513ms | 223ms | - | 0 | - | - | 0 | $16 | 111 | 1 | - | 0 | - | - | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1075 events
Grenade01:56.44
Unknown player
molotov
Side switch
Halftime — sides switch17:57.70
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
199 / 199
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
21
Deaths
13
ADR
126.7
KAST
84.2%
Rating
1.75
HS%
57.1%
Clutches
1 / 3
Kills
21 total
Damage
2408 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
XM1014 | 7 | 711 | 57.1% |
M4A1-S | 5 | 430 | 40% |
AK-47 | 4 | 445 | 25% |
Glock-18 | 3 | 289 | 100% |
USP-S | 2 | 272 | 100% |
Inferno | 1 | 35 | 0% |
HE Grenade | 0 | 141 | - |
Desert Eagle | 0 | 46 | - |
CZ75-Auto | 0 | 38 | - |
Molotov | 0 | 1 | - |
Kills
18
Deaths
16
ADR
100.4
KAST
73.7%
Rating
1.31
HS%
55.6%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | ||
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | — |
Kills
18 total
Damage
1908 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 15 | 1490 | 53.3% |
M4A4 | 3 | 295 | 66.7% |
USP-S | 0 | 43 | - |
Desert Eagle | 0 | 38 | - |
Glock-18 | 0 | 26 | - |
HE Grenade | 0 | 13 | - |
Inferno | 0 | 3 | - |
Kills
16
Deaths
12
ADR
85.0
KAST
68.4%
Rating
1.26
HS%
68.8%
Clutches
-
Kills
16 total
Damage
1622 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 10 | 1018 | 70% |
M4A4 | 3 | 231 | 66.7% |
Galil AR | 2 | 219 | 50% |
Glock-18 | 1 | 22 | 100% |
AK-47 | 0 | 54 | - |
HE Grenade | 0 | 54 | - |
MP7 | 0 | 18 | - |
Inferno | 0 | 6 | - |
Kills
16
Deaths
14
ADR
77.5
KAST
84.2%
Rating
1.30
HS%
31.2%
Clutches
0 / 1
Kills
16 total
Damage
1503 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Galil AR | 5 | 494 | 20% |
M4A1-S | 5 | 439 | 20% |
AK-47 | 4 | 334 | 25% |
MP9 | 2 | 186 | 100% |
Glock-18 | 0 | 39 | - |
XM1014 | 0 | 11 | - |
Kills
16
Deaths
8
ADR
77.2
KAST
84.2%
Rating
1.44
HS%
50%
Clutches
0 / 1
Kills
16 total
Damage
1467 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 427 | 66.7% |
AWP | 4 | 356 | 0% |
FAMAS | 2 | 195 | 50% |
Galil AR | 2 | 154 | 50% |
M4A1-S | 1 | 93 | 100% |
Glock-18 | 1 | 61 | 100% |
HE Grenade | 0 | 109 | - |
USP-S | 0 | 28 | - |
Five-SeveN | 0 | 24 | - |
Inferno | 0 | 19 | - |
Molotov | 0 | 1 | - |
Kills
15
Deaths
15
ADR
81.3
KAST
73.7%
Rating
1.15
HS%
40%
Clutches
0 / 3
Kills
15 total
Damage
1559 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP7 | 5 | 545 | 40% |
AK-47 | 4 | 292 | 25% |
M4A1-S | 3 | 203 | 0% |
Glock-18 | 2 | 171 | 100% |
USP-S | 1 | 90 | 100% |
HE Grenade | 0 | 122 | - |
Galil AR | 0 | 88 | - |
Inferno | 0 | 48 | - |
Kills
11
Deaths
12
ADR
72.6
KAST
89.5%
Rating
1.15
HS%
27.3%
Clutches
0 / 2
Kills
11 total
Damage
1380 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 338 | 0% |
M4A1-S | 2 | 244 | 0% |
M4A4 | 1 | 173 | 100% |
XM1014 | 1 | 120 | 0% |
CZ75-Auto | 1 | 118 | 100% |
Five-SeveN | 1 | 86 | 0% |
Galil AR | 1 | 84 | 0% |
MAC-10 | 1 | 77 | 100% |
Tec-9 | 0 | 76 | - |
HE Grenade | 0 | 57 | - |
Inferno | 0 | 6 | - |
Smoke Grenade | 0 | 1 | - |
Kills
11
Deaths
14
ADR
58.5
KAST
52.6%
Rating
0.75
HS%
45.5%
Clutches
0 / 4
Kills
11 total
Damage
1111 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 311 | 66.7% |
Glock-18 | 3 | 237 | 66.7% |
PP-Bizon | 2 | 82 | 0% |
XM1014 | 1 | 200 | 100% |
USP-S | 1 | 100 | 0% |
Sawed-Off | 1 | 65 | 0% |
Inferno | 0 | 46 | - |
HE Grenade | 0 | 41 | - |
MP9 | 0 | 29 | - |
Kills
7
Deaths
18
ADR
74.2
KAST
79%
Rating
0.73
HS%
28.6%
Clutches
0 / 3
Kills
7 total
Damage
1426 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 446 | 50% |
XM1014 | 2 | 302 | 50% |
M4A1-S | 1 | 202 | 0% |
M4A4 | 1 | 99 | 0% |
HE Grenade | 1 | 64 | 0% |
MP9 | 0 | 110 | - |
Galil AR | 0 | 88 | - |
MP7 | 0 | 66 | - |
Tec-9 | 0 | 25 | - |
PP-Bizon | 0 | 24 | - |
Kills
7
Deaths
19
ADR
56.0
KAST
52.6%
Rating
0.54
HS%
42.9%
Clutches
0 / 2
Kills
7 total
Damage
1176 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 2 | 297 | 50% |
Knife | 1 | 100 | 0% |
P250 | 1 | 100 | 0% |
AK-47 | 1 | 99 | 100% |
Desert Eagle | 1 | 91 | 0% |
P90 | 1 | 71 | 0% |
MP9 | 1 | 54 | 100% |
World | 1 | 0 | 0% |
M4A1-S | 0 | 82 | - |
MP7 | 0 | 75 | - |
XM1014 | 0 | 70 | - |
Glock-18 | 0 | 61 | - |
M4A4 | 0 | 44 | - |
Galil AR | 0 | 21 | - |
USP-S | 0 | 11 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 5 - 6 | 1 - 1 | 2 - 3 | 6 - 0 | 7 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 4 - 2 | 3 - 3 | 3 - 3 | 2 - 1 | ||
| 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 - 6 | 4 - 1 | 2 - 3 | 5 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 5 - 3 | 4 - 0 | 3 - 0 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 2 - 3 | 0 - 4 | 4 - 1 | 2 - 0 | ||
| 6 - 5 | 3 - 4 | 1 - 2 | 4 - 2 | 4 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 1 | 2 - 4 | 6 - 3 | 3 - 5 | 3 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 2 | 3 - 3 | 1 - 4 | 0 - 4 | 4 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||
| 0 - 6 | 3 - 3 | 3 - 2 | 0 - 3 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 7 | 1 - 2 | 2 - 5 | 1 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 0 |