match report//match · #2828298//mode · PREMIER
status · processed
// map · overview
ANCIENT
t+played 2026-03-20 00:55·dur26m 40s·serverStockholm·avg·rank
16,464
team 113
:
team 22
t+played 2026-03-20 00:55·dur26m 40s·serverStockholm·avg·rank
16,464
// lens
// team·01
Team 113
avg·elo
16,728
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,289 ⟶16,648 | 18 | 8 | 4 | +10 | 126.1 | 22% | 87% | 1.88 | 98.2% | 2 | 2 | 0% 0/11 | 5 | 25% | 14.8° | 9.7° | 29% | 60% | 554ms | 581ms | - | 0 | 23.2 | 4.8 | 316 | $150 | 0 | 0 | - | 0 | 0.0 | 0.0 | 10s | 0 | |
16,138 ⟶16,489 | 15 | 8 | 2+1 | +7 | 92.4 | 20% | 87% | 1.60 | 98.9% | 3 | 1 | 0% 0/42 | 2 | 38% | 8.5° | 4.3° | 75% | 83% | 502ms | 761ms | 0.76s | 10 0.91 | 7.4 | 2.3 | 73 | $463 | 0 | 0 | 1.85s | 4 0.36 | 0.0 | 0.0 | 0s | 0 | |
16,270 ⟶16,621 | 12 | 7 | 5 | +5 | 85.7 | 25% | 93% | 1.49 | 99.5% | 1 | 0 | 4% 1/26 | 2 | 32% | 21.7° | 1.7° | 38% | 85% | 929ms | 1033ms | 3.31s | 4 1.00 | 13.3 | 3.8 | 95 | $386 | 0 | 0 | 2.63s | 2 0.50 | 0.0 | 0.0 | 34s | 0 | |
18,530 ⟶18,882 | 11 | 8 | 7 | +3 | 79.3 | 73% | 93% | 1.39 | 100.0% | 2 | 1 | 4% 2/47 | 3 | 22% | 9.7° | 2.2° | 39% | 65% | 616ms | 597ms | 2.71s | 16 1.14 | 13.8 | 0.0 | 110 | $100 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
14,587 ⟶14,999 | 5 | 8 | 1 | -3 | 31.9 | 40% | 73% | 0.72 | 100.0% | 0 | 0 | 18% 5/28 | 1 | 31% | 6.5° | 2.6° | - | - | 475ms | 553ms | 2.81s | 1 0.17 | 11.4 | 0.0 | 57 | $275 | 30 | 0 | 1.43s | 3 0.50 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 22
avg·elo
16,200
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,425 ⟶14,061 | 9 | 12 | 6 | -3 | 95.9 | 33% | 53% | 0.89 | 98.0% | 1 | 0 | 0% 0/6 | 1 | 35% | 12.4° | 3.8° | 33% | 76% | 554ms | 509ms | 2.34s | 16 1.78 | 37.4 | 6.4 | 219 | $383 | 0 | 0 | 2.42s | 7 0.78 | 0.4 | 0.0 | 21s | 0 | |
16,895 ⟶16,384 | 12 | 14 | 1+2 | -2 | 89.3 | 42% | 73% | 1.10 | 98.6% | 1 | 2 | 0% 0/25 | 0 | 33% | 9.0° | 1.9° | 35% | 94% | 675ms | 792ms | 2.85s | 15 0.94 | 14.7 | 0.0 | 162 | $193 | 6 | 0 | 2.11s | 12 0.75 | 0.6 | 0.0 | 0s | 0 | |
17,089 ⟶16,089 | 7 | 7 | 0 | 0 | 70.2 | 14% | 50% | 1.09 | 99.7% | 2 | 1 | 33% 3/9 | 1 | 36% | 7.5° | 11.2° | 0% | 92% | 475ms | 506ms | 2.55s | 4 1.33 | 17.5 | 0.0 | 35 | $157 | 97 | 1 | 3.86s | 1 0.33 | 0.0 | 0.0 | 16s | 7 | |
15,936 ⟶15,569 | 7 | 15 | 3 | -8 | 45.8 | 43% | 47% | 0.45 | 100.0% | 2 | 2 | 3% 1/38 | 0 | 29% | 21.5° | 1.4° | 0% | 50% | 400ms | 560ms | 2.98s | 9 1.00 | - | - | 0 | $93 | 61 | 0 | 4.10s | 2 0.22 | - | - | 26s | 0 | |
19,426 ⟶18,896 | 4 | 16 | 2 | -12 | 39.9 | 75% | 53% | 0.38 | 97.0% | 1 | 3 | 4% 1/28 | 0 | 16% | 34.6° | 1.7° | 18% | 86% | 845ms | 1615ms | 3.79s | 6 0.67 | 0.0 | 0.0 | 0 | $206 | 38 | 1 | 1.28s | 6 0.67 | 1.2 | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1070 events
Grenade03:19.38
Unknown player
molotov
Side switch
Halftime — sides switch21:38.55
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
256 / 256
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
18
Deaths
8
ADR
126.1
KAST
86.7%
Rating
1.88
HS%
22.2%
Clutches
0 / 1
Kills
18 total
Damage
1891 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 9 | 718 | 0% |
MP9 | 4 | 291 | 50% |
AK-47 | 3 | 138 | 33.3% |
MAC-10 | 2 | 301 | 50% |
HE Grenade | 0 | 278 | - |
Glock-18 | 0 | 68 | - |
Tec-9 | 0 | 44 | - |
Inferno | 0 | 38 | - |
USP-S | 0 | 15 | - |
Kills
15
Deaths
8
ADR
92.4
KAST
86.7%
Rating
1.60
HS%
20%
Clutches
-
Kills
15 total
Damage
1386 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 7 | 638 | 0% |
MP9 | 2 | 196 | 50% |
AK-47 | 2 | 184 | 50% |
P2000 | 2 | 167 | 50% |
MAC-10 | 2 | 117 | 0% |
HE Grenade | 0 | 52 | - |
Inferno | 0 | 20 | - |
Glock-18 | 0 | 11 | - |
Molotov | 0 | 1 | - |
Kills
12
Deaths
14
ADR
89.3
KAST
73.3%
Rating
1.10
HS%
41.7%
Clutches
0 / 5
Kills
12 total
Damage
1345 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
USP-S | 4 | 256 | 100% |
MAG-7 | 2 | 268 | 0% |
AK-47 | 2 | 209 | 0% |
Nova | 1 | 169 | 0% |
AWP | 1 | 100 | 0% |
Knife | 1 | 79 | 0% |
Glock-18 | 1 | 20 | 100% |
HE Grenade | 0 | 168 | - |
Desert Eagle | 0 | 76 | - |
Kills
12
Deaths
7
ADR
85.7
KAST
93.3%
Rating
1.49
HS%
25%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | — | |
| R6 | — | |
| R7 | — | — |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | ||
| R14 | — | |
| R15 | — | — |
Kills
12 total
Damage
1285 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 4 | 394 | 25% |
Glock-18 | 3 | 209 | 0% |
AK-47 | 2 | 242 | 0% |
P2000 | 2 | 200 | 100% |
M4A1-S | 1 | 99 | 0% |
HE Grenade | 0 | 80 | - |
Galil AR | 0 | 46 | - |
Inferno | 0 | 15 | - |
Kills
11
Deaths
8
ADR
79.3
KAST
93.3%
Rating
1.39
HS%
72.7%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | — |
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | — | — |
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | — |
| R12 | ||
| R13 | — | |
| R14 | — | |
| R15 | — |
Kills
11 total
Damage
1189 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 743 | 62.5% |
Galil AR | 2 | 159 | 100% |
USP-S | 1 | 113 | 100% |
HE Grenade | 0 | 110 | - |
MAC-10 | 0 | 32 | - |
Glock-18 | 0 | 29 | - |
Smoke Grenade | 0 | 3 | - |
Kills
9
Deaths
12
ADR
95.9
KAST
53.3%
Rating
0.89
HS%
33.3%
Clutches
0 / 2
Kills
9 total
Damage
1440 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
XM1014 | 2 | 251 | 0% |
AWP | 2 | 200 | 0% |
AK-47 | 2 | 196 | 50% |
SG 553 | 1 | 169 | 0% |
P250 | 1 | 128 | 100% |
USP-S | 1 | 99 | 100% |
HE Grenade | 0 | 189 | - |
Glock-18 | 0 | 91 | - |
Tec-9 | 0 | 72 | - |
Inferno | 0 | 32 | - |
PP-Bizon | 0 | 12 | - |
Smoke Grenade | 0 | 1 | - |
Kills
7
Deaths
7
ADR
70.2
KAST
50%
Rating
1.09
HS%
14.3%
Clutches
0 / 3
Kills
7 total
Damage
659 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAC-10 | 3 | 291 | 33.3% |
AK-47 | 3 | 139 | 0% |
Glock-18 | 1 | 100 | 100% |
FAMAS | 1 | 94 | 0% |
HE Grenade | 0 | 35 | - |
Kills
7
Deaths
15
ADR
45.8
KAST
46.7%
Rating
0.45
HS%
42.9%
Clutches
0 / 1
Kills
7 total
Damage
748 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAC-10 | 4 | 356 | 50% |
AK-47 | 1 | 124 | 0% |
Five-SeveN | 1 | 123 | 100% |
MAG-7 | 1 | 17 | 0% |
Knife | 0 | 61 | - |
Glock-18 | 0 | 58 | - |
XM1014 | 0 | 9 | - |
Kills
5
Deaths
8
ADR
31.9
KAST
73.3%
Rating
0.72
HS%
40%
Clutches
2 / 2
Kills
5 total
Damage
509 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAC-10 | 2 | 102 | 0% |
M4A4 | 1 | 151 | 0% |
AK-47 | 1 | 100 | 100% |
MP9 | 1 | 99 | 100% |
HE Grenade | 0 | 57 | - |
Kills
4
Deaths
16
ADR
39.9
KAST
53.3%
Rating
0.38
HS%
75%
Clutches
-
Kills
4 total
Damage
642 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 430 | 33.3% |
Galil AR | 1 | 94 | 100% |
Glock-18 | 1 | 88 | 100% |
World | 1 | 0 | 0% |
Tec-9 | 0 | 25 | - |
HE Grenade | 0 | 5 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 2 | 5 - 1 | 1 - 2 | 2 - 2 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 4 - 3 | 2 - 1 | 3 - 1 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 3 - 2 | 0 - 1 | 2 - 1 | 4 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 3 | 3 - 2 | 4 - 1 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 1 - 1 | 2 - 2 | 0 - 1 | ||
| 2 - 7 | 3 - 2 | 1 - 3 | 2 - 0 | 4 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 5 | 3 - 4 | 2 - 3 | 3 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 1 | 1 - 2 | 1 - 0 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 0 - 0 | ||
| 2 - 2 | 1 - 3 | 1 - 2 | 1 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | ||
| 1 - 3 | 0 - 4 | 2 - 4 | 0 - 4 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 |