match report//match · #2812267//mode · MATCHMAKING
status · processed
// map · overview
DUST2
t+played 2026-03-19 23:34·dur31m 45s·serverLondon·avg·rank
team 113
:
team 27
t+played 2026-03-19 23:34·dur31m 45s·serverLondon·avg·rank
// lens
// team·01
Team 113
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 13 | 1 | +14 | 115.5 | 33% | 80% | 1.84 | 97.4% | 5 | 3 | 12% 11/95 | 5 | 25% | 11.9° | 1.4° | 23% | 79% | 504ms | 575ms | 3.42s | 3 0.75 | 5.4 | 6.0 | 93 | $215 | 0 | 0 | 2.76s | 5 1.25 | 0.0 | 0.0 | 10s | 0 | ||
| 19 | 11 | 6 | +8 | 99.8 | 58% | 75% | 1.49 | 99.5% | 2 | 2 | 14% 10/71 | 6 | 26% | 6.1° | 3.7° | 28% | 84% | 747ms | 931ms | 2.23s | 15 1.67 | 5.2 | 0.6 | 63 | $255 | 0 | 0 | 1.28s | 2 0.22 | 0.0 | 0.0 | 0s | 0 | ||
| 15 | 15 | 2 | 0 | 80.5 | 47% | 65% | 1.05 | 100.0% | 3 | 2 | 12% 16/135 | 0 | 21% | 9.2° | 5.0° | 31% | 73% | 993ms | 1144ms | - | 0 | 0.0 | 0.0 | 0 | $113 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 9 | 15 | 6 | -6 | 72.2 | 33% | 55% | 0.72 | 98.3% | 4 | 0 | 16% 8/51 | 1 | 9% | 4.4° | 0.3° | - | 100% | 301ms | 135ms | 2.29s | 2 0.50 | 19.5 | 0.0 | 273 | $353 | 33 | 0 | 0.58s | 2 0.50 | 0.0 | 4.7 | 36s | 0 | ||
| 12 | 12 | 4 | 0 | 64.5 | 67% | 70% | 1.00 | 100.0% | 0 | 3 | 5% 3/59 | 1 | 19% | 7.2° | 2.2° | 20% | 65% | 1019ms | 1174ms | 2.81s | 5 1.25 | 4.3 | 0.0 | 39 | $158 | 0 | 0 | 1.09s | 3 0.75 | 0.0 | 0.0 | 17s | 0 |
// team·02
Team 27
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 16 | 7 | -2 | 85.5 | 50% | 80% | 1.13 | 99.0% | 1 | 1 | 4% 1/23 | 0 | 36% | 6.5° | 4.5° | 35% | 83% | 721ms | 743ms | 2.43s | 4 1.00 | 5.0 | - | 5 | $144 | 0 | 0 | 1.73s | 5 1.25 | 0.0 | - | 0s | 0 | ||
| 19 | 14 | 2 | +5 | 85.3 | 32% | 65% | 1.27 | - | 1 | 3 | 20% 8/41 | 1 | 34% | 16.7° | 3.1° | 25% | 67% | 754ms | 897ms | - | 0 | 0.0 | 0.0 | 0 | $436 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 11 | 18 | 3 | -7 | 73.2 | 45% | 55% | 0.71 | 99.3% | 0 | 2 | 4% 1/28 | 1 | 22% | 9.5° | 1.5° | 27% | 64% | 670ms | 863ms | 3.20s | 23 1.64 | 1.0 | 0.0 | 6 | $167 | 0 | 0 | 1.39s | 4 0.29 | 0.0 | 0.0 | 0s | 0 | ||
| 12 | 18 | 6 | -6 | 68.7 | 50% | 60% | 0.79 | 99.6% | 3 | 2 | 14% 7/51 | 3 | 20% | 7.6° | 3.0° | 31% | 89% | 822ms | 1319ms | - | 0 | 0.0 | 24.0 | 48 | $239 | 0 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 10 | 16 | 6 | -6 | 62.5 | 20% | 55% | 0.70 | 100.0% | 1 | 1 | 4% 2/47 | 2 | 20% | 8.8° | 1.3° | 30% | 49% | 437ms | 512ms | 3.88s | 2 2.00 | 0.0 | - | 0 | $119 | 0 | 0 | - | 0 0.00 | 0.0 | - | 51s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1042 events
Grenade02:49.09
Unknown player
molotov
Side switch
Halftime — sides switch21:21.34
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
182 / 182
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
27
Deaths
13
ADR
115.5
KAST
80%
Rating
1.84
HS%
33.3%
Clutches
1 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | ||
| R17 | — | |
| R18 | — | |
| R19 | ||
| R20 | — | — |
Kills
27 total
Damage
2310 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 405 | 25% |
AWP | 6 | 516 | 0% |
AUG | 5 | 513 | 60% |
SSG 08 | 4 | 303 | 50% |
USP-S | 2 | 230 | 100% |
AK-47 | 1 | 131 | 0% |
Inferno | 1 | 65 | 0% |
M4A4 | 0 | 107 | - |
HE Grenade | 0 | 27 | - |
Glock-18 | 0 | 12 | - |
Molotov | 0 | 1 | - |
Kills
19
Deaths
11
ADR
99.8
KAST
75%
Rating
1.49
HS%
57.9%
Clutches
0 / 1
Kills
19 total
Damage
1997 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 10 | 636 | 60% |
SSG 08 | 3 | 285 | 33.3% |
M4A1-S | 2 | 379 | 50% |
Glock-18 | 2 | 294 | 100% |
AWP | 1 | 100 | 0% |
USP-S | 1 | 89 | 100% |
MP7 | 0 | 93 | - |
Galil AR | 0 | 58 | - |
HE Grenade | 0 | 57 | - |
Inferno | 0 | 6 | - |
Kills
19
Deaths
14
ADR
85.3
KAST
65%
Rating
1.27
HS%
31.6%
Clutches
0 / 5
Kills
19 total
Damage
1707 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 8 | 579 | 12.5% |
Glock-18 | 3 | 358 | 66.7% |
M4A1-S | 3 | 216 | 0% |
M4A4 | 2 | 247 | 0% |
Galil AR | 1 | 143 | 100% |
P2000 | 1 | 68 | 100% |
MP5-SD | 1 | 0 | 100% |
MP7 | 0 | 96 | - |
Kills
15
Deaths
15
ADR
80.5
KAST
65%
Rating
1.05
HS%
46.7%
Clutches
0 / 1
Kills
15 total
Damage
1609 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 6 | 628 | 50% |
Galil AR | 4 | 440 | 75% |
AK-47 | 1 | 175 | 0% |
M4A4 | 1 | 132 | 0% |
USP-S | 1 | 101 | 100% |
Knife | 1 | 100 | 0% |
Glock-18 | 1 | 33 | 0% |
Kills
14
Deaths
16
ADR
85.5
KAST
80%
Rating
1.13
HS%
50%
Clutches
0 / 2
Kills
14 total
Damage
1709 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 409 | 20% |
AK-47 | 4 | 501 | 75% |
Galil AR | 2 | 349 | 50% |
USP-S | 1 | 213 | 100% |
FAMAS | 1 | 100 | 100% |
UMP-45 | 1 | 81 | 0% |
Desert Eagle | 0 | 39 | - |
Glock-18 | 0 | 12 | - |
HE Grenade | 0 | 5 | - |
Kills
12
Deaths
18
ADR
68.7
KAST
60%
Rating
0.79
HS%
50%
Clutches
0 / 1
Kills
12 total
Damage
1373 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 696 | 28.6% |
Desert Eagle | 3 | 254 | 66.7% |
SSG 08 | 1 | 255 | 100% |
Glock-18 | 1 | 88 | 100% |
Inferno | 0 | 48 | - |
USP-S | 0 | 32 | - |
Kills
12
Deaths
12
ADR
64.5
KAST
70%
Rating
1.00
HS%
66.7%
Clutches
-
Kills
12 total
Damage
1290 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 4 | 506 | 100% |
AK-47 | 4 | 419 | 25% |
Glock-18 | 2 | 153 | 100% |
MAC-10 | 1 | 114 | 100% |
USP-S | 1 | 24 | 0% |
HE Grenade | 0 | 39 | - |
M4A4 | 0 | 22 | - |
Nova | 0 | 12 | - |
Smoke Grenade | 0 | 1 | - |
Kills
11
Deaths
18
ADR
73.2
KAST
55%
Rating
0.71
HS%
45.5%
Clutches
0 / 1
Kills
11 total
Damage
1463 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
PP-Bizon | 3 | 320 | 33.3% |
Galil AR | 2 | 364 | 50% |
AK-47 | 2 | 284 | 50% |
P90 | 1 | 175 | 100% |
Glock-18 | 1 | 99 | 0% |
M4A4 | 1 | 99 | 0% |
Tec-9 | 1 | 13 | 100% |
Dual Berettas | 0 | 45 | - |
USP-S | 0 | 45 | - |
MAC-10 | 0 | 13 | - |
HE Grenade | 0 | 6 | - |
Kills
10
Deaths
16
ADR
62.5
KAST
55%
Rating
0.70
HS%
20%
Clutches
0 / 3
Kills
10 total
Damage
1250 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 526 | 25% |
M4A1-S | 2 | 264 | 0% |
Galil AR | 2 | 214 | 0% |
Desert Eagle | 1 | 100 | 100% |
MP5-SD | 1 | 0 | 0% |
MAC-10 | 0 | 67 | - |
MP7 | 0 | 63 | - |
USP-S | 0 | 16 | - |
Kills
9
Deaths
15
ADR
72.2
KAST
55%
Rating
0.72
HS%
33.3%
Clutches
0 / 3
Kills
9 total
Damage
1476 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 3 | 369 | 66.7% |
R8 Revolver | 2 | 0 | 0% |
Desert Eagle | 1 | 428 | 0% |
Taser | 1 | 100 | 0% |
Negev | 1 | 99 | 0% |
MAC-10 | 1 | 74 | 100% |
HE Grenade | 0 | 273 | - |
AWP | 0 | 75 | - |
Inferno | 0 | 33 | - |
M4A1-S | 0 | 25 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 5 | 4 - 5 | 8 - 2 | 4 - 0 | 6 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 6 - 0 | 2 - 4 | 3 - 3 | 5 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 3 - 3 | 3 - 1 | 5 - 1 | 2 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 1 - 4 | 1 - 2 | 6 - 5 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 2 - 2 | 4 - 3 | 0 - 2 | 1 - 3 | ||
| 5 - 5 | 2 - 3 | 7 - 2 | 0 - 2 | 5 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 5 - 4 | 0 - 6 | 3 - 3 | 4 - 1 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 8 | 4 - 2 | 1 - 3 | 2 - 1 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 4 | 3 - 3 | 1 - 5 | 5 - 6 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 6 | 2 - 5 | 3 - 2 | 1 - 2 | 3 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |