match report//match · #2803634//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-03-19 22:24·dur21m 24s·serverLos Angeles·avg·rank
15,189
team 113
:
team 21
t+played 2026-03-19 22:24·dur21m 24s·serverLos Angeles·avg·rank
15,189
// lens
// team·01
Team 113
avg·elo
15,674
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,504 ⟶15,816 | 11 | 11 | 6 | 0 | 104.4 | 45% | 86% | 1.33 | 100.0% | 3 | 2 | 5% 2/37 | 2 | 20% | 9.9° | 2.8° | - | 75% | 649ms | 370ms | 2.52s | 11 1.38 | 9.0 | 0.0 | 99 | $355 | 0 | 0 | 2.66s | 3 0.38 | 0.5 | 0.0 | 12s | 0 | |
16,411 ⟶16,756 | 14 | 11 | 3 | +3 | 97.4 | 50% | 79% | 1.41 | 98.9% | 3 | 4 | 4% 3/69 | 2 | 25% | 5.5° | 2.3° | 33% | 79% | 840ms | 881ms | 4.30s | 4 1.33 | 0.0 | 0.0 | 0 | $186 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 30s | 0 | |
14,322 ⟶14,424 | 16 | 6 | 2+3 | +10 | 93.6 | 50% | 93% | 1.83 | 75.7% | 2 | 1 | 6% 5/83 | 3 | 25% | 13.5° | 1.5° | 34% | 87% | 864ms | 825ms | 2.38s | 11 0.85 | 1.6 | 0.0 | 11 | $133 | 0 | 0 | 1.95s | 10 0.77 | 0.0 | 0.0 | 0s | 0 | |
15,950 ⟶16,251 | 17 | 3 | 0 | +14 | 87.4 | 18% | 79% | 1.85 | 98.9% | 2 | 0 | 10% 9/89 | 4 | 28% | 4.9° | 4.0° | 41% | 91% | 717ms | 727ms | - | 0 0.00 | 5.7 | 0.1 | 52 | $567 | 0 | 0 | 1.66s | 2 2.00 | 0.0 | 0.0 | 13s | 0 | |
14,999 ⟶15,123 | 5 | 9 | 7 | -4 | 72.6 | 60% | 64% | 0.78 | 96.9% | 2 | 1 | 3% 1/31 | 2 | 36% | 7.5° | 1.6° | 50% | 85% | 457ms | 534ms | 1.22s | 6 1.50 | 0.0 | 8.3 | 25 | $744 | 19 | 0 | 1.49s | 5 1.25 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 21
avg·elo
14,704
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,899 ⟶14,326 | 12 | 12 | 0 | 0 | 85.4 | 42% | 71% | 1.14 | 99.2% | 0 | 4 | 12% 4/33 | 0 | 36% | 6.1° | 1.2° | 12% | 71% | 493ms | 358ms | 1.53s | 1 1.00 | 2.5 | 0.0 | 5 | $258 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
16,044 ⟶15,719 | 7 | 13 | 3 | -6 | 83.6 | 71% | 64% | 0.76 | 100.0% | 1 | 2 | 8% 3/38 | 1 | 21% | 12.5° | 1.3° | 41% | 94% | 712ms | 1041ms | 2.57s | 1 1.00 | - | - | 0 | $277 | 0 | 0 | 2.16s | 1 1.00 | - | - | 0s | 0 | |
14,375 ⟶14,034 | 12 | 12 | 0 | 0 | 72.9 | 33% | 57% | 1.00 | 97.7% | 1 | 2 | 10% 7/68 | 0 | 36% | 5.4° | 2.1° | 45% | 91% | 521ms | 547ms | 2.20s | 5 1.25 | 0.0 | - | 0 | $300 | 0 | 0 | 2.17s | 2 0.50 | 0.0 | - | 0s | 0 | |
18,429 ⟶18,099 | 7 | 13 | 3 | -6 | 57.9 | 57% | 50% | 0.57 | 99.8% | 0 | 1 | 7% 4/56 | 0 | 23% | 7.2° | 6.8° | 39% | 81% | 438ms | 578ms | 2.59s | 16 1.33 | 0.0 | - | 0 | $46 | 0 | 0 | 1.03s | 6 0.50 | 0.0 | - | 0s | 0 | |
11,657 ⟶11,340 | 2 | 13 | 3 | -11 | 25.6 | 100% | 50% | 0.16 | 99.2% | 0 | 0 | 0% 0/33 | 0 | 13% | 8.2° | 8.3° | 26% | 86% | 686ms | 422ms | 1.82s | 6 0.75 | 9.3 | 0.0 | 28 | $177 | 5 | 0 | 2.21s | 10 1.25 | 0.0 | 1.7 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 803 events
Grenade00:35.17
Unknown player
molotov
Blind03:05.94
Blind06:29.34
Blind
06:38.86
Blind06:43.66
Blind16:02.52
Blind18:43.70
Side switch
Halftime — sides switch19:21.66
Blind21:03.14
Blind21:04.75
Blind21:22.00
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
175 / 175
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
17
Deaths
3
ADR
87.4
KAST
78.6%
Rating
1.85
HS%
17.6%
Clutches
0 / 1
Kills
17 total
Damage
1224 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 702 | 0% |
AK-47 | 6 | 296 | 16.7% |
USP-S | 2 | 136 | 50% |
Glock-18 | 1 | 38 | 100% |
HE Grenade | 0 | 51 | - |
Molotov | 0 | 1 | - |
Kills
16
Deaths
6
ADR
93.6
KAST
92.9%
Rating
1.83
HS%
50%
Clutches
1 / 1
Kills
16 total
Damage
1310 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 652 | 85.7% |
M4A1-S | 5 | 310 | 20% |
AWP | 1 | 174 | 0% |
USP-S | 1 | 99 | 100% |
Glock-18 | 1 | 37 | 0% |
HE Grenade | 1 | 11 | 0% |
Five-SeveN | 0 | 27 | - |
Kills
14
Deaths
11
ADR
97.4
KAST
78.6%
Rating
1.41
HS%
50%
Clutches
-
Kills
14 total
Damage
1364 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 6 | 556 | 33.3% |
Glock-18 | 4 | 338 | 75% |
AWP | 2 | 236 | 0% |
AK-47 | 1 | 134 | 100% |
Five-SeveN | 1 | 100 | 100% |
Kills
12
Deaths
12
ADR
85.4
KAST
71.4%
Rating
1.14
HS%
41.7%
Clutches
0 / 6
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | ||
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | ||
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 |
Kills
12 total
Damage
1195 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Sawed-Off | 2 | 298 | 100% |
AK-47 | 2 | 250 | 100% |
Glock-18 | 2 | 144 | 0% |
AWP | 2 | 118 | 0% |
MP9 | 1 | 106 | 0% |
Knife | 1 | 100 | 0% |
Galil AR | 1 | 99 | 0% |
P2000 | 1 | 75 | 100% |
HE Grenade | 0 | 5 | - |
Kills
12
Deaths
12
ADR
72.9
KAST
57.1%
Rating
1.00
HS%
33.3%
Clutches
0 / 2
Kills
12 total
Damage
1021 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 505 | 50% |
AWP | 3 | 202 | 0% |
Knife | 1 | 100 | 0% |
USP-S | 1 | 96 | 100% |
SSG 08 | 1 | 71 | 0% |
Glock-18 | 0 | 47 | - |
Kills
11
Deaths
11
ADR
104.4
KAST
85.7%
Rating
1.33
HS%
45.5%
Clutches
-
Kills
11 total
Damage
1467 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 5 | 445 | 40% |
MAC-10 | 2 | 159 | 0% |
USP-S | 1 | 134 | 100% |
M4A1-S | 1 | 127 | 100% |
SSG 08 | 1 | 100 | 100% |
Desert Eagle | 1 | 99 | 0% |
Glock-18 | 0 | 109 | - |
HE Grenade | 0 | 104 | - |
AK-47 | 0 | 85 | - |
M4A4 | 0 | 60 | - |
XM1014 | 0 | 45 | - |
Kills
7
Deaths
13
ADR
83.6
KAST
64.3%
Rating
0.76
HS%
71.4%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | ||
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — |
Kills
7 total
Damage
1170 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 854 | 80% |
MAC-10 | 1 | 156 | 0% |
USP-S | 1 | 100 | 100% |
Desert Eagle | 0 | 34 | - |
Glock-18 | 0 | 14 | - |
MP9 | 0 | 12 | - |
Kills
7
Deaths
13
ADR
57.9
KAST
50%
Rating
0.57
HS%
57.1%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | — |
Kills
7 total
Damage
810 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Galil AR | 6 | 512 | 66.7% |
AK-47 | 1 | 196 | 0% |
Nova | 0 | 52 | - |
P250 | 0 | 50 | - |
Kills
5
Deaths
9
ADR
72.6
KAST
64.3%
Rating
0.78
HS%
60%
Clutches
-
Kills
5 total
Damage
1035 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 521 | 50% |
MP9 | 2 | 263 | 50% |
USP-S | 1 | 129 | 100% |
Five-SeveN | 0 | 96 | - |
Inferno | 0 | 25 | - |
Smoke Grenade | 0 | 1 | - |
Kills
2
Deaths
13
ADR
25.6
KAST
50%
Rating
0.16
HS%
100%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | — |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — |
Kills
2 total
Damage
364 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 322 | 100% |
HE Grenade | 0 | 28 | - |
XM1014 | 0 | 9 | - |
Inferno | 0 | 5 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 5 - 0 | 3 - 1 | 2 - 1 | 2 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 3 - 1 | 2 - 2 | 3 - 2 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 2 - 4 | 4 - 1 | 3 - 2 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 1 - 3 | 3 - 2 | 4 - 0 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 4 | 1 - 1 | 1 - 2 | 1 - 0 | ||
| 1 - 5 | 1 - 4 | 3 - 2 | 5 - 0 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 5 | 1 - 3 | 4 - 2 | 3 - 1 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 3 | 2 - 2 | 1 - 4 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 2 | 2 - 3 | 2 - 3 | 0 - 4 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 2 | 0 - 4 | 1 - 3 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 3 | 0 | R3, R13, R14 | |
| 3 | 0 | R1, R4, R6 | |
| 2 | 0 | R9, R10 | |
| 2 | 0 | R7, R12 | |
| 2 | 2 | R2, R11 | |
| 1 | 3 | R5 | |
| 1 | 4 | R8 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 3 |