match report//match · #2803230//mode · PREMIER
status · processed
// map · overview
NUKE
t+played 2026-03-19 22:44·dur24m 51s·serverDallas·avg·rank
16,509
team 113
:
team 23
t+played 2026-03-19 22:44·dur24m 51s·serverDallas·avg·rank
16,509
// lens
// team·01
Team 113
avg·elo
19,024
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,110 ⟶19,232 | 19 | 9 | 2 | +10 | 111.6 | 47% | 81% | 1.76 | 42.6% | 3 | 3 | 4% 3/72 | 5 | 16% | 9.4° | 1.7° | 27% | 81% | 246ms | 253ms | 4.85s | 1 0.33 | 9.9 | 0.0 | 69 | $689 | 0 | 0 | 3.43s | 2 0.67 | 0.0 | 0.0 | 16s | 0 | |
17,632 | 14 | 9 | 6 | +5 | 111.2 | 71% | 75% | 1.46 | 50.0% | 4 | 2 | 4% 1/26 | 1 | 18% | 19.8° | 5.0° | 32% | 95% | 773ms | 674ms | 3.15s | 3 0.75 | 20.1 | 0.0 | 161 | $256 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 12s | 0 | |
19,999 ⟶20,115 | 13 | 8 | 5 | +5 | 87.9 | 31% | 81% | 1.40 | 97.9% | 2 | 1 | 13% 11/88 | 3 | 15% | 8.6° | 5.6° | 21% | 82% | 710ms | 813ms | 1.18s | 6 0.55 | 3.2 | 0.0 | 38 | $163 | 11 | 0 | 2.27s | 6 0.55 | 0.9 | 0.0 | 0s | 0 | |
| 13 | 8 | 4 | +5 | 69.8 | 54% | 81% | 1.34 | 93.6% | 3 | 1 | 11% 4/36 | 4 | 31% | 16.0° | 1.7° | 25% | 73% | 653ms | 789ms | 4.78s | 1 0.50 | 2.5 | 0.0 | 25 | $438 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 15s | 0 | ||
18,998 ⟶19,116 | 11 | 3 | 3 | +8 | 65.2 | 36% | 94% | 1.47 | 92.5% | 1 | 2 | 4% 1/27 | 0 | 25% | 10.0° | 9.7° | 0% | 91% | 348ms | 488ms | 2.81s | 4 0.67 | 5.7 | 1.5 | 87 | $100 | 8 | 0 | 0.97s | 4 0.67 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 23
avg·elo
13,995
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23,448 ⟶23,342 | 14 | 13 | 0 | +1 | 89.2 | 43% | 69% | 1.17 | 94.7% | 0 | 6 | 9% 2/22 | 1 | 36% | 8.7° | 0.5° | 47% | 87% | 509ms | 667ms | 3.70s | 5 0.83 | 0.0 | - | 0 | $408 | 0 | 0 | 1.73s | 4 0.67 | 0.0 | - | 11s | 0 | |
6,076 ⟶5,959 | 6 | 13 | 1 | -7 | 58.0 | 0% | 50% | 0.57 | 95.8% | 0 | 2 | 4% 1/23 | 1 | 12% | 8.2° | 5.5° | 9% | 83% | 799ms | 1047ms | 3.28s | 1 0.50 | 4.0 | 24.0 | 64 | $142 | 36 | 1 | 1.79s | 2 1.00 | 0.0 | 0.0 | 11s | 0 | |
20,598 ⟶20,496 | 6 | 15 | 3 | -9 | 50.8 | 83% | 38% | 0.34 | 94.1% | 1 | 1 | 11% 4/38 | 0 | 17% | 10.5° | 3.1° | 26% | 97% | 582ms | 622ms | - | 0 0.00 | 15.0 | - | 15 | $227 | 0 | 0 | - | 0 0.00 | 0.0 | - | 25s | 0 | |
6,289 ⟶6,183 | 6 | 16 | 2 | -10 | 44.4 | 83% | 50% | 0.37 | 100.0% | 2 | 1 | 6% 1/17 | 0 | 19% | 5.9° | 0.5° | 0% | 100% | 502ms | 531ms | 3.89s | 5 1.25 | 27.8 | 0.0 | 111 | $388 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 13s | 0 | |
| 4 | 14 | 1 | -10 | 27.6 | 0% | 38% | 0.18 | 91.8% | 0 | 1 | 10% 1/10 | 1 | 22% | 23.6° | 0.2° | 17% | 56% | 348ms | 383ms | 1.20s | 1 0.33 | 0.0 | 0.0 | 0 | $150 | 0 | 0 | 1.34s | 2 0.67 | 0.0 | 0.0 | 2m 56s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 882 events
Grenade00:37.67
Unknown player
molotov
Dmg06:09.67
Blind
11:50.41
Blind
12:38.20
Side switch
Halftime — sides switch18:35.30
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
182 / 182
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
19
Deaths
9
ADR
111.6
KAST
81.2%
Rating
1.76
HS%
47.4%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | — |
| R16 | — |
Kills
19 total
Damage
1786 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 6 | 637 | 83.3% |
M4A4 | 5 | 433 | 40% |
AWP | 4 | 400 | 0% |
AK-47 | 2 | 33 | 50% |
USP-S | 1 | 115 | 100% |
MAC-10 | 1 | 99 | 0% |
HE Grenade | 0 | 69 | - |
Kills
14
Deaths
9
ADR
111.2
KAST
75%
Rating
1.46
HS%
71.4%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | — |
| R4 | — | |
| R5 | — | — |
| R6 | — | |
| R7 | ||
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | ? | |
| R16 | — |
Kills
14 total
Damage
1780 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 1024 | 66.7% |
M4A1-S | 3 | 411 | 66.7% |
USP-S | 2 | 183 | 100% |
HE Grenade | 0 | 161 | - |
Smoke Grenade | 0 | 1 | - |
Kills
14
Deaths
13
ADR
89.2
KAST
68.8%
Rating
1.17
HS%
42.9%
Clutches
0 / 6
Kills
14 total
Damage
1428 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 13 | 1216 | 46.2% |
Nova | 1 | 128 | 0% |
MAC-10 | 0 | 67 | - |
MP7 | 0 | 17 | - |
Kills
13
Deaths
8
ADR
87.9
KAST
81.2%
Rating
1.40
HS%
30.8%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | ||
| R6 | — | — |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | ||
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 |
Kills
13 total
Damage
1417 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 655 | 42.9% |
M4A1-S | 4 | 438 | 25% |
AWP | 2 | 195 | 0% |
Desert Eagle | 0 | 67 | - |
HE Grenade | 0 | 49 | - |
USP-S | 0 | 13 | - |
Kills
13
Deaths
8
ADR
69.8
KAST
81.2%
Rating
1.34
HS%
53.9%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | ||
| R6 | — | — |
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 |
Kills
13 total
Damage
1116 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 424 | 66.7% |
Galil AR | 2 | 216 | 0% |
USP-S | 2 | 185 | 100% |
M4A1-S | 1 | 157 | 0% |
MP9 | 1 | 96 | 100% |
HE Grenade | 1 | 25 | 0% |
Glock-18 | 0 | 13 | - |
Kills
11
Deaths
3
ADR
65.2
KAST
93.8%
Rating
1.47
HS%
36.4%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | — | — |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | — | — |
| R9 | — | |
| R10 | — | — |
| R11 | — | — |
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | — | — |
| R16 | — |
Kills
11 total
Damage
1051 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 5 | 443 | 20% |
Glock-18 | 2 | 186 | 100% |
AK-47 | 2 | 161 | 50% |
MAC-10 | 1 | 98 | 0% |
MP9 | 1 | 59 | 0% |
HE Grenade | 0 | 68 | - |
Inferno | 0 | 19 | - |
USP-S | 0 | 16 | - |
Flashbang | 0 | 1 | - |
Kills
6
Deaths
13
ADR
58.0
KAST
50%
Rating
0.57
HS%
0%
Clutches
0 / 5
Kills
6 total
Damage
964 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 2 | 166 | 0% |
SSG 08 | 1 | 345 | 0% |
AWP | 1 | 179 | 0% |
USP-S | 1 | 90 | 0% |
P90 | 1 | 79 | 100% |
Glock-18 | 1 | 7 | 0% |
Inferno | 0 | 48 | - |
AK-47 | 0 | 22 | - |
HE Grenade | 0 | 16 | - |
PP-Bizon | 0 | 12 | - |
Kills
6
Deaths
15
ADR
50.8
KAST
37.5%
Rating
0.34
HS%
83.3%
Clutches
0 / 1
Kills
6 total
Damage
812 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Glock-18 | 3 | 256 | 66.7% |
USP-S | 2 | 232 | 100% |
Galil AR | 1 | 283 | 100% |
AK-47 | 0 | 26 | - |
HE Grenade | 0 | 15 | - |
Kills
6
Deaths
16
ADR
44.4
KAST
50%
Rating
0.37
HS%
83.3%
Clutches
-
Kills
6 total
Damage
711 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MP9 | 3 | 261 | 100% |
HE Grenade | 1 | 111 | 0% |
Desert Eagle | 1 | 99 | 100% |
USP-S | 1 | 98 | 100% |
AK-47 | 0 | 81 | - |
XM1014 | 0 | 61 | - |
Kills
4
Deaths
14
ADR
27.6
KAST
37.5%
Rating
0.18
HS%
0%
Clutches
0 / 1
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 4 - 0 | 3 - 2 | 6 - 0 | 5 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 4 - 1 | 2 - 0 | 3 - 2 | 2 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 4 - 1 | 2 - 3 | 4 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 1 - 2 | 4 - 1 | 3 - 1 | 1 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 2 - 1 | 2 - 2 | 2 - 0 | 1 - 0 | ||
| 7 - 1 | 3 - 3 | 2 - 1 | 2 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 4 | 1 - 4 | 2 - 2 | 2 - 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||
| 2 - 3 | 0 - 2 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 6 | 2 - 3 | 3 - 2 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 5 | 2 - 2 | 0 - 4 | 2 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 4 | 1 | R4, R8, R10, R15 | |
| 3 | 0 | R1, R3, R16 | |
| 3 | 1 | R2, R6, R11 | |
| 2 | 1 | R5, R12 | |
| 2 | 4 | R7, R14 | |
| 1 | 0 | R9 | |
| 1 | 3 | R13 | |
| 0 | 2 | ||
| 0 | 2 | ||
| 0 | 2 |