match report//match · #26664484//mode · MATCHMAKING
status · processed
// map · overview
DUST2
t+played 2026-06-19 16:23·dur21m 03s·serverWarsaw·avg·rank
team 113
:
team 22
t+played 2026-06-19 16:23·dur21m 03s·serverWarsaw·avg·rank
// lens
// team·01
Team 113
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 4+1 | +13 | 129.1 | 50% | 93% | 2.21 | - | 2 | 3 | 3% 2/77 | 3 | 23% | 5.8° | 5.2° | 42% | 68% | 819ms | 941ms | 2.76s | 5 0.50 | 13.8 | 4.8 | 129 | $257 | 231 | 1 | 0.66s | 2 0.20 | 2.2 | 0.0 | 26s | 0 | ||
| 17 | 6 | 5+1 | +11 | 115.1 | 53% | 100% | 1.97 | - | 1 | 1 | 8% 3/40 | 4 | 35% | 14.0° | 2.9° | 50% | 0% | 703ms | 906ms | 1.91s | 7 0.47 | 0.0 | - | 0 | $50 | 0 | 0 | 2.03s | 6 0.40 | 0.0 | - | 10s | 0 | ||
| 15 | 10 | 3 | +5 | 91.7 | 20% | 87% | 1.52 | - | 6 | 3 | 6% 2/31 | 2 | 22% | 8.7° | 1.9° | 6% | 42% | 970ms | 979ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 10s | 0 | ||
| 8 | 14 | 6 | -6 | 75.5 | 25% | 80% | 0.89 | - | 4 | 2 | 9% 2/23 | 2 | 24% | 12.0° | 2.6° | 14% | 76% | 1038ms | 1000ms | - | 0 | - | - | 0 | $29 | 16 | 0 | - | 0 | - | - | 0s | 0 | ||
| 11 | 5 | 3 | +6 | 68.0 | 36% | 93% | 1.50 | 97.3% | 0 | 1 | 13% 11/84 | 2 | 24% | 11.2° | 5.1° | 33% | 44% | 609ms | 906ms | - | 0 | 0.0 | 0.0 | 0 | $0 | 19 | 1 | - | 0 | 0.0 | 0.0 | 24s | 0 |
// team·02
Team 22
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 1 | 0 | 84.8 | 40% | 67% | 1.16 | 100.0% | 0 | 4 | 9% 2/23 | 0 | 24% | 13.8° | 2.6° | 24% | 65% | 580ms | 591ms | - | 0 | - | - | 0 | $60 | 0 | 0 | - | 0 | - | - | 0s | 0 | ||
| 10 | 13 | 3 | -3 | 75.6 | 30% | 47% | 0.86 | 98.2% | 0 | 2 | 8% 7/90 | 2 | 18% | 10.8° | 4.1° | 15% | 76% | 764ms | 1076ms | 2.03s | 2 0.67 | 55.0 | 8.3 | 80 | $77 | 100 | 1 | 0.63s | 4 1.33 | 0.0 | 0.0 | 29s | 0 | ||
| 5 | 15 | 6 | -10 | 53.9 | 40% | 73% | 0.63 | 99.2% | 1 | 3 | 14% 4/28 | 0 | 15% | 12.5° | 2.9° | 100% | 69% | 1056ms | 2059ms | - | 0 | - | - | 0 | $0 | 42 | 1 | - | 0 | - | - | 0s | 0 | ||
| 6 | 15 | 3 | -9 | 52.5 | 17% | 47% | 0.41 | 100.0% | 1 | 1 | 9% 2/22 | 0 | 21% | 4.9° | 2.7° | 50% | 0% | 1154ms | 888ms | 1.91s | 1 0.50 | 0.0 | - | 0 | $300 | 3 | 0 | - | 0 0.00 | 0.0 | - | 1m 34s | 0 | ||
| 4 | 15 | 5 | -11 | 42.9 | 25% | 60% | 0.37 | 77.7% | 0 | 1 | 7% 1/15 | 0 | 34% | 8.9° | 1.7° | 0% | 100% | 1016ms | 938ms | 4.76s | 1 1.00 | 0.0 | 0.0 | 0 | $140 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 799 events
Grenade03:16.64
Unknown player
molotov
Dmg08:02.97
Side switch
Halftime — sides switch17:13.72
Dmg19:25.72
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
104 / 104
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
20
Deaths
7
ADR
129.1
KAST
93.3%
Rating
2.21
HS%
50%
Clutches
1 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | — | — |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | ||
| R12 | — | |
| R13 | ||
| R14 | — | |
| R15 | — |
Kills
20 total
Damage
2167 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 7 | 477 | 42.9% |
USP-S | 5 | 381 | 80% |
Desert Eagle | 2 | 252 | 50% |
AWP | 2 | 185 | 0% |
Sawed-Off | 2 | 69 | 100% |
AK-47 | 1 | 181 | 0% |
Glock-18 | 1 | 126 | 100% |
P90 | 1 | 115 | 0% |
M4A4 | 0 | 234 | - |
HE Grenade | 0 | 128 | - |
Inferno | 0 | 19 | - |
Kills
17
Deaths
6
ADR
115.1
KAST
100%
Rating
1.97
HS%
52.9%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | |
| R3 | — | — |
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | ||
| R15 | — |
Kills
17 total
Damage
1727 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 6 | 818 | 50% |
M4A1-S | 4 | 0 | 75% |
AK-47 | 3 | 388 | 66.7% |
MP5-SD | 2 | 0 | 0% |
Glock-18 | 1 | 147 | 100% |
PP-Bizon | 1 | 120 | 0% |
MP7 | 0 | 225 | - |
USP-S | 0 | 28 | - |
Smoke Grenade | 0 | 1 | - |
Kills
15
Deaths
10
ADR
91.7
KAST
86.7%
Rating
1.52
HS%
20%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | — |
| R5 | ||
| R6 | — | |
| R7 | ||
| R8 | ||
| R9 | — | — |
| R10 | ||
| R11 | ||
| R12 | ||
| R13 | — | |
| R14 | ||
| R15 |
Kills
15 total
Damage
1375 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 5 | 500 | 0% |
FAMAS | 4 | 224 | 25% |
AK-47 | 2 | 250 | 100% |
M4A1-S | 2 | 226 | 0% |
MAC-10 | 1 | 155 | 0% |
M4A4 | 1 | 4 | 0% |
P2000 | 0 | 16 | - |
Kills
15
Deaths
15
ADR
84.8
KAST
66.7%
Rating
1.16
HS%
40%
Clutches
0 / 3
Kills
15 total
Damage
1272 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 8 | 743 | 62.5% |
Galil AR | 3 | 194 | 0% |
Desert Eagle | 2 | 100 | 50% |
Glock-18 | 1 | 85 | 0% |
M4A1-S | 1 | 54 | 0% |
USP-S | 0 | 96 | - |
Kills
11
Deaths
5
ADR
68.0
KAST
93.3%
Rating
1.50
HS%
36.4%
Clutches
-
Kills
11 total
Damage
1039 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 5 | 332 | 0% |
USP-S | 2 | 113 | 100% |
AK-47 | 2 | 94 | 0% |
SSG 08 | 1 | 173 | 100% |
P250 | 1 | 148 | 100% |
M4A1-S | 1 | 98 | 0% |
M4A4 | 0 | 81 | - |
Kills
10
Deaths
13
ADR
75.6
KAST
46.7%
Rating
0.86
HS%
30%
Clutches
1 / 6
Kills
10 total
Damage
1234 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
G3SG1 | 6 | 557 | 50% |
USP-S | 3 | 165 | 33.3% |
AK-47 | 1 | 251 | 0% |
Desert Eagle | 1 | 50 | 0% |
M4A4 | 0 | 66 | - |
Glock-18 | 0 | 65 | - |
HE Grenade | 0 | 55 | - |
Inferno | 0 | 25 | - |
Kills
8
Deaths
14
ADR
75.5
KAST
80%
Rating
0.89
HS%
25%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | ||
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 |
Kills
8 total
Damage
1148 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
FAMAS | 3 | 398 | 33.3% |
M4A4 | 2 | 351 | 50% |
AWP | 2 | 150 | 0% |
P90 | 1 | 113 | 0% |
USP-S | 0 | 79 | - |
Glock-18 | 0 | 57 | - |
Kills
6
Deaths
15
ADR
52.5
KAST
46.7%
Rating
0.41
HS%
16.7%
Clutches
0 / 1
Kills
6 total
Damage
790 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 284 | 50% |
Glock-18 | 2 | 208 | 0% |
USP-S | 1 | 161 | 0% |
M4A1-S | 1 | 15 | 0% |
MP7 | 0 | 68 | - |
G3SG1 | 0 | 53 | - |
Smoke Grenade | 0 | 1 | - |
Kills
5
Deaths
15
ADR
53.9
KAST
73.3%
Rating
0.63
HS%
40%
Clutches
0 / 2
Kills
5 total
Damage
851 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Dual Berettas | 2 | 217 | 50% |
PP-Bizon | 2 | 204 | 0% |
AK-47 | 1 | 258 | 0% |
USP-S | 1 | 22 | 100% |
Tec-9 | 0 | 63 | - |
Glock-18 | 0 | 58 | - |
UMP-45 | 0 | 29 | - |
Kills
4
Deaths
15
ADR
42.9
KAST
60%
Rating
0.37
HS%
25%
Clutches
0 / 1
Kills
4 total
Damage
644 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 1 | 184 | 0% |
Sawed-Off | 1 | 179 | 0% |
AK-47 | 1 | 99 | 100% |
P90 | 1 | 73 | 0% |
XM1014 | 0 | 61 | - |
SG 553 | 0 | 26 | - |
Dual Berettas | 0 | 22 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 6 - 4 | 4 - 2 | 4 - 0 | 3 - 1 | 3 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 4 - 2 | 2 - 1 | 3 - 1 | 5 - 0 | ||
| 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 1 - 1 | 4 - 2 | 4 - 1 | 6 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 5 - 2 | 1 - 2 | 2 - 0 | 2 - 1 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 4 | 2 - 3 | 2 - 3 | 3 - 1 | 0 - 2 | ||
| 4 - 6 | 2 - 3 | 3 - 0 | 2 - 5 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 4 | 2 - 4 | 1 - 1 | 2 - 1 | 3 - 2 | 0 - 0 | 1 - 0 | 0 - 1 | 0 - 0 | ||
| 0 - 4 | 1 - 2 | 2 - 4 | 0 - 2 | 3 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | ||
| 1 - 3 | 1 - 3 | 1 - 4 | 1 - 2 | 1 - 3 | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 3 | 0 - 5 | 2 - 6 | 0 - 1 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 6 | 0 | R3, R5, R8, R10, R11, R12 | |
| 4 | 2 | R2, R4, R7, R15 | |
| 2 | 0 | R1, R9 | |
| 1 | 0 | R6 | |
| 1 | 3 | R13 | |
| 1 | 5 | R14 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 3 |