match report//match · #26659822//mode · MATCHMAKING
status · processed
// map · overview
DUST2
t+played 2026-06-25 15:06·dur12m 36s·serverFrankfurt·avg·rank
team 11
:
team 210
t+played 2026-06-25 15:06·dur12m 36s·serverFrankfurt·avg·rank
// lens
// team·01
Team 11
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 9 | 0 | -2 | 72.1 | 43% | 45% | 0.74 | 99.0% | 1 | 0 | 0% 0/16 | 1 | 24% | 18.0° | 3.0° | 20% | 45% | 806ms | 1063ms | - | 0 0.00 | - | 0.0 | 0 | $100 | 8 | 0 | - | 0 0.00 | - | 0.0 | 16s | 0 | ||
| 2 | 10 | 2 | -8 | 42.1 | 0% | 50% | 0.57 | - | 0 | 1 | 6% 2/34 | 0 | 14% | 8.5° | 4.4° | 30% | - | 346ms | 117ms | - | 0 0.00 | - | - | 0 | $95 | 272 | 2 | - | 0 0.00 | - | - | 0s | 1 | ||
| 3 | 9 | 1 | -6 | 38.5 | 33% | 45% | 0.33 | - | 0 | 1 | 33% 4/12 | 0 | 40% | 6.1° | 3.6° | 60% | 81% | 615ms | 953ms | - | 0 0.00 | - | - | 0 | $244 | 0 | 0 | 0.23s | 1 1.00 | - | - | 0s | 0 | ||
| 1 | 10 | 1 | -9 | 34.3 | 0% | 36% | 0.04 | 97.5% | 1 | 0 | 18% 7/39 | 0 | 16% | 6.0° | 3.8° | 32% | 71% | 409ms | 672ms | - | 0 | - | - | 0 | $90 | 0 | 0 | - | 0 | - | - | 19s | 0 | ||
| 2 | 10 | 1 | -8 | 19.8 | 50% | 36% | 0.07 | 99.6% | 0 | 2 | 7% 3/42 | 0 | 15% | 11.8° | 7.2° | 22% | 42% | 1047ms | 1766ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 |
// team·02
Team 210
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 5 | +11 | 118.3 | 31% | 91% | 2.07 | 99.3% | 2 | 0 | 18% 12/68 | 1 | 20% | 8.3° | 10.2° | 31% | 69% | 826ms | 1199ms | 2.04s | 6 0.75 | 20.6 | 7.8 | 150 | $150 | 4 | 0 | 3.72s | 2 0.25 | 0.0 | 0.0 | 0s | 0 | ||
| 14 | 4 | 4 | +10 | 116.4 | 36% | 91% | 2.05 | - | 4 | 1 | 7% 5/68 | 4 | 16% | 5.9° | 1.8° | 39% | 71% | 557ms | 736ms | 1.86s | 6 1.00 | 0.0 | - | 0 | $75 | 21 | 0 | 2.00s | 2 0.33 | 3.5 | - | 0s | 0 | ||
| 8 | 1 | 3 | +7 | 79.1 | 38% | 100% | 1.66 | - | 1 | 0 | 11% 9/83 | 3 | 32% | 5.4° | 1.6° | 50% | 100% | 585ms | 629ms | - | 0 | 1.5 | 21.5 | 46 | $300 | 12 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 6 | 3 | 2+2 | +3 | 59.4 | 33% | 100% | 1.35 | - | 1 | 1 | 18% 11/62 | 1 | 26% | 7.3° | 9.8° | 50% | 58% | 1201ms | 781ms | 2.91s | 18 1.06 | - | 0.0 | 0 | $300 | 5 | 0 | 0.77s | 11 0.65 | - | 0.0 | 0s | 0 | ||
| 4 | 5 | 1 | -1 | 35.0 | 50% | 73% | 0.79 | - | 0 | 0 | 6% 1/17 | 1 | 11% | 17.6° | 4.7° | 3% | 50% | 1566ms | 1336ms | 2.76s | 4 0.57 | - | 0.0 | 0 | $480 | 0 | 0 | - | 0 0.00 | - | 0.0 | 0s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 543 events
Grenade03:11.66
Unknown player
molotov
Blind05:27.77
Blind05:29.42
Blind05:56.45
Blind06:43.20
Blind06:44.91
Blind06:46.73
Blind08:17.27
Blind08:23.67
Blind11:01.28
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
105 / 105
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
14
Deaths
4
ADR
116.4
KAST
90.9%
Rating
2.05
HS%
35.7%
Clutches
-
Kills
14 total
Damage
1301 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 10 | 837 | 10% |
MAC-10 | 2 | 220 | 100% |
FAMAS | 1 | 122 | 100% |
Glock-18 | 1 | 100 | 100% |
HE Grenade | 0 | 21 | - |
Flashbang | 0 | 1 | - |
Kills
13
Deaths
2
ADR
118.3
KAST
90.9%
Rating
2.07
HS%
30.8%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | — |
Kills
13 total
Damage
1305 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 564 | 16.7% |
M4A1-S | 5 | 521 | 40% |
USP-S | 2 | 65 | 50% |
HE Grenade | 0 | 103 | - |
Inferno | 0 | 47 | - |
Glock-18 | 0 | 4 | - |
Smoke Grenade | 0 | 1 | - |
Kills
8
Deaths
1
ADR
79.1
KAST
100%
Rating
1.66
HS%
37.5%
Clutches
-
Kills
8 total
Damage
882 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 348 | 25% |
AK-47 | 1 | 243 | 0% |
Glock-18 | 1 | 133 | 100% |
USP-S | 1 | 100 | 100% |
Inferno | 1 | 43 | 0% |
Desert Eagle | 0 | 12 | - |
HE Grenade | 0 | 3 | - |
Kills
7
Deaths
9
ADR
72.1
KAST
45.5%
Rating
0.74
HS%
42.9%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | ||
| R9 | — | |
| R10 | ||
| R11 | — | — |
Kills
7 total
Damage
801 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 192 | 50% |
MP9 | 2 | 157 | 50% |
M4A4 | 1 | 141 | 0% |
AWP | 1 | 100 | 100% |
M4A1-S | 1 | 97 | 0% |
MP7 | 0 | 106 | - |
USP-S | 0 | 8 | - |
Kills
6
Deaths
3
ADR
59.4
KAST
100%
Rating
1.35
HS%
33.3%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | — |
| R6 | — | |
| R7 | — | |
| R8 | — | — |
| R9 | — | — |
| R10 | — | |
| R11 | — | — |
Kills
6 total
Damage
658 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Galil AR | 4 | 299 | 50% |
AK-47 | 2 | 278 | 0% |
Glock-18 | 0 | 81 | - |
Kills
4
Deaths
5
ADR
35.0
KAST
72.7%
Rating
0.79
HS%
50%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | — | — |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | — |
Kills
4 total
Damage
385 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 226 | 50% |
PP-Bizon | 2 | 134 | 50% |
Glock-18 | 0 | 25 | - |
Kills
3
Deaths
9
ADR
38.5
KAST
45.5%
Rating
0.33
HS%
33.3%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | — | — |
Kills
3 total
Damage
423 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 202 | 50% |
SSG 08 | 1 | 60 | 0% |
USP-S | 0 | 88 | - |
Nova | 0 | 73 | - |
Kills
2
Deaths
10
ADR
42.1
KAST
50%
Rating
0.57
HS%
0%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | ||
| R10 | Suicide | |
| R11 | — | — |
Kills
2 total
Damage
629 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 3 | 220 | 66.7% |
R8 Revolver | 1 | 0 | 0% |
World | 1 | 0 | 0% |
Desert Eagle | 0 | 212 | - |
M4A1-S | 0 | 109 | - |
USP-S | 0 | 55 | - |
MP9 | 0 | 33 | - |
Kills
2
Deaths
10
ADR
19.8
KAST
36.4%
Rating
0.07
HS%
50%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | — |
Kills
2 total
Damage
218 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
Desert Eagle | 1 | 125 | 100% |
SSG 08 | 1 | 26 | 0% |
FAMAS | 0 | 43 | - |
M4A1-S | 0 | 24 | - |
Kills
1
Deaths
10
ADR
34.3
KAST
36.4%
Rating
0.04
HS%
0%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | — |
Kills
1 total
Damage
377 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
FAMAS | 1 | 147 | 0% |
USP-S | 0 | 103 | - |
SSG 08 | 0 | 72 | - |
M4A1-S | 0 | 35 | - |
Five-SeveN | 0 | 20 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 1 | 0 - 1 | 2 - 2 | 4 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 2 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||
| 0 - 0 | 0 - 0 | 1 - 0 | 1 - 0 | 1 - 1 | 0 - 4 | 0 - 1 | 0 - 2 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 1 - 0 | 0 - 4 | 0 - 4 | 1 - 1 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 5 | 0 - 2 | 1 - 0 | 0 - 1 | 0 - 1 | ||
| 4 - 1 | 4 - 1 | 1 - 1 | 0 - 1 | 5 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 0 | 2 - 2 | 4 - 0 | 4 - 0 | 2 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 0 | 2 - 0 | 1 - 0 | 4 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 2 | 0 - 0 | 2 - 0 | 1 - 1 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 4 | 1 - 0 | 1 - 1 | 0 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 4 | 0 | R1, R5, R6, R9 | |
| 2 | 0 | R2, R8 | |
| 2 | 3 | R7, R10 | |
| 1 | 0 | R3 | |
| 1 | 3 | R4 | |
| 0 | 1 | ||
| 0 | 1 | ||
| 0 | 2 |