match report//match · #23515762//mode · MATCHMAKING
status · processed
// map · overview
OVERPASS
t+played 2026-06-12 17:09·dur26m 21s·serverFrankfurt·avg·rank
team 15
:
team 213
t+played 2026-06-12 17:09·dur26m 21s·serverFrankfurt·avg·rank
// lens
// team·01
Team 15
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 17 | 3 | -2 | 88.8 | 33% | 50% | 0.94 | 99.0% | 5 | 2 | 0% 0/39 | 2 | 28% | 11.9° | 2.7° | 24% | 70% | 654ms | 936ms | 3.64s | 20 1.00 | 0.0 | 0.0 | 0 | $135 | 0 | 0 | 2.18s | 7 0.35 | 0.0 | 0.0 | 0s | 0 | ||
| 16 | 15 | 3 | +1 | 81.4 | 50% | 83% | 1.27 | 96.2% | 1 | 4 | 2% 1/56 | 1 | 17% | 10.1° | 2.2° | 23% | 58% | 1250ms | 1061ms | - | 0 | 0.0 | 0.0 | 0 | $13 | 17 | 0 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 9 | 14 | 5 | -5 | 67.7 | 33% | 72% | 0.86 | 99.4% | 0 | 2 | 0% 0/22 | 0 | 19% | 7.1° | 1.2° | 15% | 61% | 579ms | 685ms | 1.36s | 4 0.67 | 1.2 | 5.8 | 34 | $357 | 0 | 0 | 4.11s | 2 0.33 | 6.8 | 0.0 | 0s | 0 | ||
| 6 | 17 | 3 | -11 | 53.1 | 33% | 44% | 0.36 | - | 1 | 4 | 0% 0/27 | 1 | 31% | 14.5° | 4.2° | 63% | 33% | 588ms | 616ms | - | 0 | - | - | 0 | $0 | 0 | 0 | - | 0 | - | - | 0s | 0 | ||
| 7 | 16 | 1 | -9 | 47.6 | 43% | 44% | 0.41 | - | 0 | 3 | 0% 0/15 | 1 | 19% | 17.9° | 5.0° | 23% | 55% | 839ms | 1271ms | - | 0 | - | - | 0 | $81 | 0 | 0 | - | 0 | - | - | 13s | 0 |
// team·02
Team 213
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 11 | 4+1 | +12 | 110.5 | 52% | 78% | 1.79 | 89.0% | 2 | 1 | 8% 5/65 | 5 | 16% | 9.6° | 1.6° | 18% | 58% | 482ms | 688ms | 2.32s | 9 0.75 | 9.9 | 8.0 | 131 | $91 | 18 | 0 | 3.08s | 8 0.67 | 0.0 | 0.0 | 52s | 0 | ||
| 18 | 9 | 6 | +9 | 106.8 | 78% | 72% | 1.56 | 100.0% | 1 | 1 | 5% 5/99 | 2 | 21% | 4.0° | 2.2° | 39% | 81% | 650ms | 722ms | - | 0 0.00 | 12.5 | 0.0 | 50 | $411 | 0 | 0 | 2.16s | 1 0.50 | 0.0 | 0.0 | 15s | 0 | ||
| 19 | 10 | 4 | +9 | 93.2 | 37% | 89% | 1.65 | 96.6% | 3 | 1 | 13% 5/40 | 4 | 22% | 5.9° | 0.3° | 26% | 21% | 699ms | 989ms | 1.78s | 3 0.50 | 20.4 | - | 102 | $350 | 0 | 0 | 2.75s | 7 1.17 | 0.0 | - | 1m 05s | 0 | ||
| 11 | 12 | 8+2 | -1 | 78.9 | 55% | 83% | 1.15 | 99.9% | 3 | 1 | 15% 14/92 | 1 | 30% | 6.6° | 5.8° | 30% | 62% | 713ms | 763ms | 1.55s | 14 1.08 | 11.3 | 0.0 | 34 | $492 | 5 | 0 | 2.14s | 3 0.23 | 0.0 | 0.0 | 0s | 0 | ||
| 8 | 12 | 7 | -4 | 48.4 | 62% | 78% | 0.85 | 99.5% | 2 | 0 | 2% 1/57 | 1 | 21% | 5.1° | 1.2° | 22% | 83% | 1058ms | 1513ms | - | 0 | 2.0 | 0.0 | 18 | $342 | 0 | 0 | - | 0 | 0.0 | 0.0 | 25s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1005 events
Grenade05:13.27
Unknown player
molotov
Side switch
Halftime — sides switch18:45.91
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
154 / 154
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
23
Deaths
11
ADR
110.5
KAST
77.8%
Rating
1.79
HS%
52.2%
Clutches
0 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | ||
| R2 | — | |
| R3 | ||
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | — |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 | — | |
| R17 | — | |
| R18 | — |
Kills
23 total
Damage
2007 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 765 | 55.6% |
M4A1-S | 3 | 335 | 0% |
P2000 | 3 | 273 | 66.7% |
Glock-18 | 3 | 206 | 66.7% |
Tec-9 | 2 | 106 | 100% |
MAC-10 | 1 | 114 | 100% |
Galil AR | 1 | 65 | 0% |
AWP | 1 | 12 | 0% |
HE Grenade | 0 | 99 | - |
Inferno | 0 | 32 | - |
Kills
19
Deaths
10
ADR
93.2
KAST
88.9%
Rating
1.65
HS%
36.8%
Clutches
0 / 1
Kills
19 total
Damage
1677 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SG 553 | 6 | 472 | 66.7% |
AK-47 | 3 | 303 | 0% |
M4A1-S | 3 | 247 | 33.3% |
HE Grenade | 2 | 102 | 0% |
MAC-10 | 1 | 248 | 0% |
AWP | 1 | 100 | 100% |
SSG 08 | 1 | 100 | 100% |
Glock-18 | 1 | 91 | 0% |
P90 | 1 | 1 | 0% |
USP-S | 0 | 13 | - |
Kills
18
Deaths
9
ADR
106.8
KAST
72.2%
Rating
1.56
HS%
77.8%
Clutches
0 / 1
Kills
18 total
Damage
1922 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 578 | 60% |
MP9 | 3 | 296 | 66.7% |
USP-S | 3 | 245 | 100% |
M4A4 | 2 | 172 | 100% |
Galil AR | 1 | 186 | 100% |
Glock-18 | 1 | 123 | 0% |
AWP | 1 | 100 | 100% |
P250 | 1 | 99 | 100% |
M4A1-S | 1 | 73 | 100% |
HE Grenade | 0 | 50 | - |
Kills
16
Deaths
15
ADR
81.4
KAST
83.3%
Rating
1.27
HS%
50%
Clutches
0 / 3
Kills
16 total
Damage
1483 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 609 | 57.1% |
P90 | 2 | 130 | 100% |
MP5-SD | 2 | 0 | 0% |
Dual Berettas | 1 | 112 | 0% |
PP-Bizon | 1 | 105 | 0% |
AWP | 1 | 100 | 0% |
FAMAS | 1 | 100 | 100% |
MAC-10 | 1 | 33 | 100% |
M4A4 | 0 | 147 | - |
MP7 | 0 | 111 | - |
Negev | 0 | 24 | - |
USP-S | 0 | 12 | - |
Kills
15
Deaths
17
ADR
88.8
KAST
50%
Rating
0.94
HS%
33.3%
Clutches
-
Kills
15 total
Damage
1599 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 7 | 625 | 28.6% |
MP9 | 5 | 459 | 40% |
M4A1-S | 2 | 221 | 50% |
Glock-18 | 1 | 122 | 0% |
USP-S | 0 | 96 | - |
MAC-10 | 0 | 76 | - |
Kills
11
Deaths
12
ADR
78.9
KAST
83.3%
Rating
1.15
HS%
54.5%
Clutches
-
Kills
11 total
Damage
1425 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 8 | 903 | 37.5% |
XM1014 | 2 | 276 | 100% |
SG 553 | 1 | 100 | 100% |
USP-S | 0 | 66 | - |
Desert Eagle | 0 | 36 | - |
HE Grenade | 0 | 34 | - |
Glock-18 | 0 | 9 | - |
Smoke Grenade | 0 | 1 | - |
Kills
9
Deaths
14
ADR
67.7
KAST
72.2%
Rating
0.86
HS%
33.3%
Clutches
0 / 2
Kills
9 total
Damage
1246 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 324 | 33.3% |
AK-47 | 3 | 209 | 33.3% |
MP9 | 1 | 207 | 0% |
M4A4 | 1 | 171 | 0% |
P250 | 1 | 100 | 100% |
MP7 | 0 | 70 | - |
USP-S | 0 | 47 | - |
Tec-9 | 0 | 36 | - |
HE Grenade | 0 | 32 | - |
Inferno | 0 | 29 | - |
MAC-10 | 0 | 11 | - |
Glock-18 | 0 | 10 | - |
Kills
8
Deaths
12
ADR
48.4
KAST
77.8%
Rating
0.85
HS%
62.5%
Clutches
-
Kills
8 total
Damage
871 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 320 | 100% |
Glock-18 | 1 | 131 | 100% |
Desert Eagle | 1 | 99 | 100% |
FAMAS | 1 | 99 | 100% |
Galil AR | 1 | 63 | 0% |
USP-S | 1 | 45 | 0% |
HE Grenade | 1 | 18 | 0% |
M4A1-S | 0 | 96 | - |
Kills
7
Deaths
16
ADR
47.6
KAST
44.4%
Rating
0.41
HS%
42.9%
Clutches
0 / 7
Kills
7 total
Damage
857 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 4 | 381 | 0% |
AK-47 | 1 | 100 | 100% |
USP-S | 1 | 98 | 100% |
P250 | 1 | 84 | 100% |
Glock-18 | 0 | 168 | - |
MP9 | 0 | 14 | - |
MAC-10 | 0 | 12 | - |
Kills
6
Deaths
17
ADR
53.1
KAST
44.4%
Rating
0.36
HS%
33.3%
Clutches
0 / 1
Kills
6 total
Damage
956 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 199 | 50% |
MP5-SD | 2 | 0 | 0% |
AUG | 1 | 214 | 0% |
SG 553 | 1 | 100 | 100% |
MP7 | 0 | 427 | - |
USP-S | 0 | 16 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 3 - 3 | 2 - 3 | 6 - 3 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 3 - 5 | 3 - 4 | 2 - 3 | 4 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 1 - 3 | 1 - 3 | 1 - 3 | 2 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 0 - 4 | 1 - 4 | 3 - 2 | 2 - 2 | ||
| 5 - 2 | 3 - 3 | 4 - 4 | 6 - 2 | 5 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 3 | 5 - 3 | 3 - 1 | 4 - 2 | 4 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 2 | 4 - 3 | 3 - 1 | 4 - 2 | 4 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 6 | 3 - 2 | 3 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 3 | 2 - 4 | 1 - 2 | 2 - 1 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |