match report//match · #21766014//mode · PREMIER
status · processed
// map · overview
DUST2
t+played 2026-06-05 01:48·dur24m 37s·serverChicago·avg·rank
24,880
team 16
:
team 213
t+played 2026-06-05 01:48·dur24m 37s·serverChicago·avg·rank
24,880
// lens
// team·01
Team 16
avg·elo
24,831
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27,213 ⟶26,978 | 16 | 16 | 1 | 0 | 93.2 | 50% | 53% | 1.03 | 94.5% | 1 | 0 | 9% 5/53 | 2 | 22% | 16.4° | 1.6° | 25% | 68% | 533ms | 359ms | 1.99s | 7 0.70 | 0.0 | 32.0 | 128 | $434 | 0 | 0 | 2.50s | 11 1.10 | 0.0 | 0.0 | 10s | 0 | |
25,990 ⟶25,627 | 7 | 17 | 4 | -10 | 62.4 | 57% | 53% | 0.51 | 97.9% | 1 | 1 | 12% 7/58 | 1 | 17% | 24.6° | 8.5° | 18% | 84% | 745ms | 1137ms | 2.42s | 2 2.00 | 1.7 | 0.0 | 5 | $185 | 4 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | |
24,999 ⟶24,875 | 9 | 15 | 3 | -6 | 57.7 | 22% | 58% | 0.67 | 99.8% | 0 | 0 | 10% 9/86 | 1 | 22% | 9.4° | 1.5° | 41% | 79% | 438ms | 592ms | 3.33s | 4 0.80 | 8.1 | 0.0 | 57 | $273 | 0 | 0 | 2.38s | 5 1.00 | 0.0 | 0.0 | 0s | 0 | |
25,390 ⟶25,282 | 10 | 18 | 2 | -8 | 56.9 | 30% | 42% | 0.51 | 97.1% | 1 | 1 | 9% 4/47 | 1 | 25% | 21.3° | 6.3° | 33% | 89% | 971ms | 1212ms | 1.82s | 4 0.80 | 0.0 | - | 0 | $267 | 5 | 0 | 1.97s | 7 1.40 | 0.0 | - | 0s | 0 | |
21,707 ⟶21,395 | 8 | 17 | 1 | -9 | 45.7 | 25% | 42% | 0.41 | 99.4% | 2 | 2 | 9% 6/65 | 1 | 20% | 19.2° | 9.6° | 27% | 73% | 726ms | 772ms | 1.96s | 6 1.20 | 0.0 | 14.5 | 58 | $332 | 0 | 0 | 1.70s | 6 1.20 | 0.0 | 0.0 | 0s | 0 |
// team·02
Team 213
avg·elo
24,928
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22,116 ⟶22,500 | 29 | 13 | 2+1 | +16 | 149.5 | 76% | 84% | 2.13 | 100.0% | 8 | 7 | 3% 2/60 | 6 | 21% | 6.4° | 4.4° | 15% | 88% | 769ms | 634ms | 2.61s | 23 1.35 | 3.7 | 0.0 | 37 | $315 | 15 | 0 | 1.61s | 15 0.88 | 2.0 | 0.0 | 0s | 0 | |
25,051 ⟶25,538 | 19 | 11 | 7+1 | +8 | 111.2 | 26% | 95% | 1.71 | 73.3% | 2 | 4 | 8% 7/85 | 3 | 29% | 12.4° | 1.9° | 28% | 69% | 505ms | 549ms | 3.56s | 10 0.67 | 30.0 | 3.0 | 93 | $309 | 3 | 0 | 1.60s | 15 1.00 | 0.0 | 0.3 | 0s | 0 | |
26,811 ⟶27,270 | 13 | 9 | 4 | +4 | 65.1 | 31% | 84% | 1.24 | 96.8% | 2 | 1 | 14% 9/66 | 1 | 20% | 15.3° | 2.3° | 31% | 83% | 527ms | 604ms | 3.15s | 7 0.50 | 8.0 | 0.1 | 49 | $356 | 0 | 0 | 1.07s | 9 0.64 | 0.0 | 0.0 | 36s | 0 | |
23,521 ⟶23,841 | 11 | 8 | 4 | +3 | 62.8 | 45% | 79% | 1.14 | 98.8% | 1 | 0 | 13% 10/79 | 1 | 18% | 15.3° | 4.5° | 25% | 56% | 784ms | 1031ms | 2.66s | 5 1.00 | 8.9 | 1.0 | 105 | $288 | 0 | 0 | 1.11s | 2 0.40 | 2.1 | 0.0 | 11s | 0 | |
25,006 ⟶25,490 | 11 | 9 | 4+2 | +2 | 61.5 | 36% | 79% | 1.12 | 95.8% | 1 | 0 | 7% 7/98 | 2 | 21% | 4.8° | 4.5° | 31% | 80% | 547ms | 459ms | 3.04s | 17 1.42 | 0.0 | 0.0 | 0 | $556 | 35 | 0 | 1.21s | 4 0.33 | 3.0 | 0.0 | 11s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 1158 events
Grenade00:36.08
Unknown player
molotov
Side switch
Halftime — sides switch14:59.30
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
256 / 256
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
29
Deaths
13
ADR
149.5
KAST
84.2%
Rating
2.13
HS%
75.9%
Clutches
-
Kills
29 total
Damage
2861 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 14 | 1287 | 71.4% |
M4A4 | 10 | 1021 | 70% |
Galil AR | 2 | 200 | 100% |
USP-S | 2 | 193 | 100% |
Glock-18 | 1 | 100 | 100% |
HE Grenade | 0 | 57 | - |
Smoke Grenade | 0 | 2 | - |
Flashbang | 0 | 1 | - |
Kills
19
Deaths
11
ADR
111.2
KAST
94.7%
Rating
1.71
HS%
26.3%
Clutches
1 / 2
Kills
19 total
Damage
2116 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 9 | 861 | 22.2% |
MAC-10 | 3 | 253 | 66.7% |
Dual Berettas | 1 | 157 | 0% |
MP7 | 1 | 139 | 0% |
M4A4 | 1 | 99 | 0% |
Tec-9 | 1 | 98 | 0% |
USP-S | 1 | 97 | 100% |
Glock-18 | 1 | 68 | 0% |
MP9 | 1 | 44 | 0% |
AK-47 | 0 | 203 | - |
HE Grenade | 0 | 60 | - |
Inferno | 0 | 36 | - |
Smoke Grenade | 0 | 1 | - |
Kills
16
Deaths
16
ADR
93.2
KAST
52.6%
Rating
1.03
HS%
50%
Clutches
1 / 3
Kills
16 total
Damage
1771 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A4 | 6 | 709 | 33.3% |
AK-47 | 4 | 396 | 75% |
AWP | 2 | 200 | 0% |
USP-S | 2 | 114 | 50% |
P250 | 1 | 123 | 100% |
Five-SeveN | 1 | 100 | 100% |
Inferno | 0 | 128 | - |
Smoke Grenade | 0 | 1 | - |
Kills
13
Deaths
9
ADR
65.1
KAST
84.2%
Rating
1.24
HS%
30.8%
Clutches
0 / 3
Kills
13 total
Damage
1237 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 619 | 33.3% |
M4A1-S | 3 | 157 | 0% |
P250 | 1 | 131 | 100% |
MP7 | 1 | 100 | 0% |
Galil AR | 1 | 99 | 100% |
USP-S | 1 | 36 | 0% |
HE Grenade | 0 | 48 | - |
MAC-10 | 0 | 34 | - |
Glock-18 | 0 | 12 | - |
Inferno | 0 | 1 | - |
Kills
11
Deaths
8
ADR
62.8
KAST
79%
Rating
1.14
HS%
45.5%
Clutches
-
Kills
11 total
Damage
1217 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 3 | 300 | 0% |
AK-47 | 3 | 277 | 33.3% |
M4A1-S | 2 | 169 | 100% |
USP-S | 2 | 114 | 50% |
Desert Eagle | 1 | 142 | 100% |
HE Grenade | 0 | 121 | - |
Glock-18 | 0 | 45 | - |
SSG 08 | 0 | 42 | - |
Inferno | 0 | 7 | - |
Kills
11
Deaths
9
ADR
61.5
KAST
79%
Rating
1.12
HS%
36.4%
Clutches
0 / 1
Kills
11 total
Damage
1203 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 3 | 492 | 33.3% |
M4A4 | 3 | 245 | 33.3% |
AWP | 2 | 200 | 50% |
Glock-18 | 2 | 148 | 50% |
Galil AR | 1 | 99 | 0% |
USP-S | 0 | 13 | - |
HE Grenade | 0 | 6 | - |
Kills
10
Deaths
18
ADR
56.9
KAST
42.1%
Rating
0.51
HS%
30%
Clutches
0 / 5
Kills
10 total
Damage
1086 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 310 | 25% |
M4A1-S | 2 | 273 | 50% |
Tec-9 | 2 | 200 | 50% |
M4A4 | 1 | 113 | 0% |
Knife | 1 | 22 | 0% |
AK-47 | 0 | 95 | - |
SSG 08 | 0 | 68 | - |
Glock-18 | 0 | 5 | - |
Kills
9
Deaths
15
ADR
57.7
KAST
57.9%
Rating
0.67
HS%
22.2%
Clutches
-
Kills
9 total
Damage
1096 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 5 | 563 | 20% |
FAMAS | 2 | 198 | 50% |
M4A1-S | 2 | 167 | 0% |
HE Grenade | 0 | 57 | - |
Glock-18 | 0 | 56 | - |
Five-SeveN | 0 | 55 | - |
Kills
8
Deaths
17
ADR
45.7
KAST
42.1%
Rating
0.41
HS%
25%
Clutches
0 / 3
Kills
8 total
Damage
869 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 4 | 368 | 25% |
M4A1-S | 1 | 205 | 0% |
Galil AR | 1 | 100 | 0% |
FAMAS | 1 | 88 | 100% |
Inferno | 1 | 57 | 0% |
Glock-18 | 0 | 50 | - |
Molotov | 0 | 1 | - |
Kills
7
Deaths
17
ADR
62.4
KAST
52.6%
Rating
0.51
HS%
57.1%
Clutches
0 / 2
Kills
7 total
Damage
1190 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 2 | 431 | 50% |
Tec-9 | 2 | 219 | 100% |
USP-S | 1 | 136 | 0% |
Glock-18 | 1 | 116 | 0% |
M4A4 | 1 | 91 | 100% |
AK-47 | 0 | 130 | - |
Desert Eagle | 0 | 39 | - |
Galil AR | 0 | 23 | - |
HE Grenade | 0 | 5 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 5 | 2 - 7 | 4 - 0 | 2 - 1 | 3 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 1 - 2 | 0 - 6 | 3 - 2 | 4 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 8 | 3 - 2 | 3 - 2 | 0 - 3 | 0 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 - 3 | 1 - 4 | 2 - 4 | 1 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 1 - 5 | 1 - 1 | 1 - 1 | 1 - 5 | ||
| 5 - 5 | 7 - 2 | 8 - 3 | 4 - 0 | 5 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 7 - 2 | 2 - 1 | 2 - 3 | 3 - 4 | 5 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 4 | 6 - 0 | 2 - 3 | 4 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 1 - 2 | 2 - 3 | 3 - 0 | 4 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 3 | 1 - 4 | 0 - 0 | 2 - 1 | 5 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |