match report//match · #11171828//mode · MATCHMAKING
status · processed
// map · overview
DUST2
t+played 2026-04-24 04:31·dur25m 55s·serverSterling·avg·rank
team 13
:
team 213
t+played 2026-04-24 04:31·dur25m 55s·serverSterling·avg·rank
// lens
// team·01
Team 13
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 16 | 3 | -6 | 85.8 | 10% | 69% | 0.88 | 98.5% | 3 | 2 | 7% 3/44 | 0 | 33% | 4.9° | 1.9° | 50% | 64% | 749ms | 1043ms | 1.74s | 2 0.67 | 1.0 | 0.0 | 6 | $188 | 0 | 0 | 2.01s | 1 0.33 | 0.0 | 0.0 | 0s | 0 | ||
| 13 | 13 | 0 | 0 | 76.7 | 23% | 56% | 0.99 | 99.9% | 1 | 4 | 7% 2/30 | 2 | 19% | 5.3° | 1.9° | - | 50% | 535ms | 490ms | - | 0 | 0.5 | - | 1 | $154 | 0 | 0 | - | 0 | 0.0 | - | 6m 16s | 0 | ||
| 10 | 14 | 1 | -4 | 75.5 | 30% | 56% | 0.80 | 99.6% | 0 | 1 | 11% 2/18 | 1 | 18% | 9.9° | 1.5° | 25% | 82% | 621ms | 665ms | - | 0 | 7.0 | 0.0 | 21 | $79 | 0 | 0 | - | 0 | 0.0 | 0.0 | 52s | 0 | ||
| 9 | 16 | 3 | -7 | 61.6 | 22% | 38% | 0.51 | 90.0% | 1 | 2 | 11% 3/27 | 0 | 21% | 12.9° | 4.5° | 26% | 71% | 683ms | 819ms | - | 0 | 0.0 | - | 0 | $306 | 8 | 0 | - | 0 | 0.0 | - | 1m 29s | 0 | ||
| 5 | 16 | 2 | -11 | 35.1 | 40% | 44% | 0.24 | 70.0% | 0 | 0 | 8% 2/25 | 0 | 26% | 9.6° | 3.7° | 37% | 79% | 876ms | 1051ms | 3.75s | 1 1.00 | 0.0 | - | 0 | $344 | 0 | 0 | - | 0 0.00 | 0.0 | - | 2m 33s | 0 |
// team·02
Team 213
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 4 | +22 | 177.4 | 25% | 88% | 2.76 | 90.2% | 9 | 1 | 10% 10/103 | 7 | 33% | 10.9° | 2.7° | 36% | 98% | 868ms | 618ms | 4.53s | 1 0.33 | 2.6 | 0.0 | 18 | $430 | 84 | 1 | 0.93s | 2 0.67 | 10.3 | 0.0 | 0s | 0 | ||
| 12 | 8 | 7 | +4 | 83.0 | 33% | 88% | 1.48 | 96.1% | 0 | 1 | 11% 6/57 | 2 | 35% | 7.1° | 4.1° | 40% | 75% | 759ms | 920ms | 2.55s | 7 1.00 | 0.0 | 0.3 | 2 | $488 | 168 | 1 | 1.30s | 7 1.00 | 0.0 | 0.0 | 0s | 0 | ||
| 11 | 11 | 6 | 0 | 77.6 | 45% | 94% | 1.27 | 96.3% | 1 | 3 | 14% 5/36 | 0 | 16% | 10.0° | 8.0° | - | 0% | 401ms | 368ms | 3.97s | 3 1.00 | 1.6 | 0.0 | 14 | $400 | 32 | 0 | 3.05s | 3 1.00 | 4.2 | 0.0 | 28s | 0 | ||
| 9 | 12 | 6 | -3 | 72.1 | 67% | 81% | 1.01 | 98.8% | 0 | 0 | 13% 13/97 | 1 | 19% | 4.8° | 1.5° | 36% | 79% | 727ms | 967ms | 2.47s | 17 1.00 | 7.2 | 2.1 | 93 | $133 | 0 | 0 | 1.64s | 16 0.94 | 0.0 | 0.0 | 0s | 0 | ||
| 11 | 10 | 2 | +1 | 57.0 | 36% | 69% | 1.14 | 95.2% | 1 | 3 | 5% 3/60 | 3 | 22% | 6.8° | 1.1° | 24% | 78% | 662ms | 955ms | 1.81s | 5 0.63 | 0.0 | 0.0 | 0 | $520 | 70 | 2 | 1.57s | 7 0.88 | 2.4 | 0.0 | 14s | 0 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 922 events
Blind08:25.94
Blind08:27.30
Dmg
12:53.05
Dmg
12:53.41
Dmg12:54.45
Side switch
Halftime — sides switch20:08.88
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
157 / 157
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
32
Deaths
10
ADR
177.4
KAST
87.5%
Rating
2.76
HS%
25%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | ||
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | ||
| R11 | — | |
| R12 | ||
| R13 | ||
| R14 | — | |
| R15 | — | |
| R16 |
Kills
32 total
Damage
2947 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 13 | 1121 | 23.1% |
AWP | 7 | 693 | 14.3% |
MAC-10 | 5 | 429 | 20% |
M4A1-S | 2 | 289 | 50% |
HE Grenade | 2 | 90 | 0% |
Tec-9 | 2 | 79 | 50% |
Knife | 1 | 134 | 0% |
Five-SeveN | 1 | 99 | 100% |
MP9 | 0 | 13 | - |
Kills
13
Deaths
13
ADR
76.7
KAST
56.2%
Rating
0.99
HS%
23.1%
Clutches
0 / 3
Kills
13 total
Damage
1227 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 7 | 654 | 28.6% |
MP7 | 2 | 187 | 0% |
P250 | 1 | 150 | 0% |
AK-47 | 1 | 127 | 100% |
SSG 08 | 1 | 100 | 0% |
Knife | 1 | 8 | 0% |
HE Grenade | 0 | 1 | - |
Kills
12
Deaths
8
ADR
83.0
KAST
87.5%
Rating
1.48
HS%
33.3%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | ||
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | — |
| R9 | — | |
| R10 | — | |
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | — |
| R16 | — |
Kills
12 total
Damage
1496 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 6 | 507 | 33.3% |
P2000 | 3 | 311 | 33.3% |
M4A1-S | 3 | 274 | 33.3% |
AWP | 1 | 100 | 100% |
Glock-18 | 0 | 168 | - |
MAC-10 | 0 | 134 | - |
Molotov | 0 | 2 | - |
Kills
11
Deaths
11
ADR
77.6
KAST
93.8%
Rating
1.27
HS%
45.5%
Clutches
0 / 3
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | — |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | — | |
| R7 | ||
| R8 | — | |
| R9 | — | |
| R10 | ||
| R11 | ||
| R12 | ||
| R13 | — | — |
| R14 | ||
| R15 | — | |
| R16 | — |
Kills
11 total
Damage
1280 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
P90 | 6 | 814 | 66.7% |
MAC-10 | 2 | 195 | 0% |
UMP-45 | 2 | 136 | 50% |
MP7 | 1 | 83 | 0% |
HE Grenade | 0 | 52 | - |
Kills
11
Deaths
10
ADR
57.0
KAST
68.8%
Rating
1.14
HS%
36.4%
Clutches
2 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | |
| R4 | — | |
| R5 | ||
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | — | — |
| R14 | ||
| R15 | — | |
| R16 | — |
Kills
11 total
Damage
994 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 9 | 562 | 55.6% |
Glock-18 | 2 | 177 | 50% |
M4A1-S | 1 | 123 | 0% |
AWP | 1 | 100 | 0% |
USP-S | 0 | 19 | - |
HE Grenade | 0 | 12 | - |
Flashbang | 0 | 1 | - |
Kills
10
Deaths
16
ADR
85.8
KAST
68.8%
Rating
0.88
HS%
10%
Clutches
0 / 3
Kills
10 total
Damage
1372 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 378 | 0% |
XM1014 | 1 | 223 | 0% |
M4A4 | 1 | 171 | 0% |
AWP | 1 | 100 | 0% |
Desert Eagle | 1 | 100 | 0% |
SSG 08 | 1 | 100 | 100% |
Galil AR | 1 | 99 | 0% |
AK-47 | 1 | 98 | 0% |
MP9 | 0 | 68 | - |
FAMAS | 0 | 29 | - |
HE Grenade | 0 | 6 | - |
Kills
10
Deaths
14
ADR
75.5
KAST
56.2%
Rating
0.80
HS%
30%
Clutches
-
Kills
10 total
Damage
1208 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
PP-Bizon | 5 | 537 | 40% |
SCAR-20 | 2 | 188 | 0% |
AUG | 1 | 178 | 0% |
AWP | 1 | 100 | 100% |
Negev | 1 | 99 | 0% |
Dual Berettas | 0 | 51 | - |
AK-47 | 0 | 34 | - |
HE Grenade | 0 | 21 | - |
Kills
9
Deaths
12
ADR
72.1
KAST
81.2%
Rating
1.01
HS%
66.7%
Clutches
-
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | |
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | — | — |
| R9 | — | |
| R10 | ||
| R11 | ||
| R12 | — | |
| R13 | — | |
| R14 | — | |
| R15 | — | |
| R16 |
Kills
9 total
Damage
1153 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AK-47 | 2 | 357 | 50% |
Desert Eagle | 2 | 248 | 50% |
M4A1-S | 2 | 143 | 100% |
AWP | 1 | 100 | 100% |
Dual Berettas | 1 | 85 | 0% |
Glock-18 | 1 | 73 | 100% |
HE Grenade | 0 | 72 | - |
MP9 | 0 | 42 | - |
Inferno | 0 | 21 | - |
M4A4 | 0 | 12 | - |
Kills
9
Deaths
16
ADR
61.6
KAST
37.5%
Rating
0.51
HS%
22.2%
Clutches
0 / 2
Kills
9 total
Damage
994 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 8 | 850 | 25% |
AWP | 1 | 100 | 0% |
Glock-18 | 0 | 27 | - |
USP-S | 0 | 17 | - |
Kills
5
Deaths
16
ADR
35.1
KAST
43.8%
Rating
0.24
HS%
40%
Clutches
0 / 3
Kills
5 total
Damage
562 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 3 | 237 | 0% |
AK-47 | 2 | 227 | 100% |
Tec-9 | 0 | 98 | - |
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 0 - 4 | 5 - 2 | 2 - 1 | 2 - 3 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 8 | 1 - 4 | 2 - 1 | 3 - 2 | 1 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 3 - 1 | 3 - 3 | 1 - 3 | 3 - 1 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 8 | 1 - 1 | 0 - 4 | 2 - 1 | 5 - 2 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 1 - 2 | 0 - 1 | 1 - 4 | 1 - 2 | ||
| 3 - 4 | 8 - 3 | 6 - 0 | 8 - 1 | 7 - 2 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 4 - 0 | 4 - 1 | 1 - 3 | 1 - 1 | 2 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | ||
| 2 - 5 | 1 - 2 | 3 - 3 | 4 - 0 | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | ||
| 1 - 2 | 2 - 3 | 3 - 1 | 1 - 2 | 4 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 0 - 0 | ||
| 3 - 2 | 1 - 1 | 1 - 3 | 2 - 5 | 2 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
// openers
first blood logOpening duels
| Player | FK | FD | Rounds |
|---|---|---|---|
| 9 | 1 | R1, R2, R3, R4, R6, R9, R12, R13, R16 | |
| 3 | 2 | R11, R14, R15 | |
| 1 | 1 | R10 | |
| 1 | 1 | R7 | |
| 1 | 3 | R5 | |
| 1 | 3 | R8 | |
| 0 | 1 | ||
| 0 | 2 | ||
| 0 | 2 |