match report//match · #11084196//mode · MATCHMAKING
status · processed
// map · overview
OFFICE
t+played 2026-04-23 18:43·dur22m 10s·serverStockholm·avg·rank
team 19
:
team 25
t+played 2026-04-23 18:43·dur22m 10s·serverStockholm·avg·rank
// lens
// team·01
Team 19
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 1 | +4 | 91.4 | 36% | 79% | 1.50 | 99.5% | 5 | 0 | 3% 1/32 | 4 | 14% | 4.2° | 1.5° | - | 77% | 1319ms | 1305ms | - | 0 | 6.1 | 0.0 | 49 | $530 | 108 | 1 | - | 0 | 0.0 | 0.0 | 0s | 0 | ||
| 9 | 9 | 6 | 0 | 77.1 | 22% | 79% | 1.14 | 99.6% | 0 | 2 | 0% 0/27 | 1 | 7% | 3.7° | 0.7° | - | - | 551ms | 728ms | 1.93s | 4 0.80 | 13.5 | 0.0 | 162 | $222 | 2 | 0 | 0.55s | 3 0.60 | 0.2 | 0.0 | 0s | 0 | ||
| 8 | 9 | 6 | -1 | 76.5 | 25% | 71% | 1.03 | - | 0 | 0 | 0% 0/27 | 3 | 10% | 4.2° | 0.5° | 43% | 61% | 644ms | 836ms | 3.60s | 5 0.71 | 17.1 | 1.5 | 146 | $256 | 54 | 0 | 1.66s | 4 0.57 | 0.0 | 0.0 | 0s | 0 | ||
| 9 | 10 | 1 | -1 | 65.7 | 44% | 71% | 0.98 | 99.9% | 2 | 2 | 4% 1/26 | 0 | 4% | 9.5° | 2.9° | 36% | 77% | 722ms | 1012ms | 1.02s | 1 0.50 | 8.4 | 2.0 | 104 | $300 | 0 | 0 | - | 0 0.00 | 0.0 | 0.0 | 0s | 0 | ||
| 5 | 7 | 2 | -2 | 45.7 | 60% | 64% | 0.82 | - | 2 | 1 | 8% 3/40 | 1 | 19% | 9.4° | 6.6° | 60% | - | 730ms | 740ms | 2.92s | 2 1.00 | 2.9 | 0.0 | 20 | $429 | 98 | 1 | 0.81s | 1 0.50 | 0.0 | 0.0 | 2m 02s | 0 |
// team·02
Team 25
avg·elo
| Player | K | D | A | +/- | ADR | HS% | KAST | HLTV | TRUST | FK | TRADE | BHOP | MVP | ACC | AIM | XHAIR | SPRAY | CSTRAFE | TTD | TTK | FLASH | EF | HE | MOLLY | UD | UNUSED | PING | TDMG | TK | TFLASH | TF | HE-T | MOLLY-T | AFK | ABSENT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 11 | 3 | +4 | 112.9 | 33% | 64% | 1.42 | 91.8% | 3 | 0 | 22% 2/9 | 3 | 57% | 3.7° | 1.4° | - | - | 429ms | 371ms | 1.90s | 1 0.50 | 0.0 | 6.4 | 32 | $0 | 6 | 0 | 5.21s | 1 0.50 | 0.0 | 0.0 | 42s | 0 | ||
| 11 | 10 | 2 | +1 | 97.6 | 64% | 79% | 1.26 | 94.4% | 1 | 3 | 25% 1/4 | 1 | 12% | 5.9° | 2.2° | 60% | 92% | 622ms | 643ms | - | 0 | - | 40.0 | 40 | $220 | 0 | 0 | - | 0 | - | 0.0 | 0s | 0 | ||
| 10 | 9 | 4 | +1 | 74.9 | 30% | 71% | 1.13 | 47.6% | 1 | 0 | 0% 0/9 | 1 | 18% | 2.0° | 2.2° | 13% | 17% | 324ms | 331ms | 3.15s | 7 1.75 | 24.7 | 1.2 | 154 | $156 | 14 | 0 | 1.42s | 2 0.50 | 0.0 | 0.0 | 25s | 0 | ||
| 7 | 10 | 5 | -3 | 67.3 | 57% | 86% | 0.99 | 91.4% | 0 | 4 | 6% 1/17 | 0 | 15% | 13.0° | 1.0° | 21% | 70% | 660ms | 758ms | - | 0 | 11.6 | 1.5 | 99 | $200 | 0 | 0 | - | 0 | 0.1 | 0.0 | 31s | 0 | ||
| 0 | 5 | 1 | -5 | 14.6 | - | 40% | -0.11 | 95.3% | 0 | 0 | 0% 0/1 | 0 | 3% | 5.4° | 7.4° | - | - | 375ms | - | - | 0 | - | - | 0 | $80 | 0 | 0 | - | 0 | - | - | 14s | 9 |
// latency histogram
Latency histogram
// 02 · feed
Timeline
recorded · 781 events
Grenade01:01.78
Unknown player
molotov
Dmg15:01.75
Blind16:28.70
Blind17:38.12
Side switch
Halftime — sides switch18:53.84
No timeline events are currently visible. Re-enable at least one event type.
// Team 1
// Team 2
// Sides
// Grenade Type
// Rounds
182 / 182
// no grenades match active filters
// inspect
hover a grenade
// 04 · players
players · 10Player details
Kills
15
Deaths
11
ADR
112.9
KAST
64.3%
Rating
1.42
HS%
33.3%
Clutches
-
Kills
15 total
Damage
1586 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
XM1014 | 7 | 766 | 57.1% |
AWP | 5 | 383 | 0% |
G3SG1 | 1 | 258 | 0% |
Desert Eagle | 1 | 30 | 0% |
USP-S | 1 | 25 | 100% |
Glock-18 | 0 | 58 | - |
Inferno | 0 | 32 | - |
M4A4 | 0 | 26 | - |
Sawed-Off | 0 | 8 | - |
Kills
14
Deaths
10
ADR
91.4
KAST
78.6%
Rating
1.50
HS%
35.7%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | ||
| R10 | ||
| R11 | ||
| R12 | — | |
| R13 | ||
| R14 | — |
Kills
14 total
Damage
1387 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 308 | 25% |
USP-S | 3 | 283 | 100% |
MAG-7 | 2 | 177 | 0% |
MP9 | 2 | 161 | 50% |
G3SG1 | 2 | 99 | 0% |
Glock-18 | 1 | 196 | 100% |
SG 553 | 1 | 25 | 0% |
HE Grenade | 0 | 49 | - |
M4A1-S | 0 | 42 | - |
Desert Eagle | 0 | 39 | - |
Negev | 0 | 8 | - |
Kills
11
Deaths
10
ADR
97.6
KAST
78.6%
Rating
1.26
HS%
63.6%
Clutches
-
Kills
11 total
Damage
1367 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SSG 08 | 2 | 341 | 50% |
M4A1-S | 2 | 114 | 50% |
XM1014 | 2 | 53 | 50% |
Dual Berettas | 1 | 129 | 100% |
USP-S | 1 | 115 | 100% |
Glock-18 | 1 | 100 | 100% |
SG 553 | 1 | 99 | 0% |
Desert Eagle | 1 | 92 | 100% |
AK-47 | 0 | 151 | - |
AWP | 0 | 85 | - |
Negev | 0 | 48 | - |
Inferno | 0 | 40 | - |
Kills
10
Deaths
9
ADR
74.9
KAST
71.4%
Rating
1.13
HS%
30%
Clutches
-
Kills
10 total
Damage
1062 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 4 | 252 | 0% |
UMP-45 | 2 | 161 | 50% |
M4A4 | 2 | 148 | 50% |
M4A1-S | 1 | 100 | 100% |
XM1014 | 1 | 50 | 0% |
HE Grenade | 0 | 148 | - |
AK-47 | 0 | 96 | - |
SSG 08 | 0 | 70 | - |
Glock-18 | 0 | 31 | - |
Inferno | 0 | 6 | - |
Kills
9
Deaths
9
ADR
77.1
KAST
78.6%
Rating
1.14
HS%
22.2%
Clutches
-
Kills
9 total
Damage
1082 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
SG 553 | 2 | 233 | 0% |
Sawed-Off | 2 | 70 | 50% |
M4A4 | 1 | 319 | 0% |
USP-S | 1 | 225 | 100% |
HE Grenade | 1 | 164 | 0% |
Glock-18 | 1 | 4 | 0% |
M4A1-S | 1 | 0 | 0% |
XM1014 | 0 | 36 | - |
MP9 | 0 | 30 | - |
Smoke Grenade | 0 | 1 | - |
Kills
9
Deaths
10
ADR
65.7
KAST
71.4%
Rating
0.98
HS%
44.4%
Clutches
0 / 1
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | ||
| R3 | — | |
| R4 | ||
| R5 | — | |
| R6 | ||
| R7 | — | |
| R8 | — | |
| R9 | — | |
| R10 | — | — |
| R11 | ||
| R12 | ||
| R13 | — | |
| R14 | — |
Kills
9 total
Damage
920 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
FAMAS | 3 | 227 | 33.3% |
Negev | 1 | 150 | 0% |
M4A1-S | 1 | 149 | 0% |
MP9 | 1 | 110 | 0% |
MAG-7 | 1 | 75 | 100% |
AWP | 1 | 49 | 100% |
USP-S | 1 | 46 | 100% |
HE Grenade | 0 | 92 | - |
Inferno | 0 | 12 | - |
Glock-18 | 0 | 10 | - |
Kills
8
Deaths
9
ADR
76.5
KAST
71.4%
Rating
1.03
HS%
25%
Clutches
0 / 2
| Round | Kills | Deaths |
|---|---|---|
| R1 | — | |
| R2 | — | — |
| R3 | — | |
| R4 | — | |
| R5 | — | |
| R6 | — | |
| R7 | — | |
| R8 | ||
| R9 | ||
| R10 | — | |
| R11 | — | |
| R12 | — | |
| R13 | ||
| R14 | — | — |
Kills
8 total
Damage
1125 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
M4A1-S | 4 | 337 | 25% |
HE Grenade | 1 | 137 | 0% |
Glock-18 | 1 | 128 | 100% |
AWP | 1 | 100 | 0% |
USP-S | 1 | 8 | 0% |
SSG 08 | 0 | 229 | - |
Desert Eagle | 0 | 78 | - |
Negev | 0 | 72 | - |
Knife | 0 | 26 | - |
Inferno | 0 | 7 | - |
Molotov | 0 | 2 | - |
Smoke Grenade | 0 | 1 | - |
Kills
7
Deaths
10
ADR
67.3
KAST
85.7%
Rating
0.99
HS%
57.1%
Clutches
0 / 7
Kills
7 total
Damage
943 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
MAC-10 | 2 | 249 | 50% |
XM1014 | 2 | 169 | 100% |
Glock-18 | 1 | 100 | 100% |
M4A1-S | 1 | 87 | 0% |
AWP | 1 | 58 | 0% |
AK-47 | 0 | 113 | - |
HE Grenade | 0 | 94 | - |
USP-S | 0 | 67 | - |
Inferno | 0 | 6 | - |
Kills
5
Deaths
7
ADR
45.7
KAST
64.3%
Rating
0.82
HS%
60%
Clutches
-
Kills
5 total
Damage
738 total
| Weapon | K | Dmg | HS% |
|---|---|---|---|
AWP | 2 | 299 | 0% |
Glock-18 | 2 | 172 | 50% |
M4A1-S | 1 | 99 | 100% |
SSG 08 | 1 | 47 | 100% |
G3SG1 | 0 | 62 | - |
Tec-9 | 0 | 25 | - |
HE Grenade | 0 | 20 | - |
USP-S | 0 | 14 | - |
Kills
0
Deaths
5
ADR
14.6
KAST
40%
Rating
-0.11
HS%
-
Clutches
0 / 1
// 05 · duels
kill matrixHead-to-head
| Attacker → | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 4 - 3 | 3 - 2 | 4 - 2 | 2 - 3 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 3 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 5 | 2 - 4 | 4 - 0 | 2 - 0 | ||
| 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 4 - 2 | 1 - 2 | 1 - 3 | 1 - 1 | 1 - 0 | ||
| 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 - 5 | 2 - 0 | 1 - 0 | 1 - 1 | 0 - 0 | ||
| 3 - 4 | 4 - 2 | 1 - 0 | 2 - 4 | 5 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 3 | 2 - 3 | 5 - 1 | 2 - 1 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 2 - 4 | 1 - 1 | 4 - 2 | 3 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 3 - 2 | 2 - 2 | 0 - 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||
| 0 - 1 | 0 - 1 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |